time	mjd	error (10-20 keV)	error (2-20 keV)	error (2-4 keV)	error (4-10 keV)	flux (10-20 keV)	flux (2-20 keV)	flux (2-4 keV)	flux (4-10 keV)	error (10-20 keV) mCrab	error (2-20 keV) mCrab	error (2-4 keV) mCrab	error (4-10 keV) mCrab	flux (10-20 keV) mCrab	flux (2-20 keV) mCrab	flux (2-4 keV) mCrab	flux (4-10 keV) mCrab
2025-06-12T00:00:00Z	60838	0.009672	0.015457	0.00707	0.0064	-0.00406	0.004715	0.009286	0.001085	24.18	4.8303125	3.3666666666666663	5.333333333333334	-10.15	1.4734375	4.421904761904762	0.9041666666666668
2025-06-13T00:00:00Z	60839	0.009323	0.014821	0.007391	0.005962	0.001551	0.021946	0.009592	0.010448	23.3075	4.6315625	3.5195238095238093	4.968333333333334	3.8775000000000004	6.858125	4.567619047619047	8.706666666666667
2025-06-14T00:00:00Z	60840	0.009854	0.01551	0.007501	0.00616	0.01583	0.031101	0.017114	0.000464	24.634999999999998	4.846875	3.5719047619047615	5.133333333333333	39.575	9.7190625	8.149523809523808	0.3866666666666667
2025-06-15T00:00:00Z	60841	0.010214	0.016	0.00736	0.006413	-0.007991	-0.007637	0.000504	0.000134	25.535000000000004	5.0	3.5047619047619047	5.344166666666667	-19.9775	-2.3865624999999997	0.24	0.11166666666666668
2025-06-16T00:00:00Z	60842	0.034545	0.052167	0.018645	0.020953	-0.019418	0.015359	0.007759	0.02052	86.3625	16.3021875	8.878571428571426	17.460833333333333	-48.545	4.7996875	3.6947619047619047	17.1
2025-06-17T00:00:00Z	60843	0.01726	0.027223	0.013212	0.010861	0.010008	0.00367	0.006231	-0.010717	43.150000000000006	8.5071875	6.291428571428571	9.050833333333335	25.02	1.146875	2.967142857142857	-8.930833333333334
2025-06-18T00:00:00Z	60844	0.012382	0.019365	0.008017	0.007589	-0.019606	0.00411	0.00918	0.015354	30.955000000000002	6.0515625	3.817619047619047	6.324166666666668	-49.01499999999999	1.284375	4.371428571428571	12.795
2025-06-19T00:00:00Z	60845	0.010616	0.020442	0.010708	0.009994	0.009683	0.104556	0.031532	0.051466	26.540000000000003	6.388125	5.099047619047619	8.328333333333333	24.207500000000003	32.67375	15.015238095238093	42.888333333333335
2025-06-20T00:00:00Z	60846	0.009051	0.014013	0.006455	0.005684	-0.003031	0.019675	0.011271	0.01099	22.6275	4.3790625	3.0738095238095235	4.736666666666666	-7.5775	6.148437500000001	5.3671428571428565	9.158333333333333
2025-06-21T00:00:00Z	60847	0.008763	0.013477	0.005935	0.005577	-0.003608	0.007642	0.004256	0.006419	21.9075	4.211562499999999	2.826190476190476	4.647500000000001	-9.02	2.388125	2.0266666666666664	5.349166666666667
2025-06-22T00:00:00Z	60848	0.009053	0.013687	0.006095	0.005577	-0.005661	-0.010108	0.000371	-0.004536	22.6325	4.2771875	2.902380952380952	4.647500000000001	-14.1525	-3.1587500000000004	0.17666666666666667	-3.7800000000000002
2025-06-23T00:00:00Z	60849	0.0102	0.015761	0.006892	0.006878	0.000682	0.012374	0.00565	0.00561	25.500000000000004	4.9253125	3.2819047619047614	5.731666666666667	1.705	3.866875	2.6904761904761902	4.675000000000001
2025-06-24T00:00:00Z	60850	0.008659	0.013815	0.007032	0.00614	-0.003295	0.002906	-0.00026	0.005725	21.6475	4.3171875	3.3485714285714283	5.116666666666666	-8.2375	0.9081250000000001	-0.12380952380952379	4.770833333333334
2025-06-25T00:00:00Z	60851	0.008257	0.012726	0.005702	0.005593	0.009041	0.021198	0.003596	0.006465	20.642500000000002	3.9768749999999997	2.715238095238095	4.660833333333334	22.602500000000003	6.624375000000001	1.7123809523809521	5.3875
2025-06-26T00:00:00Z	60852	0.008749	0.013748	0.006163	0.006147	-0.00091	0.025607	0.003826	0.017797	21.8725	4.29625	2.9347619047619045	5.1225	-2.275	8.0021875	1.8219047619047617	14.830833333333334
2025-06-27T00:00:00Z	60853	0.009357	0.014282	0.007076	0.006069	-0.011923	0.016086	0.017414	0.011501	23.392500000000002	4.463125	3.369523809523809	5.0575	-29.807499999999997	5.0268749999999995	8.29238095238095	9.584166666666668
2025-06-28T00:00:00Z	60854	0.018311	0.027643	0.011843	0.01263	-0.011234	-0.026038	-0.010695	-0.002577	45.7775	8.6384375	5.6395238095238085	10.525	-28.084999999999997	-8.136875	-5.0928571428571425	-2.1475
2025-06-29T00:00:00Z	60855	0.008969	0.014053	0.007698	0.006179	0.008548	0.025617	0.016259	0.003525	22.4225	4.3915625	3.6657142857142855	5.149166666666667	21.37	8.0053125	7.742380952380952	2.9375
2025-06-30T00:00:00Z	60856	0.009221	0.014797	0.007536	0.006785	0.008654	0.015318	0.004521	0.001479	23.0525	4.6240625	3.5885714285714285	5.654166666666667	21.635	4.786875	2.1528571428571426	1.2325000000000002
2025-07-01T00:00:00Z	60857	0.009072	0.014522	0.007179	0.006696	-0.003572	0.003479	0.00282	0.003912	22.68	4.538125	3.418571428571428	5.58	-8.93	1.0871875	1.3428571428571427	3.26
2025-07-02T00:00:00Z	60858	0.009833	0.015202	0.007303	0.006668	0.014639	0.016586	0.009195	-0.00411	24.5825	4.750625	3.477619047619047	5.5566666666666675	36.5975	5.183125	4.378571428571428	-3.4250000000000003
2025-07-03T00:00:00Z	60859	0.009949	0.015986	0.007236	0.00738	0.003702	0.009506	0.006134	-0.00048	24.8725	4.995625	3.4457142857142857	6.15	9.255	2.970625	2.9209523809523805	-0.4
2025-07-04T00:00:00Z	60860	0.010513	0.017573	0.009404	0.007914	0.001247	0.00732	0.007801	-0.000813	26.2825	5.4915625	4.4780952380952375	6.595	3.1175	2.2875	3.7147619047619043	-0.6775000000000001
2025-07-05T00:00:00Z	60861	0.007888	0.012191	0.005546	0.005352	0.004378	0.011791	0.001554	0.00422	19.72	3.8096875000000003	2.6409523809523807	4.46	10.945	3.6846875	0.74	3.5166666666666666
2025-07-06T00:00:00Z	60862	0.007711	0.012325	0.005888	0.005578	-0.007848	0.003254	0.004941	0.004246	19.2775	3.8515624999999996	2.8038095238095235	4.648333333333333	-19.62	1.016875	2.3528571428571428	3.538333333333333
2025-07-07T00:00:00Z	60863	0.009951	0.015442	0.007207	0.006716	-0.014717	-0.000454	0.012466	0.005697	24.877499999999998	4.8256250000000005	3.4319047619047613	5.596666666666667	-36.7925	-0.141875	5.936190476190475	4.7475000000000005
2025-07-08T00:00:00Z	60864	0.013791	0.020165	0.008258	0.008595	0.017885	0.032277	0.003044	0.008266	34.4775	6.301562499999999	3.932380952380952	7.1625000000000005	44.712500000000006	10.0865625	1.4495238095238092	6.8883333333333345
2025-07-09T00:00:00Z	60865	0.012011	0.017964	0.009597	0.007466	0.007962	-0.009291	0.003713	-0.017146	30.027500000000003	5.6137500000000005	4.569999999999999	6.221666666666668	19.905	-2.9034375000000003	1.768095238095238	-14.288333333333336
2025-07-10T00:00:00Z	60866	0.011856	0.01776	0.007567	0.008058	0.008965	0.018272	-0.005456	0.008041	29.64	5.550000000000001	3.603333333333333	6.715	22.4125	5.71	-2.598095238095238	6.700833333333334
2025-07-11T00:00:00Z	60867	0.014315	0.020936	0.009558	0.008934	0.013465	0.016106	0.003735	-0.00106	35.7875	6.5424999999999995	4.551428571428572	7.444999999999999	33.6625	5.033124999999999	1.7785714285714285	-0.8833333333333333
2025-07-28T00:00:00Z	60884	0.022958	0.039236	0.019192	0.017283	0.015257	0.076388	0.049646	0.016738	57.394999999999996	12.26125	9.139047619047618	14.4025	38.1425	23.87125	23.64095238095238	13.948333333333334
2025-07-29T00:00:00Z	60885	0.015124	0.025155	0.011252	0.011289	-0.002096	0.013471	-0.002775	0.009843	37.81	7.8609375	5.358095238095237	9.4075	-5.24	4.2096875	-1.3214285714285714	8.2025
2025-07-30T00:00:00Z	60886	0.013736	0.022724	0.010933	0.010156	-0.001999	0.015716	0.005088	0.010582	34.34	7.10125	5.206190476190476	8.463333333333333	-4.9975	4.91125	2.4228571428571426	8.818333333333333
2025-07-31T00:00:00Z	60887	0.011019	0.018323	0.009324	0.00835	0.01845	0.029621	0.016425	-0.001266	27.5475	5.7259375	4.4399999999999995	6.958333333333333	46.125	9.256562500000001	7.82142857142857	-1.055
2025-08-01T00:00:00Z	60888	0.011092	0.017959	0.008578	0.008304	-0.015905	-0.001582	0.009358	0.009736	27.729999999999997	5.6121875	4.084761904761905	6.920000000000001	-39.762499999999996	-0.494375	4.456190476190476	8.113333333333333
2025-08-02T00:00:00Z	60889	0.010456	0.017324	0.008612	0.0082	0.006588	0.013405	-0.000893	0.004658	26.14	5.413749999999999	4.10095238095238	6.833333333333334	16.47	4.1890625	-0.4252380952380952	3.881666666666667
2025-08-04T00:00:00Z	60891	0.009138	0.014555	0.007791	0.006519	-0.012778	-0.009819	0.002743	0.002225	22.845000000000002	4.5484375	3.71	5.4325	-31.945	-3.0684375	1.3061904761904761	1.8541666666666667
2025-08-05T00:00:00Z	60892	0.009354	0.015046	0.007659	0.006968	0.00478	0.017492	0.00809	0.005106	23.384999999999998	4.701875	3.647142857142857	5.8066666666666675	11.950000000000001	5.4662500000000005	3.852380952380952	4.255000000000001
2025-08-06T00:00:00Z	60893	0.015903	0.025617	0.013082	0.011961	-0.011982	0.017225	0.025336	0.009462	39.7575	8.0053125	6.229523809523809	9.9675	-29.955	5.3828125	12.064761904761903	7.885000000000001
2025-08-07T00:00:00Z	60894	0.011009	0.017534	0.008316	0.008067	-0.014278	0.007076	0.00391	0.013503	27.5225	5.479375	3.96	6.7225	-35.695	2.21125	1.861904761904762	11.2525
2025-08-08T00:00:00Z	60895	0.008447	0.013253	0.006006	0.005916	-0.003463	-0.006674	-0.008433	0.003719	21.1175	4.1415625	2.86	4.930000000000001	-8.6575	-2.0856250000000003	-4.015714285714285	3.099166666666667
2025-08-09T00:00:00Z	60896	0.00819	0.012675	0.005927	0.005505	-0.006125	0.004628	0.008699	0.002526	20.474999999999998	3.9609375	2.822380952380952	4.5875	-15.3125	1.44625	4.142380952380952	2.105
2025-08-10T00:00:00Z	60897	0.007684	0.012167	0.005469	0.005536	0.002605	0.034508	0.009874	0.017595	19.21	3.8021875	2.604285714285714	4.613333333333333	6.5125	10.78375	4.701904761904762	14.6625
2025-08-11T00:00:00Z	60898	0.007672	0.012278	0.005862	0.005571	0.004046	0.022744	0.008468	0.007136	19.18	3.836875	2.7914285714285714	4.642500000000001	10.115	7.1075	4.032380952380952	5.946666666666667
2025-08-12T00:00:00Z	60899	0.007336	0.011607	0.005902	0.005117	0.006787	0.015573	0.01291	-0.000561	18.34	3.6271875	2.8104761904761904	4.264166666666667	16.967499999999998	4.8665625	6.147619047619047	-0.4675
2025-08-13T00:00:00Z	60900	0.007431	0.011911	0.005689	0.005428	0.002944	0.020344	0.013987	0.005096	18.5775	3.7221875	2.7090476190476185	4.523333333333333	7.36	6.3575	6.6604761904761896	4.246666666666667
2025-08-14T00:00:00Z	60901	0.007773	0.012087	0.005529	0.005366	0.008509	0.026748	0.011247	0.006661	19.4325	3.7771875	2.6328571428571426	4.471666666666667	21.272499999999997	8.35875	5.355714285714285	5.550833333333334
2025-08-15T00:00:00Z	60902	0.008009	0.012565	0.00547	0.00571	-0.011119	0.000576	0.005174	0.006404	20.0225	3.9265624999999997	2.6047619047619044	4.758333333333334	-27.7975	0.18	2.4638095238095237	5.336666666666667
2025-08-16T00:00:00Z	60903	0.010171	0.015786	0.007472	0.006721	0.009162	0.024875	0.005954	0.008456	25.4275	4.933125	3.558095238095238	5.600833333333334	22.905	7.7734375	2.835238095238095	7.046666666666667
2025-08-17T00:00:00Z	60904	0.009194	0.01425	0.006639	0.006067	0.004981	0.026071	0.020113	0.003825	22.985000000000003	4.453125	3.161428571428571	5.055833333333334	12.4525	8.1471875	9.577619047619047	3.1875
2025-08-18T00:00:00Z	60905	0.010962	0.016447	0.007083	0.007072	-0.002875	0.003121	0.006504	0.002008	27.404999999999998	5.1396875	3.3728571428571423	5.8933333333333335	-7.1875	0.9753125	3.097142857142857	1.6733333333333333
2025-08-19T00:00:00Z	60906	0.011569	0.017212	0.007281	0.007071	0.008063	0.017242	0.006285	0.002796	28.9225	5.37875	3.467142857142857	5.8925	20.157500000000002	5.3881250000000005	2.9928571428571424	2.33
2025-08-20T00:00:00Z	60907	0.011375	0.017819	0.00916	0.006916	0.004899	0.008444	0.013582	-0.005388	28.4375	5.568437500000001	4.3619047619047615	5.763333333333334	12.247499999999999	2.63875	6.467619047619047	-4.49
2025-08-21T00:00:00Z	60908	0.010781	0.017885	0.008566	0.007744	0.003085	0.020494	0.009232	0.006004	26.9525	5.589062500000001	4.079047619047619	6.453333333333334	7.7125	6.404374999999999	4.396190476190476	5.003333333333333
2025-08-22T00:00:00Z	60909	0.010288	0.016534	0.00816	0.006834	0.002177	0.023448	0.012008	0.010315	25.720000000000002	5.166875	3.8857142857142857	5.695	5.4425	7.3275	5.718095238095238	8.595833333333333
2025-08-23T00:00:00Z	60910	0.010087	0.01602	0.008315	0.006287	-0.002694	0.003939	0.012736	-0.001397	25.2175	5.00625	3.959523809523809	5.239166666666667	-6.735	1.2309375	6.064761904761904	-1.1641666666666668
2025-08-24T00:00:00Z	60911	0.009409	0.015344	0.007727	0.006378	0.011147	0.040282	0.015555	0.011081	23.5225	4.795	3.6795238095238094	5.315	27.867500000000003	12.588125	7.407142857142857	9.234166666666667
2025-08-25T00:00:00Z	60912	0.009523	0.015339	0.007204	0.006433	-0.018488	-0.013491	-0.002506	0.006986	23.8075	4.7934375000000005	3.4304761904761905	5.360833333333334	-46.22	-4.2159375	-1.1933333333333331	5.821666666666667
2025-08-26T00:00:00Z	60913	0.009245	0.014917	0.006964	0.006304	-0.000757	0.028966	0.016626	0.013979	23.1125	4.6615625	3.3161904761904757	5.253333333333333	-1.8924999999999998	9.051874999999999	7.9171428571428555	11.649166666666668
2025-08-27T00:00:00Z	60914	0.013204	0.021249	0.010515	0.008808	-0.028289	-0.003347	0.015263	0.012906	33.01	6.6403125	5.007142857142857	7.34	-70.72250000000001	-1.0459375	7.2680952380952375	10.755
2025-08-28T00:00:00Z	60915	0.066038	0.100921	0.036786	0.042125	-0.093028	-0.186503	-0.071648	-0.035009	165.095	31.537812499999998	17.517142857142854	35.10416666666667	-232.57	-58.2821875	-34.118095238095236	-29.174166666666668
2025-08-29T00:00:00Z	60916	0.019508	0.03019	0.01214	0.012319	-0.014023	0.026344	0.021226	0.018299	48.77	9.434375000000001	5.78095238095238	10.265833333333333	-35.057500000000005	8.2325	10.107619047619046	15.249166666666667
2025-08-31T00:00:00Z	60918	0.010508	0.01659	0.007024	0.006857	-0.005677	0.012649	-0.001192	0.013697	26.27	5.184375	3.3447619047619046	5.714166666666667	-14.192499999999999	3.9528125000000003	-0.5676190476190476	11.414166666666668
2025-09-01T00:00:00Z	60919	0.008865	0.013655	0.005623	0.005703	0.011549	0.027502	0.006942	0.006275	22.162499999999998	4.2671875	2.6776190476190473	4.7525	28.872500000000002	8.594375	3.3057142857142856	5.229166666666667
2025-09-02T00:00:00Z	60920	0.02226	0.033238	0.014122	0.013517	0.010305	0.036295	0.033475	0.000505	55.65	10.386875	6.724761904761904	11.264166666666666	25.7625	11.3421875	15.940476190476188	0.4208333333333334
2025-09-03T00:00:00Z	60921	0.012952	0.020823	0.009813	0.009601	-0.003371	-0.006498	-0.007753	-0.000202	32.38	6.507187500000001	4.672857142857143	8.000833333333334	-8.4275	-2.030625	-3.6919047619047616	-0.16833333333333333
2025-09-04T00:00:00Z	60922	0.009453	0.014683	0.006963	0.006443	-0.00272	0.0221	0.025184	0.005206	23.6325	4.5884375	3.3157142857142854	5.369166666666667	-6.800000000000001	6.906250000000001	11.992380952380952	4.338333333333333
2025-09-05T00:00:00Z	60923	0.008377	0.012947	0.006193	0.005593	0.012618	0.019898	0.007538	-0.000958	20.942500000000003	4.0459375	2.9490476190476187	4.660833333333334	31.545	6.218125	3.5895238095238096	-0.7983333333333333
2025-09-06T00:00:00Z	60924	0.008577	0.013551	0.00645	0.006047	0.010962	0.032145	0.009384	0.010475	21.4425	4.234687500000001	3.071428571428571	5.0391666666666675	27.404999999999998	10.0453125	4.468571428571428	8.729166666666668
2025-09-07T00:00:00Z	60925	0.008684	0.013495	0.006302	0.005901	0.009022	0.025958	0.006007	0.009087	21.71	4.2171875	3.000952380952381	4.9175	22.555	8.111875	2.86047619047619	7.5725
2025-09-08T00:00:00Z	60926	0.012464	0.018482	0.008876	0.007633	0.013321	0.02562	0.010165	0.002424	31.16	5.775625	4.226666666666667	6.360833333333334	33.3025	8.00625	4.84047619047619	2.02
2025-09-09T00:00:00Z	60927	0.011175	0.017858	0.009294	0.008124	-0.003658	0.024369	0.016471	0.011475	27.937499999999996	5.5806249999999995	4.425714285714285	6.77	-9.145	7.615312499999999	7.843333333333333	9.562500000000002
2025-09-10T00:00:00Z	60928	0.009537	0.015219	0.007865	0.006984	0.020775	0.048374	0.022964	0.006617	23.8425	4.7559375	3.7452380952380953	5.82	51.93749999999999	15.116875	10.935238095238093	5.514166666666666
2025-09-11T00:00:00Z	60929	0.009107	0.013883	0.006755	0.006119	0.003287	0.010708	0.017589	-0.003305	22.767500000000002	4.3384374999999995	3.2166666666666663	5.099166666666667	8.2175	3.34625	8.375714285714285	-2.754166666666667
2025-09-12T00:00:00Z	60930	0.009795	0.015475	0.0073	0.007114	0.006887	0.007718	-0.006491	0.003248	24.4875	4.8359375	3.476190476190476	5.928333333333334	17.2175	2.411875	-3.090952380952381	2.706666666666667
2025-09-13T00:00:00Z	60931	0.007944	0.012756	0.00629	0.005781	-0.012275	-0.003909	0.003055	0.00607	19.86	3.98625	2.995238095238095	4.8175	-30.6875	-1.2215625	1.4547619047619047	5.058333333333334
2025-09-14T00:00:00Z	60932	0.009721	0.015518	0.007346	0.00696	-0.019276	-0.005567	-0.006494	0.014746	24.302500000000002	4.849375	3.498095238095238	5.800000000000001	-48.190000000000005	-1.7396875	-3.092380952380952	12.288333333333334
2025-09-15T00:00:00Z	60933	0.011241	0.017727	0.007976	0.007811	0.003714	0.014206	0.008453	0.001074	28.1025	5.5396875	3.7980952380952377	6.509166666666667	9.285	4.439375	4.0252380952380955	0.8950000000000001
2025-09-16T00:00:00Z	60934	0.011734	0.019474	0.009348	0.008761	-0.00143	0.001642	-0.004483	0.005077	29.335	6.085625	4.451428571428571	7.300833333333333	-3.575	0.513125	-2.1347619047619046	4.230833333333334
2025-09-17T00:00:00Z	60935	0.014013	0.022646	0.010019	0.009722	-0.009688	-0.023079	0.010132	-0.012787	35.0325	7.076875	4.77095238095238	8.101666666666667	-24.220000000000002	-7.2121875	4.824761904761904	-10.655833333333334
2025-09-18T00:00:00Z	60936	0.023245	0.038733	0.019272	0.016287	-0.012483	-0.001359	0.03651	-0.009673	58.1125	12.1040625	9.177142857142856	13.5725	-31.2075	-0.4246875	17.385714285714286	-8.060833333333333
2025-10-09T00:00:00Z	60957	0.06428	0.110817	0.064809	0.045534	-0.04461	0.136206	0.147713	0.059757	160.70000000000002	34.6303125	30.861428571428572	37.945	-111.52499999999999	42.564375	70.33952380952381	49.7975
2025-10-10T00:00:00Z	60958	0.027649	0.042165	0.015268	0.017536	0.004065	-0.01651	-0.007998	-0.010993	69.1225	13.176562500000001	7.27047619047619	14.613333333333333	10.1625	-5.159375	-3.8085714285714283	-9.160833333333333
2025-10-11T00:00:00Z	60959	0.015449	0.024835	0.011054	0.011233	-0.026593	-0.004897	-0.008512	0.020959	38.622499999999995	7.7609375	5.263809523809523	9.360833333333334	-66.4825	-1.5303125000000002	-4.053333333333333	17.465833333333332
2025-10-12T00:00:00Z	60960	0.012156	0.020109	0.009546	0.009336	0.005757	0.039146	0.014143	0.015324	30.39	6.284062499999999	4.545714285714285	7.780000000000001	14.3925	12.233125	6.734761904761903	12.770000000000001
2025-10-17T00:00:00Z	60965	0.010878	0.016616	0.008396	0.007301	0.007032	0.007666	0.00615	-0.001807	27.195	5.1925	3.998095238095238	6.084166666666667	17.580000000000002	2.395625	2.9285714285714284	-1.5058333333333334
2025-10-18T00:00:00Z	60966	0.019234	0.029687	0.01523	0.01329	0.004255	0.035768	0.024591	0.010313	48.085	9.2771875	7.252380952380952	11.075000000000001	10.637500000000001	11.1775	11.709999999999997	8.594166666666666
2025-10-19T00:00:00Z	60967	0.009359	0.014175	0.006156	0.00615	0.014307	0.018563	-0.000646	0.002206	23.397499999999997	4.4296875	2.931428571428571	5.125	35.7675	5.8009375	-0.30761904761904757	1.8383333333333334
2025-10-20T00:00:00Z	60968	0.008461	0.013117	0.005991	0.005716	0.002637	0.02344	0.00804	0.010023	21.1525	4.0990625000000005	2.8528571428571423	4.763333333333334	6.5925	7.324999999999999	3.8285714285714283	8.352500000000001
2025-10-21T00:00:00Z	60969	0.008162	0.012651	0.005417	0.005684	0.000618	0.02509	0.007128	0.014315	20.405	3.9534375	2.5795238095238093	4.736666666666666	1.545	7.840625	3.3942857142857137	11.929166666666667
2025-10-22T00:00:00Z	60970	0.008439	0.013278	0.00622	0.005924	-0.011176	-0.005287	0.005504	0.001693	21.0975	4.149375	2.9619047619047616	4.9366666666666665	-27.94	-1.6521875	2.6209523809523807	1.4108333333333334
2025-10-23T00:00:00Z	60971	0.007597	0.012003	0.005604	0.005453	-0.005358	0.007488	0.00091	0.00985	18.9925	3.7509375	2.668571428571428	4.544166666666667	-13.395	2.34	0.4333333333333333	8.208333333333334
2025-10-24T00:00:00Z	60972	0.007232	0.011662	0.006067	0.005191	-0.005002	0.007442	0.012731	0.003441	18.08	3.644375	2.889047619047619	4.325833333333334	-12.505	2.325625	6.062380952380951	2.8675
2025-10-25T00:00:00Z	60973	0.008094	0.012371	0.00571	0.005374	0.007965	0.018178	0.001447	0.005199	20.235000000000003	3.8659375	2.7190476190476187	4.4783333333333335	19.9125	5.680625	0.6890476190476189	4.3325
2025-10-26T00:00:00Z	60974	0.007874	0.011927	0.005383	0.00512	0.001221	0.005533	0.002815	0.002198	19.685000000000002	3.7271875	2.563333333333333	4.2666666666666675	3.0525	1.7290625	1.3404761904761902	1.8316666666666666
2025-10-27T00:00:00Z	60975	0.00847	0.013319	0.006314	0.005914	0.003985	0.00466	0.004986	-0.002772	21.175	4.1621875	3.0066666666666664	4.928333333333334	9.9625	1.45625	2.374285714285714	-2.31
2025-10-28T00:00:00Z	60976	0.008882	0.013655	0.005825	0.005868	0.010162	0.033152	0.017494	0.005653	22.205	4.2671875	2.7738095238095237	4.890000000000001	25.404999999999998	10.36	8.330476190476189	4.710833333333333
2025-10-29T00:00:00Z	60977	0.010187	0.015465	0.006824	0.006542	-0.007154	-0.000191	-0.000196	0.006558	25.4675	4.8328125	3.2495238095238093	5.451666666666667	-17.884999999999998	-0.059687500000000004	-0.09333333333333332	5.465
2025-10-30T00:00:00Z	60978	0.013076	0.019288	0.009283	0.007983	0.011746	0.044499	0.010125	0.017249	32.690000000000005	6.0275	4.42047619047619	6.652500000000001	29.365	13.905937499999999	4.821428571428571	14.374166666666667
2025-10-31T00:00:00Z	60979	0.014067	0.021163	0.009431	0.008374	0.0048	0.003321	1.3e-05	-0.001982	35.1675	6.613437500000001	4.490952380952381	6.9783333333333335	11.999999999999998	1.0378125	0.00619047619047619	-1.6516666666666666
2025-11-01T00:00:00Z	60980	0.011122	0.017735	0.008518	0.007258	-0.01285	-0.030369	-0.008558	-0.007742	27.805	5.5421875	4.0561904761904755	6.048333333333334	-32.125	-9.4903125	-4.075238095238094	-6.451666666666667
2025-11-02T00:00:00Z	60981	0.010284	0.016568	0.008147	0.006942	-0.010952	0.01139	0.00925	0.015583	25.71	5.1775	3.879523809523809	5.785	-27.38	3.559375	4.404761904761904	12.985833333333334
2025-11-03T00:00:00Z	60982	0.009706	0.016052	0.008515	0.006692	-0.014926	0.003146	0.015639	0.006621	24.264999999999997	5.01625	4.054761904761905	5.576666666666667	-37.315	0.983125	7.447142857142857	5.5175
2025-11-04T00:00:00Z	60983	0.009402	0.015197	0.007037	0.006513	0.004145	0.034047	0.020028	0.013416	23.505000000000003	4.7490625	3.3509523809523807	5.4275	10.3625	10.6396875	9.537142857142857	11.180000000000001
2025-11-05T00:00:00Z	60984	0.00934	0.015024	0.007046	0.006247	0.00685	0.026718	0.006683	0.010273	23.349999999999998	4.694999999999999	3.355238095238095	5.2058333333333335	17.125	8.349375	3.182380952380952	8.560833333333333
2025-11-06T00:00:00Z	60985	0.009711	0.015358	0.007732	0.006132	0.005583	-0.010278	0.009293	-0.015833	24.277499999999996	4.799375	3.681904761904762	5.11	13.957500000000001	-3.211875	4.425238095238094	-13.194166666666668
2025-11-07T00:00:00Z	60986	0.016253	0.026337	0.011723	0.010414	-0.014895	0.00561	0.02893	0.002827	40.6325	8.2303125	5.582380952380952	8.678333333333333	-37.2375	1.753125	13.776190476190475	2.3558333333333334
2025-11-08T00:00:00Z	60987	0.020848	0.033448	0.014679	0.01397	-0.067273	-0.030692	0.031964	0.019259	52.12	10.452499999999999	6.989999999999999	11.641666666666667	-168.1825	-9.59125	15.22095238095238	16.049166666666665
2025-11-09T00:00:00Z	60988	0.024628	0.037545	0.014534	0.015235	-0.022166	0.009733	0.003136	0.025807	61.57	11.732812500000001	6.9209523809523805	12.695833333333335	-55.415000000000006	3.0415625	1.4933333333333332	21.505833333333335
2025-11-10T00:00:00Z	60989	0.012215	0.018814	0.007306	0.007356	-0.004138	0.000945	0.005187	0.001798	30.5375	5.8793750000000005	3.479047619047619	6.13	-10.345	0.2953125	2.4699999999999998	1.4983333333333333
2025-11-11T00:00:00Z	60990	0.01038	0.016226	0.006912	0.006547	0.010281	0.01592	-1.1e-05	0.003205	25.95	5.070625000000001	3.291428571428571	5.4558333333333335	25.7025	4.975	-0.005238095238095238	2.6708333333333334
2025-11-12T00:00:00Z	60991	0.009083	0.014399	0.006571	0.006087	0.009302	0.019475	0.002469	0.004916	22.707500000000003	4.4996875	3.1290476190476184	5.072500000000001	23.255	6.0859375	1.1757142857142855	4.096666666666667
2025-11-13T00:00:00Z	60992	0.008272	0.012946	0.005777	0.005475	0.004387	0.01304	0.00937	0.001257	20.68	4.045624999999999	2.7509523809523806	4.5625	10.967500000000001	4.075	4.461904761904761	1.0475
2025-11-14T00:00:00Z	60993	0.00931	0.014079	0.006019	0.005723	-0.004057	0.002377	0.013975	-0.002308	23.275000000000002	4.3996875	2.866190476190476	4.769166666666667	-10.1425	0.7428125000000001	6.654761904761904	-1.9233333333333336
2025-11-15T00:00:00Z	60994	0.009225	0.014234	0.006425	0.006127	-0.003332	0.006619	0.003931	0.005359	23.0625	4.448125	3.0595238095238093	5.105833333333333	-8.33	2.0684375	1.8719047619047615	4.465833333333333
2025-11-16T00:00:00Z	60995	0.009136	0.014329	0.006665	0.006368	-0.006268	-0.003807	0.000414	0.001317	22.84	4.4778125	3.1738095238095236	5.3066666666666675	-15.67	-1.1896875	0.19714285714285712	1.0975000000000001
2025-11-17T00:00:00Z	60996	0.008452	0.01312	0.005981	0.005804	-0.009786	0.00562	0.010262	0.006727	21.13	4.1	2.848095238095238	4.836666666666667	-24.465	1.75625	4.886666666666667	5.605833333333334
2025-11-18T00:00:00Z	60997	0.008702	0.013676	0.006234	0.006116	-0.001704	0.025656	0.003041	0.017094	21.755	4.273750000000001	2.9685714285714284	5.096666666666667	-4.26	8.0175	1.4480952380952379	14.245000000000003
2025-11-19T00:00:00Z	60998	0.008664	0.013724	0.007138	0.005944	-0.009923	0.007543	0.013219	0.006441	21.66	4.28875	3.399047619047619	4.953333333333333	-24.807499999999997	2.3571875	6.294761904761904	5.3675
2025-11-20T00:00:00Z	60999	0.019976	0.030397	0.014763	0.013409	0.003014	0.000597	-0.000294	-0.002938	49.940000000000005	9.4990625	7.029999999999999	11.174166666666668	7.535	0.1865625	-0.13999999999999999	-2.4483333333333337
