time	mjd	error (10-20 keV)	error (2-20 keV)	error (2-4 keV)	error (4-10 keV)	flux (10-20 keV)	flux (2-20 keV)	flux (2-4 keV)	flux (4-10 keV)	error (10-20 keV) mCrab	error (2-20 keV) mCrab	error (2-4 keV) mCrab	error (4-10 keV) mCrab	flux (10-20 keV) mCrab	flux (2-20 keV) mCrab	flux (2-4 keV) mCrab	flux (4-10 keV) mCrab
2025-06-12T00:00:00Z	60838	0.009386	0.026931	0.02147	0.013553	0.127408	1.96638	1.001606	0.788861	23.465	8.4159375	10.223809523809523	11.294166666666667	318.52	614.49375	476.95523809523803	657.3841666666667
2025-06-13T00:00:00Z	60839	0.009085	0.026966	0.022084	0.013474	0.087173	1.828705	1.002185	0.722535	22.7125	8.426875	10.516190476190475	11.228333333333333	217.9325	571.4703125	477.2309523809524	602.1125000000001
2025-06-14T00:00:00Z	60840	0.008072	0.024263	0.020326	0.012015	0.029324	1.496372	0.894431	0.591296	20.18	7.5821875	9.67904761904762	10.0125	73.31	467.61625000000004	425.91952380952375	492.7466666666667
2025-06-15T00:00:00Z	60841	0.008821	0.025103	0.020241	0.012515	0.056822	1.502999	0.827093	0.606813	22.052500000000002	7.8446875	9.638571428571428	10.429166666666667	142.055	469.6871875	393.85380952380945	505.67750000000007
2025-06-16T00:00:00Z	60842	0.009018	0.024132	0.01971	0.011671	0.070971	1.351531	0.774689	0.515395	22.545	7.54125	9.385714285714284	9.725833333333334	177.4275	422.3534375	368.89952380952377	429.4958333333334
2025-06-17T00:00:00Z	60843	0.009658	0.026197	0.020567	0.013028	0.073187	1.383762	0.723359	0.557456	24.145	8.1865625	9.793809523809522	10.856666666666667	182.9675	432.42562499999997	344.45666666666665	464.5466666666666
2025-06-18T00:00:00Z	60844	0.009503	0.02435	0.018319	0.012107	0.075678	1.240266	0.615883	0.505227	23.757499999999997	7.609375	8.723333333333331	10.089166666666667	189.195	387.58312500000005	293.277619047619	421.0225
2025-06-19T00:00:00Z	60845	0.009926	0.024211	0.017946	0.011899	0.094233	1.119336	0.535393	0.446085	24.815	7.5659374999999995	8.545714285714284	9.915833333333333	235.58249999999998	349.7925	254.9490476190476	371.7375
2025-06-20T00:00:00Z	60846	0.00944	0.023146	0.01731	0.01133	0.04835	1.013783	0.532664	0.412304	23.6	7.233125	8.242857142857142	9.441666666666666	120.87499999999999	316.80718750000005	253.6495238095238	343.5866666666667
2025-06-21T00:00:00Z	60847	0.011616	0.028789	0.020917	0.014372	0.086635	1.170109	0.536687	0.488142	29.04	8.9965625	9.960476190476191	11.976666666666667	216.5875	365.6590625	255.56523809523807	406.785
2025-06-22T00:00:00Z	60848	0.009026	0.015749	0.009398	0.006618	0.015551	0.143405	0.087281	0.044933	22.564999999999998	4.921562499999999	4.475238095238095	5.515	38.877500000000005	44.8140625	41.56238095238095	37.44416666666667
2025-06-23T00:00:00Z	60849	0.010998	0.01833	0.010128	0.007524	0.011736	0.085783	0.059502	0.023843	27.495	5.7281249999999995	4.822857142857142	6.2700000000000005	29.34	26.807187499999998	28.334285714285713	19.86916666666667
2025-06-24T00:00:00Z	60850	0.009413	0.018169	0.009784	0.008715	0.035822	0.379856	0.120298	0.175742	23.5325	5.6778125	4.659047619047619	7.262500000000001	89.55499999999999	118.70500000000001	57.2847619047619	146.45166666666668
2025-06-25T00:00:00Z	60851	0.01102	0.025726	0.016932	0.013012	0.066741	1.081946	0.427759	0.494388	27.55	8.039375	8.062857142857142	10.843333333333334	166.8525	338.10812500000003	203.6947619047619	411.99
2025-06-26T00:00:00Z	60852	0.011276	0.033818	0.028052	0.01682	0.067011	2.203639	1.262801	0.87916	28.189999999999998	10.568125	13.358095238095236	14.01666666666667	167.5275	688.6371875	601.3338095238095	732.6333333333334
2025-06-27T00:00:00Z	60853	0.011388	0.032843	0.027944	0.015851	0.054043	1.941677	1.207971	0.734715	28.470000000000002	10.263437499999998	13.306666666666665	13.209166666666668	135.10750000000002	606.7740625	575.2242857142857	612.2625
2025-06-28T00:00:00Z	60854	0.012814	0.033183	0.025787	0.016209	0.111783	1.879434	0.9789	0.748026	32.035000000000004	10.3696875	12.279523809523809	13.507500000000002	279.4575	587.323125	466.1428571428571	623.355
2025-06-29T00:00:00Z	60855	0.013405	0.034577	0.02634	0.017006	0.109504	1.817685	0.910257	0.737921	33.5125	10.8053125	12.542857142857141	14.171666666666667	273.76	568.0265625	433.45571428571424	614.9341666666668
2025-06-30T00:00:00Z	60856	0.014266	0.036327	0.027817	0.017734	0.11813	1.900383	0.974774	0.76246	35.665	11.3521875	13.246190476190476	14.778333333333334	295.325	593.8696874999999	464.1780952380952	635.3833333333334
2025-07-01T00:00:00Z	60857	0.015191	0.036591	0.027143	0.017708	0.118911	1.653208	0.846935	0.65086	37.9775	11.434687499999999	12.925238095238095	14.75666666666667	297.27750000000003	516.6275	403.30238095238093	542.3833333333333
2025-07-02T00:00:00Z	60858	0.015808	0.035669	0.025371	0.016832	0.112875	1.327682	0.642384	0.522922	39.519999999999996	11.1465625	12.081428571428571	14.026666666666667	282.1875	414.900625	305.8971428571428	435.7683333333334
2025-07-03T00:00:00Z	60859	0.023799	0.050793	0.034647	0.023821	0.201938	1.375048	0.568148	0.519411	59.4975	15.8728125	16.498571428571427	19.850833333333334	504.845	429.70250000000004	270.5466666666666	432.8425
2025-07-04T00:00:00Z	60860	0.073622	0.14113	0.09211	0.063592	0.110046	0.914688	0.443244	0.329328	184.055	44.103125	43.86190476190475	52.99333333333333	275.115	285.84	211.06857142857143	274.44
2025-07-05T00:00:00Z	60861	0.017102	0.036626	0.022199	0.017376	0.093675	1.087005	0.391955	0.483447	42.754999999999995	11.445625	10.570952380952379	14.48	234.1875	339.6890625	186.64523809523808	402.87250000000006
2025-07-13T00:00:00Z	60869	0.018524	0.05264	0.044649	0.025724	0.020195	1.151901	0.78929	0.40475	46.309999999999995	16.45	21.26142857142857	21.436666666666667	50.487500000000004	359.9690625	375.85238095238094	337.2916666666667
2025-07-26T00:00:00Z	60882	0.019986	0.032122	0.017177	0.013863	0.034932	0.155898	0.083983	0.039547	49.965	10.038124999999999	8.17952380952381	11.5525	87.33	48.718125	39.991904761904756	32.95583333333333
2025-07-27T00:00:00Z	60883	0.016248	0.033923	0.02198	0.01728	0.059744	0.70281	0.305692	0.304966	40.62	10.6009375	10.466666666666665	14.4	149.35999999999999	219.628125	145.56761904761905	254.13833333333335
2025-07-28T00:00:00Z	60884	0.017302	0.044094	0.033504	0.022477	0.155701	1.748275	0.899196	0.664485	43.255	13.779375	15.954285714285712	18.730833333333333	389.2525	546.3359375	428.1885714285714	553.7375000000001
2025-07-29T00:00:00Z	60885	0.016002	0.042147	0.032753	0.021486	0.109929	1.592704	0.869928	0.606667	40.004999999999995	13.170937499999999	15.596666666666664	17.905	274.8225	497.71999999999997	414.25142857142856	505.55583333333334
2025-07-30T00:00:00Z	60886	0.01518	0.039525	0.030617	0.020075	0.116865	1.578328	0.864254	0.587015	37.95	12.3515625	14.579523809523808	16.729166666666668	292.16249999999997	493.22749999999996	411.54952380952375	489.1791666666667
2025-07-31T00:00:00Z	60887	0.016237	0.042491	0.032921	0.021764	0.131051	1.853081	1.002107	0.71073	40.5925	13.2784375	15.676666666666664	18.136666666666667	327.6275	579.0878125	477.19380952380953	592.275
2025-08-01T00:00:00Z	60888	0.011537	0.02981	0.022437	0.015208	0.122208	1.533167	0.741372	0.621275	28.8425	9.315625	10.684285714285712	12.673333333333334	305.52	479.1146875	353.0342857142857	517.7291666666667
2025-08-02T00:00:00Z	60889	0.011649	0.030519	0.023095	0.015635	0.094162	1.54185	0.775322	0.629886	29.1225	9.5371875	10.997619047619047	13.029166666666667	235.405	481.828125	369.20095238095234	524.905
2025-08-04T00:00:00Z	60891	0.015038	0.039166	0.030259	0.019491	0.07199	1.202111	0.619558	0.487293	37.595	12.239374999999999	14.409047619047618	16.242500000000003	179.975	375.65968749999996	295.02761904761905	406.0775
2025-08-05T00:00:00Z	60892	0.014474	0.034273	0.024608	0.017363	0.096212	1.238336	0.598846	0.500371	36.185	10.710312499999999	11.718095238095238	14.469166666666668	240.53	386.98	285.16476190476186	416.97583333333336
2025-08-06T00:00:00Z	60893	0.017705	0.041423	0.031144	0.020255	0.106546	1.176732	0.629079	0.434686	44.262499999999996	12.9446875	14.83047619047619	16.879166666666666	266.365	367.72875	299.56142857142856	362.23833333333334
2025-08-07T00:00:00Z	60894	0.011683	0.026441	0.018583	0.012846	0.145199	1.25273	0.554078	0.492607	29.207500000000003	8.262812499999999	8.849047619047617	10.705	362.9975	391.478125	263.84666666666664	410.5058333333334
2025-08-08T00:00:00Z	60895	0.010583	0.022538	0.015697	0.010554	0.06177	0.862459	0.433018	0.34429	26.4575	7.043125	7.474761904761904	8.795	154.42499999999998	269.5184375	206.1990476190476	286.90833333333336
2025-08-09T00:00:00Z	60896	0.010326	0.022798	0.015773	0.010991	0.072221	0.987661	0.475001	0.402871	25.815	7.124375	7.5109523809523795	9.159166666666668	180.55249999999998	308.6440625	226.19095238095235	335.72583333333336
2025-08-10T00:00:00Z	60897	0.009832	0.020506	0.013717	0.009709	0.054669	0.676712	0.32181	0.275182	24.580000000000002	6.408125	6.531904761904761	8.090833333333334	136.6725	211.4725	153.24285714285713	229.31833333333333
2025-08-11T00:00:00Z	60898	0.009034	0.015039	0.007812	0.006256	-0.004092	0.063903	0.054986	0.020573	22.585	4.6996875000000005	3.7199999999999998	5.213333333333334	-10.23	19.9696875	26.183809523809522	17.144166666666667
2025-08-12T00:00:00Z	60899	0.009257	0.015072	0.007414	0.00618	0.004589	0.055092	0.032138	0.019067	23.1425	4.71	3.53047619047619	5.15	11.4725	17.216250000000002	15.303809523809523	15.889166666666668
2025-08-13T00:00:00Z	60900	0.009415	0.025182	0.018358	0.01297	0.04452	1.403599	0.658735	0.632267	23.537499999999998	7.869375	8.741904761904761	10.808333333333334	111.3	438.6246875	313.6833333333333	526.8891666666667
2025-08-14T00:00:00Z	60901	0.010183	0.028952	0.022072	0.014859	0.107617	1.891086	0.90253	0.799394	25.4575	9.0475	10.51047619047619	12.3825	269.0425	590.964375	429.77619047619044	666.1616666666667
2025-08-15T00:00:00Z	60902	0.009964	0.030349	0.024568	0.015419	0.121407	2.41354	1.266548	0.98212	24.91	9.4840625	11.699047619047617	12.849166666666667	303.5175	754.2312499999999	603.1180952380952	818.4333333333334
2025-08-16T00:00:00Z	60903	0.009345	0.029104	0.024262	0.014581	0.07881	2.177056	1.22311	0.866822	23.362499999999997	9.095	11.553333333333331	12.150833333333335	197.025	680.3299999999999	582.4333333333333	722.3516666666667
2025-08-17T00:00:00Z	60904	0.008514	0.025491	0.021647	0.012453	0.043096	1.671675	1.030241	0.634709	21.285	7.9659375	10.308095238095238	10.377500000000001	107.74000000000001	522.3984375	490.59095238095233	528.9241666666667
2025-08-18T00:00:00Z	60905	0.008826	0.025783	0.021434	0.012698	0.043451	1.573748	0.928553	0.616925	22.065	8.0571875	10.206666666666667	10.581666666666667	108.6275	491.79625	442.1680952380952	514.1041666666666
2025-08-19T00:00:00Z	60906	0.008951	0.025225	0.020128	0.012565	0.094018	1.660093	0.882106	0.654648	22.3775	7.8828125	9.584761904761903	10.470833333333333	235.04500000000002	518.7790625	420.0504761904761	545.5400000000001
2025-08-20T00:00:00Z	60907	0.009257	0.025585	0.020509	0.012662	0.096532	1.587952	0.858055	0.618008	23.1425	7.9953125	9.766190476190475	10.551666666666668	241.33	496.235	408.597619047619	515.0066666666667
2025-08-21T00:00:00Z	60908	0.008934	0.024613	0.019337	0.012298	0.094691	1.549959	0.796636	0.619822	22.334999999999997	7.6915625	9.208095238095238	10.248333333333333	236.7275	484.3621875	379.3504761904762	516.5183333333333
2025-08-22T00:00:00Z	60909	0.008946	0.023946	0.018916	0.011833	0.071945	1.311772	0.709321	0.51792	22.365000000000002	7.483124999999999	9.007619047619047	9.860833333333334	179.86249999999998	409.92875	337.7719047619047	431.6000000000001
2025-08-23T00:00:00Z	60910	0.008695	0.022944	0.018001	0.011312	0.065692	1.271049	0.677043	0.509469	21.7375	7.17	8.571904761904761	9.426666666666666	164.23	397.20281250000005	322.40142857142854	424.5575
2025-08-24T00:00:00Z	60911	0.008988	0.023136	0.017835	0.011385	0.063391	1.194642	0.631475	0.477971	22.47	7.23	8.492857142857142	9.4875	158.47750000000002	373.325625	300.7023809523809	398.30916666666667
2025-08-25T00:00:00Z	60912	0.008654	0.022112	0.016837	0.010907	0.072199	1.163152	0.591302	0.466455	21.635	6.91	8.017619047619048	9.089166666666667	180.4975	363.485	281.5723809523809	388.71250000000003
2025-08-26T00:00:00Z	60913	0.008968	0.022638	0.017246	0.011129	0.074757	1.11681	0.571895	0.443797	22.42	7.074375	8.212380952380952	9.274166666666668	186.8925	349.003125	272.3309523809524	369.8308333333334
2025-08-27T00:00:00Z	60914	0.008651	0.015817	0.009218	0.007116	0.041071	0.271491	0.107189	0.103573	21.6275	4.9428125000000005	4.389523809523809	5.930000000000001	102.67750000000001	84.8409375	51.04238095238095	86.31083333333333
2025-08-28T00:00:00Z	60915	0.007972	0.013725	0.00774	0.00582	-0.000741	0.057439	0.048228	0.01684	19.93	4.2890625	3.6857142857142855	4.85	-1.8525	17.9496875	22.965714285714284	14.033333333333335
2025-08-29T00:00:00Z	60916	0.01149	0.020144	0.010171	0.009064	0.032918	0.196118	0.057103	0.080447	28.725	6.295	4.843333333333333	7.553333333333333	82.295	61.286874999999995	27.19190476190476	67.03916666666667
2025-08-31T00:00:00Z	60918	0.010497	0.028032	0.021423	0.014091	0.133101	1.752509	0.842022	0.711851	26.2425	8.76	10.20142857142857	11.7425	332.7525	547.6590625	400.9628571428571	593.2091666666666
2025-09-01T00:00:00Z	60919	0.010796	0.028844	0.021901	0.014502	0.109674	1.556175	0.749295	0.633396	26.99	9.01375	10.42904761904762	12.084999999999999	274.185	486.3046875	356.8071428571428	527.83
2025-09-02T00:00:00Z	60920	0.021799	0.053919	0.04135	0.026186	0.102123	1.316096	0.683614	0.507984	54.497499999999995	16.8496875	19.690476190476186	21.82166666666667	255.3075	411.28	325.5304761904762	423.32
2025-09-03T00:00:00Z	60921	0.01266	0.034886	0.025721	0.018174	0.079161	1.359362	0.594797	0.599702	31.65	10.901875	12.248095238095237	15.145	197.90249999999997	424.80062499999997	283.2366666666667	499.75166666666667
2025-09-04T00:00:00Z	60922	0.009263	0.023357	0.017418	0.011661	0.093852	1.373379	0.670196	0.559018	23.157500000000002	7.2990625	8.294285714285714	9.7175	234.63000000000002	429.18093749999997	319.14095238095234	465.84833333333336
2025-09-05T00:00:00Z	60923	0.011544	0.026452	0.018664	0.012844	0.104506	1.171753	0.526198	0.476186	28.86	8.26625	8.887619047619047	10.703333333333333	261.265	366.1728125	250.5704761904762	396.82166666666666
2025-09-06T00:00:00Z	60924	0.01108	0.024646	0.017215	0.011822	0.087504	1.048595	0.491464	0.423509	27.7	7.701875	8.197619047619048	9.851666666666667	218.76	327.68593749999997	234.03047619047618	352.9241666666667
2025-09-07T00:00:00Z	60925	0.011395	0.025459	0.018533	0.011991	0.072904	0.991555	0.514838	0.384588	28.4875	7.9559375	8.825238095238095	9.9925	182.26	309.8609375	245.16095238095238	320.49
2025-09-08T00:00:00Z	60926	0.011562	0.025347	0.017803	0.011999	0.067944	0.931888	0.46245	0.373399	28.904999999999998	7.920937500000001	8.477619047619047	9.999166666666666	169.86	291.21500000000003	220.2142857142857	311.16583333333335
2025-09-09T00:00:00Z	60927	0.012898	0.028748	0.019234	0.014013	0.096268	1.098694	0.461995	0.464463	32.245	8.98375	9.15904761904762	11.6775	240.67000000000002	343.341875	219.99761904761903	387.0525
2025-09-10T00:00:00Z	60928	0.013029	0.027846	0.018061	0.013368	0.107953	1.078418	0.444665	0.449073	32.572500000000005	8.701875	8.60047619047619	11.14	269.8825	337.005625	211.74523809523805	374.2275
2025-09-11T00:00:00Z	60929	0.015264	0.031759	0.019731	0.015149	0.087842	0.946482	0.366936	0.409502	38.16	9.924687500000001	9.395714285714284	12.624166666666667	219.60500000000002	295.775625	174.73142857142855	341.25166666666667
2025-09-12T00:00:00Z	60930	0.016581	0.031452	0.019066	0.014389	0.039426	0.326216	0.123929	0.135555	41.45249999999999	9.82875	9.079047619047618	11.990833333333335	98.56500000000001	101.9425	59.01380952380952	112.9625
2025-09-13T00:00:00Z	60931	0.013494	0.022031	0.010389	0.008856	0.009695	0.056894	0.023632	0.020633	33.735	6.884687499999999	4.947142857142857	7.38	24.2375	17.779375	11.253333333333332	17.194166666666668
2025-09-14T00:00:00Z	60932	0.035957	0.058033	0.022905	0.024315	0.01408	0.144192	0.034203	0.067605	89.89250000000001	18.1353125	10.907142857142855	20.2625	35.2	45.059999999999995	16.287142857142854	56.3375
2025-09-15T00:00:00Z	60933	0.030461	0.059786	0.037983	0.028278	0.054257	0.527163	0.253699	0.214251	76.15249999999999	18.683125	18.087142857142858	23.565	135.6425	164.7384375	120.80904761904762	178.54250000000002
2025-09-16T00:00:00Z	60934	0.024697	0.07077	0.055593	0.035939	0.170383	2.080124	1.013226	0.824917	61.7425	22.115625	26.472857142857137	29.949166666666667	425.95750000000004	650.03875	482.4885714285714	687.4308333333333
2025-09-17T00:00:00Z	60935	0.027612	0.070524	0.053997	0.034958	0.104949	1.550751	0.767524	0.63278	69.03	22.03875	25.712857142857143	29.13166666666667	262.3725	484.6096875	365.48761904761903	527.3166666666667
2025-09-18T00:00:00Z	60936	0.025607	0.07572	0.061587	0.037975	0.104337	1.898759	1.012664	0.753267	64.0175	23.662499999999998	29.327142857142857	31.645833333333336	260.8425	593.3621875	482.2209523809523	627.7225000000001
2025-09-19T00:00:00Z	60937	0.0244	0.069435	0.053875	0.035465	0.139433	2.066557	0.966571	0.868803	61.00000000000001	21.6984375	25.6547619047619	29.55416666666667	348.5825	645.7990625	460.2719047619047	724.0025
2025-10-05T00:00:00Z	60953	0.024315	0.05672	0.041434	0.028127	0.189244	1.512267	0.707338	0.563877	60.7875	17.725	19.73047619047619	23.43916666666667	473.11	472.5834375	336.827619047619	469.8975
2025-10-06T00:00:00Z	60954	0.02211	0.054645	0.041714	0.027348	0.179786	1.804051	0.926991	0.678887	55.275000000000006	17.0765625	19.863809523809522	22.790000000000003	449.46500000000003	563.7659375000001	441.4242857142857	565.7391666666667
2025-10-07T00:00:00Z	60955	0.019086	0.044137	0.033069	0.021619	0.12281	1.349556	0.72415	0.495857	47.714999999999996	13.7928125	15.747142857142856	18.015833333333333	307.02500000000003	421.73625	344.83333333333326	413.2141666666667
2025-10-08T00:00:00Z	60956	0.015765	0.039289	0.029862	0.019791	0.070318	1.286813	0.710139	0.498765	39.4125	12.2778125	14.219999999999999	16.4925	175.79500000000002	402.1290625	338.16142857142853	415.63750000000005
2025-10-09T00:00:00Z	60957	0.015541	0.036207	0.027172	0.017976	0.08899	1.170267	0.641658	0.439711	38.8525	11.314687500000002	12.939047619047619	14.98	222.475	365.7084375	305.5514285714285	366.42583333333334
2025-10-10T00:00:00Z	60958	0.014268	0.033838	0.026011	0.016632	0.087932	1.131233	0.633003	0.412491	35.67	10.574375	12.386190476190475	13.860000000000001	219.82999999999998	353.5103125	301.42999999999995	343.7425
2025-10-11T00:00:00Z	60959	0.014007	0.032708	0.02463	0.016283	0.074223	1.037303	0.589772	0.380191	35.0175	10.22125	11.728571428571428	13.569166666666666	185.5575	324.1571875	280.84380952380945	316.8258333333333
2025-10-12T00:00:00Z	60960	0.013854	0.033154	0.023983	0.016991	0.048127	1.072525	0.550537	0.447018	34.635	10.360625	11.42047619047619	14.159166666666666	120.31750000000001	335.1640625	262.1604761904762	372.51500000000004
2025-10-17T00:00:00Z	60965	0.020303	0.03629	0.017077	0.018503	0.073245	0.356392	0.07415	0.161337	50.75750000000001	11.340625000000001	8.13190476190476	15.419166666666666	183.1125	111.3725	35.3095238095238	134.44750000000002
2025-10-18T00:00:00Z	60966	0.015587	0.03521	0.023233	0.017904	0.12533	1.173571	0.456734	0.500327	38.9675	11.003124999999999	11.063333333333333	14.92	313.325	366.7409375	217.49238095238093	416.93916666666667
2025-10-19T00:00:00Z	60967	0.010584	0.024972	0.017682	0.012332	0.181505	1.600589	0.689399	0.635582	26.46	7.80375	8.42	10.276666666666667	453.7625	500.18406250000004	328.28523809523807	529.6516666666666
2025-10-20T00:00:00Z	60968	0.01132	0.027971	0.020652	0.013859	0.134992	1.74569	0.847582	0.70431	28.3	8.7409375	9.834285714285713	11.549166666666666	337.48	545.528125	403.6104761904761	586.9250000000001
2025-10-21T00:00:00Z	60969	0.009977	0.025704	0.019454	0.012791	0.077547	1.57471	0.802189	0.653467	24.9425	8.0325	9.263809523809522	10.659166666666668	193.8675	492.096875	381.9947619047619	544.5558333333333
2025-10-22T00:00:00Z	60970	0.010924	0.028138	0.021694	0.013841	0.049909	1.343211	0.725184	0.549562	27.31	8.793125	10.33047619047619	11.534166666666666	124.77250000000001	419.75343749999996	345.3257142857143	457.96833333333336
2025-10-23T00:00:00Z	60971	0.009631	0.024255	0.018349	0.01197	0.091153	1.417274	0.725874	0.567169	24.0775	7.5796874999999995	8.737619047619047	9.975	227.8825	442.898125	345.6542857142857	472.6408333333334
2025-10-24T00:00:00Z	60972	0.010074	0.025332	0.019126	0.012433	0.085072	1.331462	0.673203	0.533824	25.185	7.91625	9.107619047619048	10.360833333333334	212.67999999999998	416.08187499999997	320.5728571428571	444.8533333333333
2025-10-25T00:00:00Z	60973	0.009697	0.024085	0.017677	0.011945	0.07938	1.233435	0.588116	0.512898	24.242500000000003	7.5265625	8.417619047619047	9.954166666666667	198.45000000000002	385.4484375	280.05523809523805	427.41499999999996
2025-10-26T00:00:00Z	60974	0.009281	0.022652	0.016853	0.011082	0.058231	1.031553	0.535441	0.41531	23.202499999999997	7.078749999999999	8.025238095238095	9.235	145.5775	322.36031249999996	254.9719047619047	346.0916666666667
2025-10-27T00:00:00Z	60975	0.008824	0.021211	0.015768	0.010327	0.052508	0.964816	0.510671	0.387509	22.060000000000002	6.6284375	7.508571428571428	8.605833333333333	131.27	301.505	243.17666666666665	322.9241666666667
2025-10-28T00:00:00Z	60976	0.009233	0.021867	0.016132	0.010582	0.069109	0.979126	0.494824	0.388959	23.0825	6.8334375000000005	7.681904761904762	8.818333333333333	172.7725	305.976875	235.63047619047617	324.1325
2025-10-29T00:00:00Z	60977	0.008799	0.020995	0.014983	0.010376	0.062452	0.943584	0.449701	0.391531	21.9975	6.5609375	7.134761904761904	8.646666666666667	156.13	294.87	214.14333333333332	326.27583333333337
2025-10-30T00:00:00Z	60978	0.009382	0.022476	0.015805	0.01124	0.09314	1.06339	0.4648	0.444729	23.455	7.02375	7.526190476190475	9.366666666666667	232.85	332.30937500000005	221.33333333333331	370.6075
2025-10-31T00:00:00Z	60979	0.00977	0.022742	0.015624	0.011309	0.072674	0.907236	0.39104	0.384265	24.424999999999997	7.106875	7.4399999999999995	9.424166666666666	181.685	283.51125	186.2095238095238	320.22083333333336
2025-11-01T00:00:00Z	60980	0.007913	0.014024	0.007699	0.006217	0.00751	0.115505	0.05249	0.048928	19.7825	4.3825	3.6661904761904758	5.180833333333334	18.775000000000002	36.0953125	24.995238095238093	40.77333333333333
2025-11-02T00:00:00Z	60981	0.007783	0.012906	0.00666	0.005399	0.016815	0.060333	0.02305	0.016307	19.4575	4.033125	3.1714285714285713	4.499166666666667	42.0375	18.854062499999998	10.976190476190476	13.589166666666666
2025-11-03T00:00:00Z	60982	0.008239	0.017789	0.010376	0.00903	0.023701	0.498993	0.16053	0.251174	20.5975	5.5590625	4.94095238095238	7.525	59.2525	155.9353125	76.44285714285714	209.3116666666667
2025-11-04T00:00:00Z	60983	0.008802	0.023735	0.017954	0.012013	0.087171	1.39013	0.664242	0.579325	22.005000000000003	7.4171875	8.549523809523809	10.010833333333334	217.9275	434.41562500000003	316.30571428571426	482.7708333333333
2025-11-05T00:00:00Z	60984	0.009412	0.026172	0.020651	0.013103	0.13276	1.693746	0.844082	0.668227	23.53	8.17875	9.833809523809522	10.919166666666667	331.9	529.295625	401.9438095238095	556.8558333333334
2025-11-06T00:00:00Z	60985	0.010847	0.03152	0.025645	0.015751	0.110338	1.578635	0.865503	0.599656	27.117500000000003	9.85	12.211904761904762	13.125833333333334	275.845	493.3234375	412.1442857142857	499.7133333333333
2025-11-07T00:00:00Z	60986	0.053204	0.143501	0.118414	0.067517	0.141491	1.521065	0.849969	0.532355	133.01	44.8440625	56.38761904761905	56.26416666666666	353.7275	475.3328125	404.7471428571428	443.6291666666667
2025-11-08T00:00:00Z	60987	0.018031	0.053316	0.043478	0.02645	0.048709	1.464701	0.810879	0.60037	45.07749999999999	16.66125	20.70380952380952	22.041666666666668	121.77250000000001	457.7190625	386.1328571428571	500.30833333333334
2025-11-09T00:00:00Z	60988	0.019215	0.053155	0.042088	0.026145	0.082917	1.437311	0.746844	0.582533	48.0375	16.6109375	20.04190476190476	21.7875	207.29250000000002	449.1596875	355.63999999999993	485.44416666666666
2025-11-10T00:00:00Z	60989	0.011872	0.032218	0.02578	0.015828	0.057856	1.18937	0.658356	0.470566	29.680000000000003	10.068124999999998	12.276190476190475	13.19	144.64	371.678125	313.5028571428571	392.1383333333333
2025-11-11T00:00:00Z	60990	0.009307	0.023818	0.018151	0.011779	0.043644	1.043719	0.544926	0.431577	23.2675	7.443124999999999	8.643333333333333	9.815833333333334	109.11	326.1621875	259.4885714285714	359.6475
2025-11-12T00:00:00Z	60991	0.009939	0.02436	0.018193	0.01192	0.058429	1.059177	0.51858	0.440545	24.8475	7.6125	8.663333333333332	9.933333333333334	146.0725	330.9928125	246.94285714285715	367.1208333333334
2025-11-13T00:00:00Z	60992	0.01061	0.024925	0.018003	0.012166	0.088054	1.051234	0.495189	0.422728	26.525	7.7890625	8.572857142857142	10.138333333333334	220.135	328.510625	235.8042857142857	352.27333333333337
2025-11-14T00:00:00Z	60993	0.010715	0.025053	0.017516	0.012388	0.086438	1.069963	0.46637	0.45139	26.7875	7.8290625	8.34095238095238	10.323333333333334	216.095	334.3634375	222.08095238095237	376.15833333333336
2025-11-15T00:00:00Z	60994	0.010976	0.024718	0.016786	0.01216	0.068794	0.910718	0.39324	0.391799	27.439999999999998	7.724375	7.993333333333332	10.133333333333335	171.98499999999999	284.599375	187.25714285714284	326.49916666666667
2025-11-16T00:00:00Z	60995	0.010256	0.022684	0.015146	0.011095	0.064933	0.855344	0.369604	0.365856	25.639999999999997	7.08875	7.2123809523809514	9.245833333333334	162.3325	267.295	176.00190476190474	304.88000000000005
2025-11-17T00:00:00Z	60996	0.010899	0.020667	0.012731	0.00932	0.04757	0.443147	0.199124	0.173565	27.247500000000002	6.4584375000000005	6.062380952380951	7.7666666666666675	118.925	138.4834375	94.82095238095236	144.63750000000002
2025-11-18T00:00:00Z	60997	0.010207	0.016467	0.007586	0.006745	0.00718	0.069119	0.017174	0.033444	25.517500000000002	5.1459375	3.612380952380952	5.620833333333334	17.95	21.5996875	8.178095238095237	27.87
2025-11-19T00:00:00Z	60998	0.010892	0.018381	0.008566	0.007984	0.039728	0.204099	0.037496	0.0923	27.23	5.7440625	4.079047619047619	6.653333333333333	99.32	63.7809375	17.855238095238093	76.91666666666667
2025-11-20T00:00:00Z	60999	0.012606	0.030274	0.021569	0.014952	0.124048	1.540009	0.687	0.642197	31.514999999999997	9.460625	10.27095238095238	12.46	310.12	481.2528125	327.14285714285717	535.1641666666667
2025-11-21T00:00:00Z	61000	0.014595	0.035021	0.026036	0.016914	0.128247	1.629791	0.798271	0.649989	36.487500000000004	10.9440625	12.398095238095237	14.094999999999999	320.6175	509.3096875	380.1290476190476	541.6575
