time	mjd	error (10-20 keV)	error (2-20 keV)	error (2-4 keV)	error (4-10 keV)	flux (10-20 keV)	flux (2-20 keV)	flux (2-4 keV)	flux (4-10 keV)	error (10-20 keV) mCrab	error (2-20 keV) mCrab	error (2-4 keV) mCrab	error (4-10 keV) mCrab	flux (10-20 keV) mCrab	flux (2-20 keV) mCrab	flux (2-4 keV) mCrab	flux (4-10 keV) mCrab
2025-06-16T00:00:00Z	60842	0.015255	0.04415	0.030342	0.024441	0.120763	1.523523	0.568457	0.705767	38.137499999999996	13.796875	14.448571428571428	20.367500000000003	301.90749999999997	476.1009375	270.6938095238095	588.1391666666667
2025-06-17T00:00:00Z	60843	0.013202	0.036335	0.025197	0.019422	0.153049	1.69727	0.636169	0.763182	33.005	11.354687499999999	11.998571428571427	16.185	382.6225	530.396875	302.937619047619	635.985
2025-06-18T00:00:00Z	60844	0.011345	0.033759	0.024291	0.01818	0.082128	1.523352	0.637122	0.697746	28.362499999999997	10.5496875	11.567142857142857	15.150000000000002	205.32000000000002	476.0475	303.39142857142855	581.455
2025-06-19T00:00:00Z	60845	0.011757	0.034456	0.02448	0.018609	0.092732	1.503464	0.603823	0.693662	29.392500000000002	10.7675	11.657142857142855	15.5075	231.82999999999998	469.8325	287.53476190476187	578.0516666666667
2025-06-20T00:00:00Z	60846	0.011577	0.033898	0.024219	0.018257	0.074279	1.355479	0.556392	0.626992	28.942500000000003	10.593124999999999	11.532857142857143	15.214166666666667	185.6975	423.5871875	264.9485714285714	522.4933333333333
2025-06-21T00:00:00Z	60847	0.014386	0.043213	0.030309	0.023548	0.079533	1.610879	0.624255	0.763469	35.964999999999996	13.5040625	14.432857142857141	19.623333333333335	198.8325	503.39968749999997	297.2642857142857	636.2241666666666
2025-06-22T00:00:00Z	60848	0.014255	0.041197	0.029808	0.021928	0.115861	1.550216	0.632734	0.688935	35.6375	12.874062499999999	14.194285714285714	18.273333333333333	289.65250000000003	484.4425	301.3019047619047	574.1125
2025-06-23T00:00:00Z	60849	0.018654	0.056649	0.042273	0.030179	0.090554	1.45689	0.636174	0.643151	46.635	17.7028125	20.13	25.14916666666667	226.385	455.278125	302.94	535.9591666666668
2025-06-24T00:00:00Z	60850	0.020368	0.058124	0.041888	0.030866	0.103787	1.545741	0.624624	0.699487	50.92	18.16375	19.946666666666665	25.721666666666668	259.46750000000003	483.0440625	297.43999999999994	582.9058333333334
2025-06-25T00:00:00Z	60851	0.022535	0.065023	0.047804	0.0345	0.132843	1.533069	0.637051	0.667493	56.3375	20.3196875	22.76380952380952	28.750000000000004	332.10749999999996	479.0840625	303.35761904761904	556.2441666666667
2025-06-26T00:00:00Z	60852	0.024374	0.070589	0.04669	0.038991	0.164829	1.790551	0.570542	0.852538	60.935	22.0590625	22.23333333333333	32.4925	412.0725	559.5471875	271.6866666666666	710.4483333333334
2025-06-27T00:00:00Z	60853	0.041211	0.122116	0.089638	0.064834	0.156871	1.791085	0.708679	0.783059	103.02749999999999	38.16125	42.6847619047619	54.028333333333336	392.1775	559.7140625000001	337.46619047619043	652.5491666666667
2025-07-01T00:00:00Z	60857	0.019109	0.06044	0.045031	0.033138	0.064057	1.512264	0.714237	0.670114	47.7725	18.8875	21.44333333333333	27.615000000000002	160.1425	472.58250000000004	340.11285714285714	558.4283333333334
2025-07-02T00:00:00Z	60858	0.039469	0.111599	0.078481	0.062411	0.100756	1.698746	0.725788	0.781729	98.6725	34.8746875	37.37190476190476	52.00916666666667	251.89	530.858125	345.6133333333333	651.4408333333333
2025-07-03T00:00:00Z	60859	0.027352	0.092799	0.068471	0.052059	0.055889	1.864496	0.854067	0.847257	68.38000000000001	28.9996875	32.60523809523809	43.3825	139.7225	582.655	406.6985714285714	706.0475
2025-07-04T00:00:00Z	60860	0.030628	0.074192	0.053468	0.03894	0.196248	1.854555	0.882898	0.731075	76.57	23.185	25.460952380952378	32.45	490.62	579.5484375	420.427619047619	609.2291666666667
2025-07-21T00:00:00Z	60877	0.033231	0.093397	0.068758	0.049662	0.057736	1.216987	0.558867	0.542687	83.07749999999999	29.186562499999997	32.741904761904756	41.385	144.34	380.3084375	266.1271428571428	452.23916666666673
2025-07-22T00:00:00Z	60878	0.007849	0.026888	0.02129	0.014445	0.037769	1.327928	0.692872	0.567979	19.6225	8.4025	10.138095238095238	12.0375	94.4225	414.9775	329.9390476190476	473.3158333333334
2025-07-23T00:00:00Z	60879	0.008003	0.026275	0.01994	0.014364	0.057196	1.303658	0.62283	0.569234	20.0075	8.2109375	9.495238095238093	11.97	142.98999999999998	407.393125	296.58571428571423	474.3616666666667
2025-07-24T00:00:00Z	60880	0.010156	0.03257	0.024546	0.017914	0.121739	1.842369	0.84919	0.796898	25.39	10.178125000000001	11.688571428571427	14.928333333333333	304.3475	575.7403125	404.37619047619046	664.0816666666667
2025-07-25T00:00:00Z	60881	0.00912	0.031043	0.023367	0.017275	0.070792	1.567058	0.729201	0.697331	22.8	9.7009375	11.127142857142855	14.395833333333332	176.98	489.705625	347.2385714285714	581.1091666666667
2025-07-26T00:00:00Z	60882	0.0115	0.036759	0.027232	0.02042	0.139074	2.041123	0.909542	0.893878	28.75	11.4871875	12.967619047619046	17.01666666666667	347.685	637.8509375	433.11523809523806	744.8983333333333
2025-07-27T00:00:00Z	60883	0.010903	0.034582	0.025868	0.019048	0.123437	1.812754	0.829882	0.777557	27.2575	10.806875	12.318095238095236	15.873333333333333	308.59250000000003	566.485625	395.1819047619047	647.9641666666668
2025-07-28T00:00:00Z	60884	0.010779	0.036243	0.027267	0.020175	0.112621	1.930189	0.885566	0.845693	26.9475	11.325937499999998	12.984285714285713	16.8125	281.5525	603.1840625	421.69809523809516	704.7441666666667
2025-07-29T00:00:00Z	60885	0.011007	0.037235	0.028412	0.020618	0.098363	1.786782	0.853417	0.771533	27.5175	11.635937499999999	13.529523809523809	17.18166666666667	245.90750000000003	558.369375	406.3890476190476	642.9441666666667
2025-07-30T00:00:00Z	60886	0.019168	0.060434	0.045082	0.033593	0.058237	1.448856	0.695748	0.643432	47.92	18.885625	21.467619047619046	27.994166666666665	145.5925	452.7675	331.30857142857144	536.1933333333334
2025-07-31T00:00:00Z	60887	0.008565	0.027639	0.021671	0.014807	0.067638	1.346436	0.680571	0.565457	21.412499999999998	8.6371875	10.319523809523808	12.339166666666667	169.095	420.76124999999996	324.08142857142855	471.2141666666667
2025-08-01T00:00:00Z	60888	0.007637	0.025399	0.019492	0.013807	0.058253	1.33651	0.646619	0.579942	19.092499999999998	7.9371875	9.28190476190476	11.505833333333333	145.6325	417.659375	307.9138095238095	483.28499999999997
2025-08-02T00:00:00Z	60889	0.008541	0.027333	0.020264	0.015024	0.078967	1.474457	0.657086	0.658544	21.3525	8.5415625	9.649523809523808	12.52	197.4175	460.7678125	312.8980952380952	548.7866666666667
2025-08-04T00:00:00Z	60891	0.007804	0.023758	0.017142	0.013041	0.102922	1.511111	0.631873	0.679585	19.51	7.424375	8.162857142857142	10.867500000000001	257.305	472.2221875	300.89190476190475	566.3208333333333
2025-08-05T00:00:00Z	60892	0.009336	0.025977	0.017693	0.014241	0.147169	1.658522	0.615541	0.755042	23.34	8.1178125	8.425238095238095	11.867500000000001	367.9225	518.288125	293.1147619047619	629.2016666666667
2025-08-06T00:00:00Z	60893	0.010345	0.030982	0.021706	0.017108	0.106316	1.711184	0.676	0.79578	25.8625	9.681875	10.336190476190476	14.25666666666667	265.78999999999996	534.745	321.90476190476187	663.1500000000001
2025-08-07T00:00:00Z	60894	0.00839	0.026575	0.020026	0.014341	0.04612	1.315672	0.619538	0.590102	20.975	8.3046875	9.536190476190475	11.950833333333334	115.3	411.1475	295.0180952380952	491.7516666666667
2025-08-08T00:00:00Z	60895	0.009061	0.027411	0.019931	0.014881	0.075309	1.405741	0.60579	0.636999	22.6525	8.5659375	9.49095238095238	12.400833333333335	188.2725	439.2940625	288.4714285714286	530.8325
2025-08-09T00:00:00Z	60896	0.009865	0.026369	0.017672	0.01425	0.136541	1.360892	0.487246	0.609569	24.6625	8.2403125	8.415238095238095	11.875000000000002	341.35249999999996	425.27875	232.02190476190475	507.9741666666667
2025-08-10T00:00:00Z	60897	0.009497	0.027274	0.018657	0.014941	0.100213	1.399164	0.52493	0.649962	23.7425	8.523125	8.884285714285713	12.450833333333334	250.5325	437.23875000000004	249.96666666666664	541.6350000000001
2025-08-11T00:00:00Z	60898	0.009301	0.028251	0.020682	0.01524	0.077976	1.407519	0.6081	0.634683	23.2525	8.8284375	9.848571428571427	12.700000000000001	194.94	439.8496875	289.57142857142856	528.9025
2025-08-12T00:00:00Z	60899	0.010327	0.031037	0.022198	0.01678	0.08742	1.399671	0.566888	0.636968	25.8175	9.6990625	10.570476190476189	13.983333333333334	218.54999999999998	437.39718750000003	269.9466666666666	530.8066666666667
2025-08-13T00:00:00Z	60900	0.009731	0.029339	0.02126	0.015812	0.073905	1.444393	0.601248	0.666123	24.3275	9.1684375	10.123809523809523	13.176666666666668	184.7625	451.3728125	286.3085714285714	555.1025000000001
2025-08-14T00:00:00Z	60901	0.010188	0.030439	0.02108	0.016678	0.100623	1.49296	0.552147	0.703079	25.47	9.5121875	10.038095238095238	13.898333333333333	251.5575	466.55	262.9271428571429	585.8991666666667
2025-08-15T00:00:00Z	60902	0.011744	0.0349	0.025206	0.019007	0.095067	1.315242	0.555368	0.583054	29.36	10.90625	12.002857142857142	15.839166666666667	237.6675	411.013125	264.46095238095234	485.87833333333333
2025-08-21T00:00:00Z	60908	0.014773	0.04298	0.029312	0.024029	0.152957	1.654944	0.602504	0.760002	36.9325	13.431249999999999	13.958095238095238	20.024166666666666	382.39250000000004	517.17	286.90666666666664	633.335
2025-08-22T00:00:00Z	60909	0.01914	0.058326	0.038658	0.033249	0.157932	1.677778	0.575013	0.780628	47.85	18.226875	18.408571428571427	27.707500000000003	394.83	524.305625	273.81571428571425	650.5233333333333
2025-08-27T00:00:00Z	60914	0.021561	0.066388	0.042735	0.038433	0.10578	1.515944	0.486086	0.758504	53.9025	20.74625	20.349999999999998	32.0275	264.45	473.73249999999996	231.4695238095238	632.0866666666667
2025-08-28T00:00:00Z	60915	0.013385	0.038927	0.027247	0.021252	0.124946	1.641812	0.629912	0.753184	33.4625	12.164687500000001	12.974761904761904	17.71	312.365	513.06625	299.9580952380952	627.6533333333333
2025-08-29T00:00:00Z	60916	0.014301	0.04206	0.030706	0.02247	0.069823	1.450648	0.623214	0.665056	35.7525	13.14375	14.62190476190476	18.725	174.5575	453.3275	296.7685714285714	554.2133333333334
2025-08-31T00:00:00Z	60918	0.011339	0.032955	0.023778	0.01756	0.081775	1.366074	0.571322	0.615324	28.3475	10.298437499999999	11.322857142857142	14.633333333333333	204.4375	426.898125	272.05809523809523	512.77
2025-09-01T00:00:00Z	60919	0.012285	0.035931	0.025943	0.019265	0.072919	1.385358	0.587439	0.634265	30.712500000000002	11.2284375	12.353809523809524	16.054166666666667	182.29749999999999	432.92437500000005	279.73285714285714	528.5541666666667
2025-09-02T00:00:00Z	60920	0.023552	0.064096	0.043008	0.034582	0.050936	1.23953	0.456874	0.611365	58.88	20.03	20.479999999999997	28.818333333333335	127.34	387.35312500000003	217.5590476190476	509.4708333333334
2025-09-03T00:00:00Z	60921	0.015228	0.049403	0.034991	0.027882	0.098719	1.566599	0.614487	0.736125	38.07	15.438437500000001	16.66238095238095	23.235000000000003	246.7975	489.56218750000005	292.61285714285714	613.4375
2025-09-04T00:00:00Z	60922	0.018753	0.050891	0.034385	0.027286	0.12654	1.474654	0.534112	0.671856	46.8825	15.903437499999999	16.373809523809523	22.738333333333337	316.35	460.82937499999997	254.33904761904762	559.88
2025-09-05T00:00:00Z	60923	0.019125	0.052529	0.036697	0.027929	0.094448	1.23237	0.472879	0.560275	47.8125	16.4153125	17.474761904761902	23.274166666666666	236.12	385.11562499999997	225.18047619047616	466.8958333333333
2025-09-06T00:00:00Z	60924	0.020683	0.06463	0.046852	0.035059	0.070233	1.517455	0.642923	0.698668	51.7075	20.196875000000002	22.310476190476187	29.215833333333336	175.5825	474.2046875	306.1538095238095	582.2233333333334
2025-09-07T00:00:00Z	60925	0.025092	0.072672	0.051579	0.038682	0.111519	1.294453	0.486377	0.574304	62.73	22.71	24.561428571428568	32.235	278.79749999999996	404.5165625	231.60809523809522	478.5866666666667
2025-09-11T00:00:00Z	60929	0.032412	0.107154	0.085732	0.057202	0.05467	1.108495	0.618726	0.441278	81.03000000000002	33.485625	40.8247619047619	47.66833333333334	136.675	346.4046875	294.63142857142856	367.7316666666667
2025-09-12T00:00:00Z	60930	0.032725	0.100857	0.079529	0.053491	0.072499	1.291445	0.686029	0.520884	81.81249999999999	31.5178125	37.87095238095238	44.575833333333335	181.24749999999997	403.57656249999997	326.68047619047616	434.07000000000005
2025-09-13T00:00:00Z	60931	0.039091	0.105685	0.072299	0.055281	0.215749	1.836719	0.647953	0.79164	97.7275	33.0265625	34.42809523809524	46.0675	539.3725	573.9746875	308.5490476190476	659.7
2025-09-14T00:00:00Z	60932	0.026831	0.070343	0.049336	0.038399	0.214603	1.997687	0.821067	0.854071	67.0775	21.982187500000002	23.49333333333333	31.99916666666667	536.5074999999999	624.2771875	390.98428571428565	711.7258333333334
2025-09-15T00:00:00Z	60933	0.022173	0.063299	0.044815	0.035236	0.113407	1.478027	0.617799	0.662432	55.4325	19.780937499999997	21.34047619047619	29.363333333333337	283.5175	461.8834375	294.18999999999994	552.0266666666668
2025-09-16T00:00:00Z	60934	0.018325	0.048625	0.034636	0.02636	0.103787	1.123231	0.475655	0.485498	45.8125	15.1953125	16.493333333333332	21.96666666666667	259.46750000000003	351.00968750000004	226.50238095238092	404.58166666666665
2025-09-17T00:00:00Z	60935	0.015729	0.051543	0.036796	0.029197	0.081378	1.526428	0.64019	0.702575	39.3225	16.1071875	17.52190476190476	24.330833333333334	203.44500000000002	477.00874999999996	304.85238095238094	585.4791666666666
2025-09-18T00:00:00Z	60936	0.018773	0.058526	0.041736	0.032929	0.119094	1.758877	0.735871	0.797775	46.932500000000005	18.289375	19.874285714285712	27.440833333333334	297.735	549.6490625	350.4147619047619	664.8125
2025-09-19T00:00:00Z	60937	0.016473	0.056253	0.04297	0.030952	0.052871	1.289835	0.610726	0.571993	41.182500000000005	17.5790625	20.461904761904762	25.793333333333337	132.1775	403.0734375	290.8219047619047	476.66083333333336
2025-09-20T00:00:00Z	60938	0.027159	0.077219	0.050655	0.043676	0.123379	1.582121	0.566807	0.750523	67.8975	24.130937499999998	24.12142857142857	36.39666666666667	308.4475	494.41281250000003	269.9080952380952	625.4358333333334
2025-09-25T00:00:00Z	60943	0.022954	0.067754	0.04917	0.037077	0.149753	1.540415	0.649719	0.653112	57.385	21.173125	23.41428571428571	30.8975	374.3825	481.37968750000005	309.39	544.26
2025-10-01T00:00:00Z	60949	0.032938	0.106584	0.079714	0.058632	0.069269	1.757169	0.812394	0.80327	82.345	33.3075	37.95904761904761	48.86	173.17249999999999	549.1153125	386.85428571428565	669.3916666666668
2025-10-02T00:00:00Z	60950	0.009261	0.028274	0.019902	0.015757	0.133021	1.777062	0.702086	0.812986	23.1525	8.835625	9.477142857142857	13.130833333333333	332.5525	555.331875	334.32666666666665	677.4883333333333
2025-10-03T00:00:00Z	60951	0.009582	0.03039	0.022188	0.016837	0.118745	1.795727	0.769446	0.802591	23.955000000000002	9.496875	10.565714285714284	14.030833333333335	296.8625	561.1646875	366.4028571428571	668.8258333333334
2025-10-04T00:00:00Z	60952	0.009908	0.031576	0.022978	0.017589	0.120323	1.812654	0.777743	0.808987	24.77	9.8675	10.94190476190476	14.6575	300.8075	566.454375	370.35380952380945	674.1558333333334
2025-10-05T00:00:00Z	60953	0.00837	0.027564	0.02153	0.014912	0.063628	1.306144	0.660421	0.549886	20.925	8.613750000000001	10.252380952380951	12.426666666666668	159.07000000000002	408.17	314.4861904761905	458.23833333333334
2025-10-06T00:00:00Z	60954	0.010333	0.030601	0.022107	0.016916	0.11317	1.475979	0.634476	0.647156	25.8325	9.5628125	10.527142857142858	14.096666666666668	282.925	461.24343749999997	302.13142857142856	539.2966666666666
2025-10-07T00:00:00Z	60955	0.011055	0.0309	0.022503	0.016789	0.11532	1.388307	0.610019	0.594988	27.637500000000003	9.65625	10.715714285714284	13.990833333333333	288.3	433.8459375	290.48523809523806	495.8233333333333
2025-10-08T00:00:00Z	60956	0.010854	0.033768	0.024596	0.018883	0.114491	1.683978	0.731644	0.750198	27.135	10.5525	11.71238095238095	15.735833333333334	286.22749999999996	526.243125	348.4019047619047	625.1650000000001
2025-10-09T00:00:00Z	60957	0.010244	0.032874	0.025221	0.017909	0.085561	1.527211	0.744134	0.645595	25.61	10.273125	12.01	14.924166666666668	213.9025	477.2534375	354.34952380952376	537.9958333333334
2025-10-10T00:00:00Z	60958	0.01355	0.043572	0.033337	0.023814	0.090156	1.598254	0.77994	0.675555	33.875	13.616249999999999	15.874761904761902	19.845	225.39	499.454375	371.4	562.9625000000001
2025-10-11T00:00:00Z	60959	0.013826	0.043857	0.033643	0.02375	0.064268	1.449683	0.730625	0.609506	34.565	13.7053125	16.020476190476188	19.791666666666668	160.67000000000002	453.0259375	347.91666666666663	507.9216666666667
2025-10-12T00:00:00Z	60960	0.008965	0.02816	0.021005	0.015427	0.083738	1.434969	0.653124	0.630257	22.4125	8.8	10.002380952380951	12.855833333333333	209.34500000000003	448.42781249999996	311.01142857142855	525.2141666666666
2025-10-17T00:00:00Z	60965	0.010732	0.031889	0.02312	0.017299	0.105436	1.569092	0.661526	0.699464	26.830000000000002	9.9653125	11.00952380952381	14.415833333333333	263.59000000000003	490.34125	315.0123809523809	582.8866666666667
2025-10-18T00:00:00Z	60966	0.0094	0.026637	0.018272	0.014626	0.138039	1.613746	0.607797	0.734063	23.5	8.3240625	8.70095238095238	12.188333333333334	345.09749999999997	504.295625	289.4271428571428	611.7191666666668
2025-10-19T00:00:00Z	60967	0.008704	0.026716	0.019094	0.014662	0.100713	1.585957	0.6418	0.724812	21.76	8.34875	9.092380952380951	12.218333333333334	251.7825	495.6115625	305.6190476190476	604.01
2025-10-20T00:00:00Z	60968	0.008996	0.027297	0.019627	0.014901	0.088151	1.426613	0.586628	0.650308	22.490000000000002	8.530312499999999	9.346190476190475	12.4175	220.37749999999997	445.8165625	279.34666666666664	541.9233333333334
2025-10-21T00:00:00Z	60969	0.009521	0.028098	0.019623	0.015391	0.111867	1.571619	0.605254	0.724508	23.8025	8.780625	9.344285714285714	12.825833333333334	279.66749999999996	491.1309375	288.21619047619043	603.7566666666668
2025-10-22T00:00:00Z	60970	0.010974	0.032536	0.023451	0.017548	0.123886	1.581879	0.637257	0.702445	27.435	10.1675	11.167142857142856	14.623333333333335	309.715	494.3371875	303.45571428571424	585.3708333333334
2025-10-23T00:00:00Z	60971	0.010523	0.03085	0.021439	0.016809	0.129513	1.579904	0.597389	0.716869	26.307499999999997	9.640625	10.209047619047618	14.007500000000002	323.78249999999997	493.71999999999997	284.4709523809523	597.3908333333334
2025-10-24T00:00:00Z	60972	0.009683	0.030348	0.02209	0.016493	0.081523	1.494839	0.624199	0.684738	24.207500000000003	9.48375	10.519047619047617	13.744166666666668	203.8075	467.1371875	297.237619047619	570.615
2025-10-25T00:00:00Z	60973	0.009825	0.030132	0.021545	0.016431	0.085615	1.581952	0.637784	0.738256	24.5625	9.41625	10.25952380952381	13.6925	214.0375	494.36	303.70666666666665	615.2133333333334
2025-10-26T00:00:00Z	60974	0.011485	0.033494	0.02304	0.018291	0.150085	1.773965	0.654168	0.807744	28.712500000000002	10.466875000000002	10.971428571428572	15.242500000000001	375.2125	554.3640625	311.5085714285714	673.12
2025-10-27T00:00:00Z	60975	0.016185	0.053411	0.03568	0.030994	0.097449	1.614796	0.573231	0.792774	40.462500000000006	16.6909375	16.99047619047619	25.828333333333337	243.62249999999997	504.62375	272.96714285714285	660.645
2025-10-29T00:00:00Z	60977	0.042352	0.135016	0.094831	0.076049	0.064882	1.238432	0.502372	0.581158	105.88	42.1925	45.15761904761904	63.374166666666675	162.20499999999998	387.01	239.2247619047619	484.2983333333333
2025-11-01T00:00:00Z	60980	0.02769	0.076923	0.054679	0.042201	0.085177	1.160297	0.479344	0.531579	69.225	24.0384375	26.037619047619046	35.167500000000004	212.9425	362.5928125	228.2590476190476	442.9825
2025-11-02T00:00:00Z	60981	0.013318	0.039146	0.02602	0.022198	0.1351	1.653613	0.573469	0.791178	33.295	12.233125	12.39047619047619	18.498333333333335	337.75	516.7540625	273.0804761904762	659.315
2025-11-03T00:00:00Z	60982	0.029401	0.098642	0.072078	0.055658	0.054388	1.269864	0.543826	0.604112	73.5025	30.825625	34.32285714285714	46.38166666666667	135.97	396.83250000000004	258.9647619047619	503.4266666666667
2025-11-07T00:00:00Z	60986	0.011035	0.034414	0.024428	0.018945	0.140003	1.769042	0.656215	0.818666	27.5875	10.754375	11.63238095238095	15.787500000000001	350.0075	552.825625	312.4833333333333	682.2216666666667
2025-11-08T00:00:00Z	60987	0.017932	0.053872	0.037151	0.030246	0.121734	1.629272	0.611801	0.763731	44.83	16.835	17.690952380952382	25.205	304.335	509.14750000000004	291.3338095238095	636.4425000000001
2025-11-09T00:00:00Z	60988	0.012212	0.037482	0.025726	0.020749	0.118732	1.791785	0.644301	0.851417	30.53	11.713125	12.250476190476189	17.290833333333335	296.83	559.9328125	306.81	709.5141666666667
2025-11-10T00:00:00Z	60989	0.011848	0.035953	0.026311	0.019253	0.07813	1.580455	0.681057	0.716087	29.619999999999997	11.2353125	12.529047619047619	16.044166666666666	195.32500000000002	493.8921875	324.3128571428571	596.7391666666667
2025-11-11T00:00:00Z	60990	0.019839	0.056566	0.041124	0.029066	0.110989	1.4833	0.588887	0.656583	49.5975	17.676875	19.58285714285714	24.221666666666668	277.4725	463.53125	280.42238095238093	547.1525
2025-11-12T00:00:00Z	60991	0.020087	0.057425	0.042191	0.02955	0.103661	1.487863	0.615979	0.656272	50.2175	17.9453125	20.09095238095238	24.625	259.15250000000003	464.9571875	293.3233333333333	546.8933333333333
2025-11-13T00:00:00Z	60992	0.023024	0.070226	0.052751	0.036697	0.140652	1.837263	0.769001	0.797368	57.559999999999995	21.945625	25.119523809523805	30.580833333333334	351.63	574.1446875	366.19095238095235	664.4733333333334
2025-11-14T00:00:00Z	60993	0.024853	0.079418	0.063046	0.040959	0.073825	1.659932	0.792875	0.717237	62.1325	24.818125000000002	30.02190476190476	34.1325	184.5625	518.72875	377.5595238095238	597.6975
2025-11-15T00:00:00Z	60994	0.026839	0.081716	0.056687	0.043977	0.109142	1.708191	0.595615	0.804175	67.0975	25.53625	26.99380952380952	36.6475	272.855	533.8096875	283.62619047619046	670.1458333333334
2025-11-16T00:00:00Z	60995	0.022946	0.059215	0.040314	0.03115	0.197816	1.530375	0.534227	0.655725	57.365	18.5046875	19.197142857142858	25.958333333333336	494.53999999999996	478.2421875	254.3938095238095	546.4375
2025-11-17T00:00:00Z	60996	0.022024	0.061264	0.042421	0.032773	0.100595	1.357703	0.49716	0.628497	55.059999999999995	19.145	20.200476190476188	27.31083333333333	251.4875	424.2821875	236.7428571428571	523.7475
2025-11-18T00:00:00Z	60997	0.023078	0.065551	0.044946	0.035631	0.16711	1.51034	0.532797	0.673804	57.695	20.4846875	21.40285714285714	29.692500000000003	417.77500000000003	471.98125	253.7128571428571	561.5033333333333
2025-11-19T00:00:00Z	60998	0.033507	0.089931	0.05748	0.049011	0.170152	1.365933	0.381449	0.63589	83.7675	28.1034375	27.37142857142857	40.8425	425.38	426.8540625	181.64238095238093	529.9083333333333
2025-11-21T00:00:00Z	61000	0.043009	0.135038	0.100577	0.074371	0.054761	1.508246	0.697846	0.691467	107.5225	42.199374999999996	47.893809523809516	61.97583333333334	136.9025	471.326875	332.307619047619	576.2225000000001
2025-11-22T00:00:00Z	61001	0.016892	0.056055	0.040355	0.031559	0.106982	1.708369	0.706815	0.780625	42.230000000000004	17.5171875	19.216666666666665	26.299166666666665	267.455	533.8653125	336.57857142857137	650.5208333333334
2025-11-23T00:00:00Z	61002	0.019688	0.055769	0.040922	0.030008	0.139435	1.419652	0.613933	0.595261	49.22	17.427812499999998	19.486666666666665	25.006666666666668	348.58750000000003	443.64124999999996	292.34904761904755	496.0508333333334
2025-11-25T00:00:00Z	61004	0.017323	0.056695	0.044722	0.030477	0.083321	1.610429	0.843673	0.655232	43.307500000000005	17.7171875	21.296190476190475	25.3975	208.3025	503.2590625	401.7490476190476	546.0266666666668
2025-11-26T00:00:00Z	61005	0.021706	0.060786	0.042421	0.033985	0.144372	1.618266	0.649849	0.726547	54.265	18.995625	20.200476190476188	28.320833333333336	360.93	505.708125	309.45190476190476	605.4558333333334
2025-11-27T00:00:00Z	61006	0.022736	0.064453	0.046347	0.035501	0.172556	1.882285	0.791725	0.817611	56.839999999999996	20.1415625	22.069999999999997	29.584166666666665	431.39	588.2140625	377.01190476190476	681.3425
2025-11-28T00:00:00Z	61007	0.022794	0.067528	0.050471	0.036803	0.112335	1.756665	0.823075	0.754142	56.98499999999999	21.102500000000003	24.033809523809524	30.66916666666667	280.83750000000003	548.9578124999999	391.94047619047615	628.4516666666667
2025-11-29T00:00:00Z	61008	0.022663	0.063809	0.04463	0.03532	0.191544	1.990945	0.791579	0.875136	56.6575	19.9403125	21.252380952380953	29.433333333333334	478.85999999999996	622.1703125	376.9423809523809	729.2800000000001
2025-11-30T00:00:00Z	61009	0.022386	0.064365	0.043858	0.036191	0.147924	1.891793	0.724718	0.871022	55.964999999999996	20.114062500000003	20.884761904761902	30.159166666666668	369.81	591.1853125	345.1038095238095	725.8516666666667
2025-12-01T00:00:00Z	61010	0.020788	0.068824	0.051484	0.037911	0.076219	1.623829	0.747685	0.71725	51.97	21.5075	24.516190476190474	31.5925	190.54749999999999	507.44656249999997	356.04047619047617	597.7083333333334
2025-12-02T00:00:00Z	61011	0.029005	0.078249	0.056455	0.041506	0.140056	1.655631	0.752932	0.681681	72.5125	24.4528125	26.88333333333333	34.58833333333334	350.14000000000004	517.3846875	358.5390476190476	568.0675
2025-12-14T00:00:00Z	61023	0.03388	0.053052	0.012874	0.025719	-0.050068	-0.067563	-0.031536	0.000984	84.7	16.57875	6.13047619047619	21.4325	-125.17	-21.1134375	-15.017142857142856	0.8200000000000001
2025-12-15T00:00:00Z	61024	0.012356	0.029901	0.019591	0.016086	0.026228	0.552683	0.235417	0.257274	30.89	9.3440625	9.329047619047618	13.405000000000001	65.57000000000001	172.7134375	112.10333333333331	214.395
2025-12-16T00:00:00Z	61025	0.012123	0.036588	0.026445	0.020242	0.1178	1.747142	0.756569	0.776909	30.3075	11.433750000000002	12.592857142857142	16.868333333333332	294.5	545.981875	360.2709523809524	647.4241666666667
2025-12-17T00:00:00Z	61026	0.010649	0.03272	0.024009	0.018062	0.133206	1.907384	0.833212	0.840255	26.622500000000002	10.225	11.432857142857141	15.05166666666667	333.015	596.0575	396.767619047619	700.2125
2025-12-18T00:00:00Z	61027	0.010149	0.032799	0.025887	0.017537	0.058804	1.496762	0.790667	0.619892	25.3725	10.2496875	12.327142857142857	14.614166666666668	147.01000000000002	467.73812499999997	376.5080952380952	516.5766666666667
2025-12-19T00:00:00Z	61028	0.009805	0.031121	0.024384	0.016708	0.060858	1.394142	0.728006	0.578857	24.5125	9.7253125	11.61142857142857	13.923333333333334	152.145	435.669375	346.6695238095238	482.3808333333333
2025-12-20T00:00:00Z	61029	0.009901	0.032678	0.025353	0.017777	0.0482	1.420275	0.730988	0.604202	24.7525	10.211875	12.072857142857142	14.814166666666669	120.5	443.8359375	348.08952380952377	503.5016666666667
