time	mjd	error (15-50 keV)	flux (15-50 keV)	error (15-50 keV) mCrab	flux (15-50 keV) mCrab
2025-07-30T00:00:00Z	60886	0.00222779	-0.00556835	10.126318181818183	-25.31068181818182
2025-07-31T00:00:00Z	60887	0.00108271	-0.0022295	4.9214090909090915	-10.134090909090911
2025-08-01T00:00:00Z	60888	0.00173548	-0.00197133	7.888545454545455	-8.960590909090909
2025-08-02T00:00:00Z	60889	0.00328182	0.00288371	14.917363636363637	13.107772727272728
2025-08-03T00:00:00Z	60890	0.00201223	-9.386e-05	9.1465	-0.4266363636363637
2025-08-04T00:00:00Z	60891	0.00161016	-0.00261954	7.3189090909090915	-11.907000000000002
2025-08-05T00:00:00Z	60892	0.00166263	0.00056285	7.557409090909092	2.5584090909090915
2025-08-06T00:00:00Z	60893	0.00227923	-0.00236357	10.360136363636366	-10.743500000000003
2025-08-07T00:00:00Z	60894	0.00215514	0.00707162	9.796090909090909	32.143727272727276
2025-08-08T00:00:00Z	60895	0.0016588	-0.00091484	7.540000000000001	-4.158363636363637
2025-08-09T00:00:00Z	60896	0.00209009	-0.00346578	9.500409090909093	-15.753545454545456
2025-08-10T00:00:00Z	60897	0.0043904	0.00175201	19.956363636363637	7.963681818181819
2025-08-11T00:00:00Z	60898	0.00250298	0.00423314	11.37718181818182	19.241545454545456
2025-08-12T00:00:00Z	60899	0.00219693	0.00123252	9.986045454545456	5.602363636363637
2025-08-13T00:00:00Z	60900	0.00212312	0.00131637	9.650545454545457	5.983500000000001
2025-08-14T00:00:00Z	60901	0.00524561	-0.0026896	23.84368181818182	-12.225454545454546
2025-08-15T00:00:00Z	60902	0.00363751	-0.00168247	16.534136363636367	-7.647590909090909
2025-08-16T00:00:00Z	60903	0.00263253	0.00114151	11.966045454545457	5.188681818181819
2025-08-17T00:00:00Z	60904	0.00223483	0.00160493	10.158318181818183	7.295136363636365
2025-08-18T00:00:00Z	60905	0.00608111	0.01361582	27.641409090909093	61.89009090909092
2025-08-19T00:00:00Z	60906	0.00220511	0.00082512	10.023227272727274	3.7505454545454553
2025-08-20T00:00:00Z	60907	0.00285917	-0.00428152	12.996227272727273	-19.461454545454547
2025-08-21T00:00:00Z	60908	0.00213709	0.00243834	9.714045454545456	11.08336363636364
2025-08-22T00:00:00Z	60909	0.00434429	-0.00129231	19.746772727272727	-5.874136363636365
2025-08-23T00:00:00Z	60910	0.00413842	0.0020221	18.811000000000003	9.191363636363638
2025-08-24T00:00:00Z	60911	0.00216958	-0.0002946	9.861727272727274	-1.3390909090909093
2025-08-25T00:00:00Z	60912	0.00256252	-0.0014857	11.647818181818183	-6.753181818181819
2025-08-26T00:00:00Z	60913	0.00477478	0.0022666	21.70354545454546	10.302727272727275
2025-08-27T00:00:00Z	60914	0.00252712	-0.0003021	11.486909090909093	-1.3731818181818185
2025-08-28T00:00:00Z	60915	0.00156468	-0.00544786	7.112181818181819	-24.763
2025-08-29T00:00:00Z	60916	0.00230162	-0.00124465	10.461909090909092	-5.657500000000001
2025-08-30T00:00:00Z	60917	0.00429433	0.00164506	19.51968181818182	7.477545454545456
2025-08-31T00:00:00Z	60918	0.00257363	0.00674708	11.698318181818182	30.66854545454546
2025-09-01T00:00:00Z	60919	0.00141626	-0.00193672	6.437545454545455	-8.803272727272729
2025-09-02T00:00:00Z	60920	0.00282051	-0.00163043	12.820500000000001	-7.411045454545455
2025-09-03T00:00:00Z	60921	0.00458571	0.00401909	20.844136363636366	18.268590909090914
2025-09-04T00:00:00Z	60922	0.00190072	0.00531926	8.639636363636365	24.17845454545455
2025-09-05T00:00:00Z	60923	0.00136402	0.00279168	6.20009090909091	12.689454545454547
2025-09-06T00:00:00Z	60924	0.00215721	0.00579373	9.805500000000002	26.33513636363637
2025-09-07T00:00:00Z	60925	0.00361124	-0.00165926	16.414727272727273	-7.54209090909091
2025-09-08T00:00:00Z	60926	0.00156746	-0.00307699	7.124818181818182	-13.986318181818183
2025-09-09T00:00:00Z	60927	0.00198932	0.00119305	9.042363636363637	5.422954545454546
2025-09-10T00:00:00Z	60928	0.00212391	-0.00452918	9.654136363636365	-20.58718181818182
2025-09-11T00:00:00Z	60929	0.00387074	-0.00043632	17.59427272727273	-1.9832727272727275
2025-09-12T00:00:00Z	60930	0.00258405	0.00924718	11.74568181818182	42.03263636363637
2025-09-13T00:00:00Z	60931	0.0018218	0.003243	8.280909090909091	14.740909090909092
2025-09-14T00:00:00Z	60932	0.00285611	0.00571344	12.982318181818183	25.97018181818182
2025-09-15T00:00:00Z	60933	0.00367008	-0.00058612	16.68218181818182	-2.6641818181818184
2025-09-16T00:00:00Z	60934	0.0034707	-0.00221089	15.775909090909094	-10.049500000000002
2025-09-17T00:00:00Z	60935	0.00236867	0.00273245	10.766681818181818	12.420227272727274
2025-09-18T00:00:00Z	60936	0.00220081	0.00052746	10.00368181818182	2.3975454545454546
2025-09-19T00:00:00Z	60937	0.00825804	0.01024779	37.536545454545454	46.58086363636364
2025-09-20T00:00:00Z	60938	0.00637444	0.0040292	28.97472727272728	18.314545454545456
2025-09-21T00:00:00Z	60939	0.00223648	-0.00072836	10.165818181818182	-3.310727272727273
2025-09-22T00:00:00Z	60940	0.00165012	0.00083632	7.500545454545455	3.8014545454545456
2025-09-23T00:00:00Z	60941	0.00553919	-0.0035596	25.17813636363637	-16.180000000000003
2025-09-24T00:00:00Z	60942	0.00203449	0.00248344	9.24768181818182	11.288363636363638
2025-09-25T00:00:00Z	60943	0.00137532	-0.0005757	6.251454545454546	-2.6168181818181817
2025-09-26T00:00:00Z	60944	0.00751581	0.00122978	34.16277272727273	5.589909090909091
2025-10-01T00:00:00Z	60949	0.00290463	-0.0015435	13.202863636363638	-7.0159090909090915
2025-10-02T00:00:00Z	60950	0.00202877	-0.00273727	9.22168181818182	-12.442136363636365
2025-10-03T00:00:00Z	60951	0.00133034	-0.00166619	6.047000000000001	-7.5735909090909095
2025-10-04T00:00:00Z	60952	0.00435983	0.00160916	19.817409090909095	7.3143636363636375
2025-10-05T00:00:00Z	60953	0.00136443	-0.00297897	6.201954545454546	-13.54077272727273
2025-10-06T00:00:00Z	60954	0.00122107	-0.0016678	5.550318181818183	-7.580909090909092
2025-10-07T00:00:00Z	60955	0.00292919	-0.00444202	13.3145	-20.191
2025-10-08T00:00:00Z	60956	0.00222312	-0.00087912	10.10509090909091	-3.996000000000001
2025-10-09T00:00:00Z	60957	0.00168405	-0.00066912	7.654772727272729	-3.041454545454546
2025-10-10T00:00:00Z	60958	0.00217513	0.00072742	9.886954545454547	3.306454545454546
2025-10-11T00:00:00Z	60959	0.00419231	0.00073189	19.05595454545455	3.326772727272728
2025-10-12T00:00:00Z	60960	0.00241444	0.00101141	10.974727272727273	4.597318181818182
2025-10-13T00:00:00Z	60961	0.00183056	-0.00193112	8.320727272727273	-8.777818181818182
2025-10-14T00:00:00Z	60962	0.00310046	-0.00114083	14.093000000000002	-5.18559090909091
2025-10-15T00:00:00Z	60963	0.00526098	0.00558539	23.913545454545456	25.388136363636367
2025-10-16T00:00:00Z	60964	0.00664971	-0.00591367	30.22595454545455	-26.880318181818186
2025-10-17T00:00:00Z	60965	0.00221761	-0.00044239	10.080045454545456	-2.0108636363636365
2025-10-18T00:00:00Z	60966	0.00459389	0.00329273	20.881318181818184	14.966954545454547
2025-10-19T00:00:00Z	60967	0.00371669	0.00165177	16.894045454545456	7.508045454545456
2025-10-20T00:00:00Z	60968	0.00257216	-0.00242151	11.691636363636364	-11.006863636363638
2025-10-21T00:00:00Z	60969	0.00511745	-0.0007489	23.261136363636368	-3.4040909090909097
2025-10-22T00:00:00Z	60970	0.00423175	-0.00457306	19.235227272727276	-20.78663636363637
2025-10-23T00:00:00Z	60971	0.00319776	0.00714529	14.535272727272728	32.47859090909091
2025-10-24T00:00:00Z	60972	0.00216452	-0.00095598	9.838727272727274	-4.345363636363637
2025-10-25T00:00:00Z	60973	0.00397675	-0.00400182	18.076136363636365	-18.19009090909091
2025-10-26T00:00:00Z	60974	0.00313509	-0.00227085	14.250409090909093	-10.322045454545457
2025-10-27T00:00:00Z	60975	0.0015337	0.00083383	6.9713636363636375	3.790136363636364
2025-10-28T00:00:00Z	60976	0.00192063	0.0006305	8.730136363636365	2.865909090909091
2025-10-29T00:00:00Z	60977	0.0118224	-0.01663679	53.73818181818182	-75.62177272727273
2025-10-30T00:00:00Z	60978	0.00217801	0.00280163	9.900045454545456	12.73468181818182
2025-10-31T00:00:00Z	60979	0.00224129	0.00249897	10.187681818181819	11.358954545454548
2025-11-01T00:00:00Z	60980	0.00514178	0.00378179	23.371727272727277	17.189954545454547
2025-11-02T00:00:00Z	60981	0.01016531	-0.01750072	46.20595454545455	-79.54872727272729
2025-11-03T00:00:00Z	60982	0.00463047	0.00627577	21.047590909090914	28.526227272727276
2025-11-06T00:00:00Z	60985	0.00287125	-0.00380297	13.051136363636365	-17.286227272727274
2025-11-07T00:00:00Z	60986	0.00382938	-0.0033488	17.40627272727273	-15.221818181818183
2025-11-08T00:00:00Z	60987	0.03027378	-0.03008565	137.60809090909092	-136.75295454545454
2025-11-09T00:00:00Z	60988	0.00375747	0.00505151	17.079409090909092	22.961409090909097
2025-11-10T00:00:00Z	60989	0.00187692	-0.00435072	8.531454545454546	-19.776
2025-11-11T00:00:00Z	60990	0.00316257	-0.00728682	14.375318181818184	-33.12190909090909
2025-11-12T00:00:00Z	60991	0.00383657	-0.00080674	17.438954545454546	-3.6670000000000003
2025-11-13T00:00:00Z	60992	0.00223098	-0.00246086	10.140818181818183	-11.185727272727274
2025-11-14T00:00:00Z	60993	0.00220238	0.00181547	10.010818181818182	8.252136363636364
2025-11-15T00:00:00Z	60994	0.00291527	0.0024189	13.251227272727276	10.995000000000001
2025-11-16T00:00:00Z	60995	0.0023567	-0.00079836	10.71227272727273	-3.6289090909090915
2025-11-17T00:00:00Z	60996	0.00395196	-0.00347756	17.963454545454546	-15.807090909090912
2025-11-18T00:00:00Z	60997	0.0110682	0.01316771	50.31000000000001	59.853227272727274
2025-11-19T00:00:00Z	60998	0.00236586	0.00249123	10.753909090909092	11.323772727272729
2025-11-20T00:00:00Z	60999	0.00298219	0.00239597	13.555409090909093	10.890772727272727
2025-11-21T00:00:00Z	61000	0.00360889	-0.00349873	16.404045454545457	-15.903318181818182
2025-11-22T00:00:00Z	61001	0.00214975	-0.00201069	9.77159090909091	-9.1395
2025-11-23T00:00:00Z	61002	0.00289607	-0.00860677	13.163954545454548	-39.12168181818182
2025-11-24T00:00:00Z	61003	0.00421194	0.00402841	19.14518181818182	18.310954545454546
2025-11-25T00:00:00Z	61004	0.00472887	-0.00171749	21.494863636363636	-7.806772727272728
2025-11-26T00:00:00Z	61005	0.00209848	0.00038471	9.538545454545455	1.7486818181818184
2025-11-27T00:00:00Z	61006	0.00427491	0.00116241	19.431409090909092	5.283681818181819
2025-11-28T00:00:00Z	61007	0.00308727	-0.00154996	14.033045454545457	-7.045272727272728
2025-11-29T00:00:00Z	61008	0.00191144	-0.00093092	8.688363636363636	-4.231454545454546
2025-11-30T00:00:00Z	61009	0.00605041	0.00715704	27.50186363636364	32.532000000000004
2025-12-01T00:00:00Z	61010	0.00338432	-0.00361153	15.383272727272729	-16.416045454545458
2025-12-02T00:00:00Z	61011	0.0033821	0.00693979	15.37318181818182	31.544500000000006
2025-12-03T00:00:00Z	61012	0.01437471	0.02412558	65.33959090909092	109.66172727272729
2025-12-04T00:00:00Z	61013	0.00265908	0.00272847	12.086727272727273	12.402136363636366
2025-12-05T00:00:00Z	61014	0.00154034	0.00018622	7.001545454545456	0.8464545454545455
2025-12-06T00:00:00Z	61015	0.00320886	0.00122656	14.585727272727274	5.575272727272728
2025-12-07T00:00:00Z	61016	0.00849681	-0.00219175	38.62186363636364	-9.962500000000002
2025-12-08T00:00:00Z	61017	0.00192858	-0.00173018	8.766272727272728	-7.864454545454547
2025-12-09T00:00:00Z	61018	0.00456204	-7.053e-05	20.736545454545457	-0.32059090909090915
2025-12-10T00:00:00Z	61019	0.00188903	-0.00140742	8.586500000000001	-6.397363636363637
2025-12-11T00:00:00Z	61020	0.00198545	0.00039601	9.02477272727273	1.800045454545455
2025-12-12T00:00:00Z	61021	0.00214058	-0.0004127	9.729909090909093	-1.8759090909090912
2025-12-13T00:00:00Z	61022	0.00359229	0.00391223	16.328590909090913	17.78286363636364
2025-12-14T00:00:00Z	61023	0.00263772	-0.00405917	11.989636363636365	-18.450772727272728
2025-12-15T00:00:00Z	61024	0.00407731	0.00125056	18.533227272727274	5.684363636363637
2025-12-16T00:00:00Z	61025	0.0027701	-0.00689406	12.591363636363639	-31.336636363636366
2025-12-17T00:00:00Z	61026	0.00217078	0.00226591	9.86718181818182	10.29959090909091
2025-12-19T00:00:00Z	61028	0.00520433	0.0040536	23.656045454545456	18.42545454545455
2025-12-20T00:00:00Z	61029	0.00249294	0.0011143	11.331545454545456	5.065
2025-12-21T00:00:00Z	61030	0.0023703	0.00366092	10.77409090909091	16.640545454545457
2025-12-22T00:00:00Z	61031	0.00970093	-2.659e-05	44.09513636363637	-0.12086363636363638
2025-12-23T00:00:00Z	61032	0.00195893	-0.00014505	8.904227272727272	-0.6593181818181819
2025-12-24T00:00:00Z	61033	0.00148464	-0.0013475	6.748363636363637	-6.125000000000001
2025-12-25T00:00:00Z	61034	0.00324845	-0.00374977	14.76568181818182	-17.04440909090909
2025-12-26T00:00:00Z	61035	0.00153082	-0.00235218	6.958272727272728	-10.691727272727274
2025-12-27T00:00:00Z	61036	0.0017059	-0.00097816	7.75409090909091	-4.446181818181819
2025-12-30T00:00:00Z	61039	0.00445303	-0.00267284	20.241045454545457	-12.149272727272729
2025-12-31T00:00:00Z	61040	0.00227085	0.00323825	10.322045454545457	14.719318181818183
2026-01-06T00:00:00Z	61046	0.03102962	-0.05067654	141.0437272727273	-230.3479090909091
2026-01-07T00:00:00Z	61047	0.00345861	-0.00209751	15.720954545454546	-9.534136363636364
2026-01-08T00:00:00Z	61048	0.00328819	-0.00020804	14.946318181818183	-0.9456363636363637
2026-01-09T00:00:00Z	61049	0.00383301	0.00050168	17.42277272727273	2.280363636363637
2026-01-20T00:00:00Z	61060	0.00588029	-0.00885783	26.72859090909091	-40.26286363636364
2026-01-24T00:00:00Z	61064	0.00375171	0.00123144	17.053227272727273	5.597454545454546
2026-01-25T00:00:00Z	61065	0.00421564	0.00444436	19.162	20.201636363636364
2026-01-26T00:00:00Z	61066	0.00242563	-0.00488304	11.025590909090909	-22.195636363636368
2026-01-27T00:00:00Z	61067	0.00809544	0.00269873	36.79745454545455	12.266954545454546
2026-01-28T00:00:00Z	61068	0.0038558	-0.01105244	17.526363636363637	-50.238363636363644
2026-03-11T00:00:00Z	61110	0.00286656	-0.00380289	13.029818181818184	-17.28586363636364
2026-03-12T00:00:00Z	61111	0.00120043	-0.00054168	5.4565	-2.4621818181818185
2026-03-13T00:00:00Z	61112	0.00138791	0.00130717	6.308681818181819	5.941681818181819
