time	mjd	error (15-50 keV)	flux (15-50 keV)	error (15-50 keV) mCrab	flux (15-50 keV) mCrab
2025-07-30T00:00:00Z	60886	0.001893	0.0026952	8.604545454545455	12.250909090909092
2025-07-31T00:00:00Z	60887	0.00396973	0.00349733	18.044227272727277	15.896954545454546
2025-08-01T00:00:00Z	60888	0.00468969	0.00149242	21.316772727272728	6.7837272727272735
2025-08-02T00:00:00Z	60889	0.00337845	0.00288571	15.35659090909091	13.116863636363638
2025-08-03T00:00:00Z	60890	0.00308944	0.00305492	14.042909090909093	13.886000000000001
2025-08-04T00:00:00Z	60891	0.00221087	-0.00068761	10.049409090909093	-3.1255
2025-08-05T00:00:00Z	60892	0.00193423	-0.00250641	8.791954545454546	-11.39277272727273
2025-08-06T00:00:00Z	60893	0.00251524	0.00540306	11.432909090909092	24.559363636363642
2025-08-07T00:00:00Z	60894	0.00128066	0.00012312	5.821181818181819	0.5596363636363637
2025-08-08T00:00:00Z	60895	0.00124664	0.00040605	5.666545454545456	1.8456818181818182
2025-08-09T00:00:00Z	60896	0.00135318	-0.00045783	6.150818181818183	-2.0810454545454546
2025-08-10T00:00:00Z	60897	0.00233459	-0.00258003	10.61177272727273	-11.727409090909093
2025-08-11T00:00:00Z	60898	0.00153741	0.0007484	6.988227272727273	3.4018181818181823
2025-08-12T00:00:00Z	60899	0.00197374	0.00161495	8.971545454545454	7.340681818181819
2025-08-13T00:00:00Z	60900	0.00232571	-0.0014532	10.571409090909091	-6.605454545454546
2025-08-14T00:00:00Z	60901	0.00306884	0.00165757	13.94927272727273	7.534409090909091
2025-08-15T00:00:00Z	60902	0.00422809	-0.00094728	19.218590909090913	-4.305818181818182
2025-08-16T00:00:00Z	60903	0.00250658	-0.00302896	11.393545454545455	-13.768
2025-08-17T00:00:00Z	60904	0.00225128	0.00398721	10.23309090909091	18.12368181818182
2025-08-18T00:00:00Z	60905	0.00349045	0.00151118	15.86568181818182	6.869000000000001
2025-08-19T00:00:00Z	60906	0.00435181	0.00600905	19.78095454545455	27.31386363636364
2025-08-20T00:00:00Z	60907	0.00505766	0.00345599	22.98936363636364	15.709045454545455
2025-08-21T00:00:00Z	60908	0.00682845	-0.0139405	31.038409090909095	-63.3659090909091
2025-08-22T00:00:00Z	60909	0.00313651	-0.0043874	14.256863636363638	-19.94272727272727
2025-08-23T00:00:00Z	60910	0.00476684	-0.00314776	21.667454545454547	-14.308000000000002
2025-08-24T00:00:00Z	60911	0.00306106	-0.00161832	13.913909090909092	-7.356000000000001
2025-08-25T00:00:00Z	60912	0.00257133	-0.0030077	11.687863636363637	-13.671363636363637
2025-08-26T00:00:00Z	60913	0.00413696	0.00644655	18.80436363636364	29.302500000000002
2025-08-27T00:00:00Z	60914	0.00153278	-0.00449923	6.967181818181819	-20.451045454545458
2025-08-28T00:00:00Z	60915	0.00230147	0.00064033	10.461227272727273	2.9105909090909097
2025-08-29T00:00:00Z	60916	0.00160386	0.00139351	7.290272727272728	6.334136363636364
2025-08-30T00:00:00Z	60917	0.00268861	0.00032789	12.220954545454548	1.490409090909091
2025-08-31T00:00:00Z	60918	0.00197411	-0.00058272	8.973227272727273	-2.648727272727273
2025-09-01T00:00:00Z	60919	0.0025147	0.00309801	11.430454545454547	14.081863636363638
2025-09-02T00:00:00Z	60920	0.0029608	-0.00061799	13.458181818181819	-2.809045454545455
2025-09-03T00:00:00Z	60921	0.00135052	7.038e-05	6.138727272727274	0.3199090909090909
2025-09-04T00:00:00Z	60922	0.00219083	-0.00288621	9.958318181818182	-13.119136363636366
2025-09-05T00:00:00Z	60923	0.00174082	0.00073634	7.912818181818182	3.3470000000000004
2025-09-06T00:00:00Z	60924	0.00199751	-0.00214752	9.07959090909091	-9.761454545454546
2025-09-07T00:00:00Z	60925	0.00164164	0.00070156	7.462000000000001	3.1889090909090916
2025-09-08T00:00:00Z	60926	0.00218426	0.00085044	9.928454545454546	3.8656363636363644
2025-09-09T00:00:00Z	60927	0.00254448	-0.00520165	11.565818181818184	-23.64386363636364
2025-09-10T00:00:00Z	60928	0.0024682	0.00260526	11.219090909090909	11.84209090909091
2025-09-11T00:00:00Z	60929	0.00311283	-0.00136792	14.149227272727275	-6.217818181818182
2025-09-12T00:00:00Z	60930	0.00173912	-0.00197764	7.9050909090909105	-8.989272727272729
2025-09-13T00:00:00Z	60931	0.00234114	0.00164973	10.641545454545454	7.498772727272728
2025-09-14T00:00:00Z	60932	0.00269786	0.00430222	12.263	19.555545454545456
2025-09-15T00:00:00Z	60933	0.00174421	0.00172051	7.928227272727273	7.820500000000001
2025-09-16T00:00:00Z	60934	0.00163821	-0.0012483	7.446409090909092	-5.67409090909091
2025-09-17T00:00:00Z	60935	0.00167985	0.00055014	7.635681818181819	2.5006363636363638
2025-09-18T00:00:00Z	60936	0.00228182	0.00165682	10.371909090909092	7.531000000000001
2025-09-19T00:00:00Z	60937	0.00223113	0.00096252	10.1415	4.375090909090909
2025-09-20T00:00:00Z	60938	0.00123822	0.00359951	5.628272727272727	16.361409090909092
2025-09-21T00:00:00Z	60939	0.00192371	-0.00110449	8.744136363636365	-5.020409090909092
2025-09-22T00:00:00Z	60940	0.00268167	-0.00085125	12.189409090909093	-3.869318181818182
2025-09-23T00:00:00Z	60941	0.00152719	0.00305475	6.9417727272727285	13.885227272727276
2025-09-24T00:00:00Z	60942	0.00202619	0.00266601	9.209954545454547	12.118227272727273
2025-09-25T00:00:00Z	60943	0.00316212	-0.00247152	14.37327272727273	-11.23418181818182
2025-09-26T00:00:00Z	60944	0.00375804	0.00346479	17.082	15.749045454545456
2025-10-01T00:00:00Z	60949	0.00524399	-0.0057312	23.836318181818182	-26.05090909090909
2025-10-02T00:00:00Z	60950	0.00176106	0.00165161	8.004818181818184	7.5073181818181824
2025-10-03T00:00:00Z	60951	0.00249859	0.00230922	11.357227272727275	10.496454545454545
2025-10-04T00:00:00Z	60952	0.00436351	-0.00228644	19.834136363636368	-10.392909090909091
2025-10-05T00:00:00Z	60953	0.00337604	-0.00605381	15.345636363636364	-27.517318181818183
2025-10-06T00:00:00Z	60954	0.00628738	0.00125476	28.579000000000004	5.703454545454546
2025-10-07T00:00:00Z	60955	0.00479844	-0.00070517	21.81109090909091	-3.205318181818182
2025-10-08T00:00:00Z	60956	0.00353074	-0.00163553	16.048818181818184	-7.434227272727274
2025-10-09T00:00:00Z	60957	0.00467235	-0.00089991	21.237954545454546	-4.0905000000000005
2025-10-10T00:00:00Z	60958	0.00318536	0.00522826	14.478909090909092	23.764818181818185
2025-10-11T00:00:00Z	60959	0.00158958	-0.00020277	7.225363636363637	-0.9216818181818184
2025-10-12T00:00:00Z	60960	0.00243736	-0.0021457	11.078909090909091	-9.753181818181819
2025-10-13T00:00:00Z	60961	0.00199719	-0.00140852	9.078136363636364	-6.402363636363637
2025-10-14T00:00:00Z	60962	0.00440609	0.00856431	20.02768181818182	38.92868181818182
2025-10-15T00:00:00Z	60963	0.00191549	-0.00242617	8.706772727272728	-11.028045454545456
2025-10-16T00:00:00Z	60964	0.00128775	0.00154276	5.853409090909092	7.012545454545456
2025-10-17T00:00:00Z	60965	0.00144094	0.00172164	6.5497272727272735	7.825636363636364
2025-10-18T00:00:00Z	60966	0.0010137	-0.00049191	4.607727272727273	-2.235954545454546
2025-10-19T00:00:00Z	60967	0.00151918	0.00145474	6.905363636363637	6.612454545454546
2025-10-20T00:00:00Z	60968	0.00106578	0.0017964	4.844454545454545	8.165454545454546
2025-10-21T00:00:00Z	60969	0.00169199	3.535e-05	7.690863636363638	0.1606818181818182
2025-10-22T00:00:00Z	60970	0.0018692	0.00135109	8.496363636363636	6.141318181818183
2025-10-23T00:00:00Z	60971	0.00190928	0.0004393	8.678545454545455	1.996818181818182
2025-10-24T00:00:00Z	60972	0.00182187	0.00080232	8.281227272727273	3.6469090909090913
2025-10-25T00:00:00Z	60973	0.00177203	-0.00109926	8.05468181818182	-4.996636363636363
2025-10-26T00:00:00Z	60974	0.00172098	0.00144389	7.822636363636365	6.563136363636365
2025-10-27T00:00:00Z	60975	0.00292626	-0.00506903	13.301181818181819	-23.041045454545458
2025-10-28T00:00:00Z	60976	0.00202599	-0.00072725	9.209045454545455	-3.3056818181818186
2025-10-29T00:00:00Z	60977	0.00182333	0.00016718	8.287863636363637	0.759909090909091
2025-10-30T00:00:00Z	60978	0.00126154	0.00127944	5.734272727272728	5.815636363636364
2025-10-31T00:00:00Z	60979	0.00153688	-0.00116216	6.985818181818183	-5.282545454545455
2025-11-01T00:00:00Z	60980	0.00208812	-0.00278011	9.491454545454546	-12.636863636363639
2025-11-02T00:00:00Z	60981	0.0012926	0.00154755	5.875454545454547	7.034318181818183
2025-11-03T00:00:00Z	60982	0.00152843	-0.0020589	6.947409090909091	-9.358636363636364
2025-11-04T00:00:00Z	60983	0.00439845	0.00154341	19.99295454545455	7.015500000000001
2025-11-05T00:00:00Z	60984	0.00188805	0.00153815	8.582045454545456	6.9915909090909105
2025-11-06T00:00:00Z	60985	0.0027527	-0.00036616	12.512272727272729	-1.6643636363636365
2025-11-07T00:00:00Z	60986	0.00253098	0.00040095	11.504454545454546	1.8225000000000002
2025-11-08T00:00:00Z	60987	0.00183065	0.00284866	8.321136363636365	12.948454545454545
2025-11-09T00:00:00Z	60988	0.00155931	-0.00276311	7.087772727272728	-12.559590909090911
2025-11-10T00:00:00Z	60989	0.00457717	0.00010224	20.805318181818183	0.46472727272727277
2025-11-11T00:00:00Z	60990	0.00336944	0.00224128	15.315636363636365	10.187636363636365
2025-11-12T00:00:00Z	60991	0.00173954	-0.00259337	7.907000000000001	-11.788045454545454
2025-11-13T00:00:00Z	60992	0.00152957	0.00157033	6.95259090909091	7.137863636363637
2025-11-14T00:00:00Z	60993	0.00433445	0.00538454	19.702045454545456	24.47518181818182
2025-11-15T00:00:00Z	60994	0.00707902	-0.008161	32.17736363636364	-37.09545454545455
2025-11-16T00:00:00Z	60995	0.00270125	-0.00367986	12.278409090909093	-16.726636363636366
2025-11-17T00:00:00Z	60996	0.00218305	-0.00073697	9.922954545454548	-3.3498636363636365
2025-11-18T00:00:00Z	60997	0.00315148	0.00269827	14.324909090909092	12.264863636363637
2025-11-19T00:00:00Z	60998	0.00249699	-0.00183525	11.349954545454548	-8.342045454545456
2025-11-20T00:00:00Z	60999	0.00328899	-0.0005446	14.949954545454547	-2.4754545454545456
2025-11-21T00:00:00Z	61000	0.00924727	0.02002206	42.03304545454546	91.00936363636364
2025-11-22T00:00:00Z	61001	0.00265461	0.00491406	12.066409090909092	22.336636363636366
2025-11-23T00:00:00Z	61002	0.00663881	-0.00414752	30.176409090909097	-18.852363636363638
2025-11-24T00:00:00Z	61003	0.01448467	-0.01471093	65.8394090909091	-66.86786363636365
2025-11-25T00:00:00Z	61004	0.00268586	0.00176803	12.208454545454547	8.036500000000002
2025-11-26T00:00:00Z	61005	0.0037344	-0.00243479	16.974545454545456	-11.067227272727274
2025-11-27T00:00:00Z	61006	0.00226454	0.00172884	10.293363636363638	7.858363636363637
2025-11-28T00:00:00Z	61007	0.00453865	0.00324231	20.630227272727275	14.737772727272729
2025-11-29T00:00:00Z	61008	0.00248439	-0.00279218	11.29268181818182	-12.691727272727274
2025-11-30T00:00:00Z	61009	0.00231192	-0.0002673	10.508727272727274	-1.215
2025-12-01T00:00:00Z	61010	0.00284687	0.00231207	12.940318181818183	10.509409090909092
2025-12-02T00:00:00Z	61011	0.00204041	-0.00012605	9.274590909090909	-0.5729545454545455
2025-12-03T00:00:00Z	61012	0.00143065	0.00139504	6.502954545454546	6.3410909090909096
2025-12-04T00:00:00Z	61013	0.00155554	-0.00091501	7.070636363636364	-4.159136363636364
2025-12-05T00:00:00Z	61014	0.0018265	-0.00215348	8.302272727272728	-9.788545454545456
2025-12-06T00:00:00Z	61015	0.00156279	0.00036314	7.103590909090911	1.650636363636364
2025-12-07T00:00:00Z	61016	0.00161348	-0.00039813	7.3340000000000005	-1.8096818181818184
2025-12-08T00:00:00Z	61017	0.00173201	0.00241592	7.872772727272728	10.981454545454545
2025-12-09T00:00:00Z	61018	0.00179345	0.00139626	8.152045454545455	6.346636363636365
2025-12-10T00:00:00Z	61019	0.00140623	-0.00061885	6.3919545454545466	-2.812954545454546
2025-12-11T00:00:00Z	61020	0.00327849	-0.00894053	14.902227272727274	-40.63877272727273
2025-12-12T00:00:00Z	61021	0.00152107	0.00188335	6.913954545454546	8.56068181818182
2025-12-13T00:00:00Z	61022	0.00172693	-0.00067739	7.849681818181819	-3.0790454545454553
2025-12-14T00:00:00Z	61023	0.00156621	-0.00323011	7.119136363636364	-14.682318181818184
2025-12-15T00:00:00Z	61024	0.00212631	0.00102024	9.665045454545456	4.6374545454545455
2025-12-16T00:00:00Z	61025	0.00184796	0.00029269	8.399818181818183	1.330409090909091
2025-12-17T00:00:00Z	61026	0.00153703	-0.00435661	6.9865	-19.802772727272732
2025-12-18T00:00:00Z	61027	0.00123406	-0.00129753	5.6093636363636366	-5.897863636363637
2025-12-19T00:00:00Z	61028	0.00202718	0.00359248	9.214454545454545	16.329454545454546
2025-12-20T00:00:00Z	61029	0.0011911	-0.00261961	5.41409090909091	-11.907318181818184
2025-12-21T00:00:00Z	61030	0.00220387	-0.00139544	10.017590909090911	-6.3429090909090915
2025-12-22T00:00:00Z	61031	0.00175569	-0.0031274	7.980409090909092	-14.215454545454547
2025-12-23T00:00:00Z	61032	0.00212226	0.00722803	9.646636363636365	32.854681818181824
2025-12-24T00:00:00Z	61033	0.00167393	0.00136074	7.6087727272727275	6.185181818181819
2025-12-25T00:00:00Z	61034	0.00186001	0.00198775	8.45459090909091	9.035227272727273
2025-12-26T00:00:00Z	61035	0.00166018	0.00250979	7.546272727272728	11.408136363636364
2025-12-27T00:00:00Z	61036	0.002427	0.00133411	11.031818181818183	6.064136363636364
2025-12-28T00:00:00Z	61037	0.00258868	-0.00025024	11.766727272727273	-1.1374545454545455
2025-12-30T00:00:00Z	61039	0.00394893	0.00544629	17.94968181818182	24.75586363636364
2025-12-31T00:00:00Z	61040	0.00219227	5.29e-06	9.964863636363638	0.02404545454545455
2026-01-07T00:00:00Z	61047	0.00410505	-0.0016093	18.659318181818183	-7.315
2026-01-08T00:00:00Z	61048	0.00611121	-0.00344882	27.778227272727275	-15.676454545454547
2026-01-09T00:00:00Z	61049	0.01128093	-0.00702345	51.27695454545455	-31.924772727272728
2026-01-17T00:00:00Z	61057	0.0213651	-0.00248141	97.11409090909093	-11.279136363636365
2026-01-20T00:00:00Z	61060	0.00506526	0.0013283	23.023909090909093	6.037727272727273
2026-01-21T00:00:00Z	61061	0.00485299	0.00117627	22.059045454545455	5.346681818181819
2026-01-24T00:00:00Z	61064	0.00146819	5.668e-05	6.67359090909091	0.25763636363636366
2026-01-25T00:00:00Z	61065	0.00184096	0.0007677	8.368	3.4895454545454547
2026-01-26T00:00:00Z	61066	0.00193234	0.00021805	8.783363636363637	0.9911363636363637
2026-01-27T00:00:00Z	61067	0.00182779	0.00115983	8.308136363636365	5.271954545454546
2026-01-28T00:00:00Z	61068	0.00215547	0.0001146	9.79759090909091	0.520909090909091
2026-03-11T00:00:00Z	61110	0.01019245	0.00425692	46.32931818181819	19.349636363636364
2026-03-12T00:00:00Z	61111	0.00352907	0.00355495	16.041227272727273	16.158863636363638
2026-03-13T00:00:00Z	61112	0.00405108	-0.00341886	18.414000000000005	-15.540272727272729
