time	mjd	error (15-50 keV)	flux (15-50 keV)	error (15-50 keV) mCrab	flux (15-50 keV) mCrab
2025-06-12T00:00:00Z	60838	0.00332404	-2.94e-06	15.109272727272728	-0.013363636363636364
2025-06-13T00:00:00Z	60839	0.00406277	-0.00400903	18.467136363636367	-18.22286363636364
2025-06-14T00:00:00Z	60840	0.00267415	-0.00131963	12.155227272727275	-5.998318181818183
2025-06-15T00:00:00Z	60841	0.00453416	-0.00470854	20.609818181818184	-21.402454545454546
2025-06-16T00:00:00Z	60842	0.01191381	-0.01600036	54.15368181818182	-72.72890909090911
2025-06-17T00:00:00Z	60843	0.00550201	-0.00193465	25.009136363636365	-8.793863636363637
2025-06-18T00:00:00Z	60844	0.00393863	-0.00295674	17.90286363636364	-13.439727272727273
2025-06-19T00:00:00Z	60845	0.00352238	-0.00537324	16.010818181818184	-24.423818181818184
2025-06-20T00:00:00Z	60846	0.0392536	-0.02854277	178.42545454545456	-129.73986363636365
2025-06-21T00:00:00Z	60847	0.00776674	-0.00637509	35.30336363636364	-28.97768181818182
2025-06-22T00:00:00Z	60848	0.00406468	0.00359594	18.475818181818184	16.34518181818182
2025-06-23T00:00:00Z	60849	0.00367619	-0.00019457	16.709954545454547	-0.884409090909091
2025-06-24T00:00:00Z	60850	0.00729449	0.00459884	33.15677272727273	20.903818181818185
2025-06-25T00:00:00Z	60851	0.01375206	-0.0006237	62.509363636363645	-2.8350000000000004
2025-06-26T00:00:00Z	60852	0.00530108	-0.00974492	24.09581818181818	-44.295090909090916
2025-06-27T00:00:00Z	60853	0.00315583	-0.00123245	14.34468181818182	-5.602045454545455
2025-06-28T00:00:00Z	60854	0.00413461	-0.0040358	18.79368181818182	-18.344545454545457
2025-06-29T00:00:00Z	60855	0.0287956	0.01254643	130.88909090909092	57.02922727272728
2025-06-30T00:00:00Z	60856	0.00511832	-0.00081046	23.26509090909091	-3.6839090909090917
2025-07-01T00:00:00Z	60857	0.00350415	0.00498876	15.927954545454547	22.67618181818182
2025-07-02T00:00:00Z	60858	0.00464752	-0.00052346	21.12509090909091	-2.3793636363636366
2025-07-03T00:00:00Z	60859	0.00382866	0.00090771	17.403000000000002	4.1259545454545465
2025-07-04T00:00:00Z	60860	0.00776812	0.00418988	35.309636363636365	19.044909090909094
2025-07-05T00:00:00Z	60861	0.00443196	0.01054542	20.145272727272733	47.933727272727275
2025-07-06T00:00:00Z	60862	0.00434076	-0.00350238	19.730727272727275	-15.919909090909092
2025-07-07T00:00:00Z	60863	0.0127355	0.00209433	57.88863636363637	9.51968181818182
2025-07-08T00:00:00Z	60864	0.01276563	0.00421002	58.025590909090916	19.136454545454548
2025-07-09T00:00:00Z	60865	0.00456623	-0.00503149	20.755590909090913	-22.870409090909092
2025-07-10T00:00:00Z	60866	0.00644487	-0.00639044	29.29486363636364	-29.04745454545455
2025-07-11T00:00:00Z	60867	0.0038735	0.00125741	17.606818181818184	5.7155000000000005
2025-07-12T00:00:00Z	60868	0.00912611	-0.0018082	41.48231818181819	-8.21909090909091
2025-07-13T00:00:00Z	60869	0.00290052	-0.0075166	13.18418181818182	-34.16636363636364
2025-07-14T00:00:00Z	60870	0.00725679	-0.00311649	32.985409090909094	-14.165863636363637
2025-07-15T00:00:00Z	60871	0.00898409	0.00735167	40.83677272727273	33.41668181818182
2025-07-16T00:00:00Z	60872	0.02318933	0.04862325	105.40604545454548	221.01477272727274
2025-07-17T00:00:00Z	60873	0.01329643	-0.00188876	60.43831818181819	-8.585272727272727
2025-07-18T00:00:00Z	60874	0.00299062	0.00723579	13.593727272727273	32.88995454545455
2025-07-19T00:00:00Z	60875	0.00301261	0.00386231	13.69368181818182	17.555954545454547
2025-07-20T00:00:00Z	60876	0.00402014	0.0012111	18.27336363636364	5.505
2025-07-21T00:00:00Z	60877	0.00553033	0.00026381	25.13786363636364	1.1991363636363639
2025-07-22T00:00:00Z	60878	0.00301733	0.0017726	13.715136363636365	8.057272727272728
2025-07-23T00:00:00Z	60879	0.00237796	0.00366863	10.808909090909093	16.67559090909091
2025-07-24T00:00:00Z	60880	0.00375105	-0.00512595	17.050227272727277	-23.299772727272728
2025-07-25T00:00:00Z	60881	0.00342065	-0.00361528	15.548409090909093	-16.43309090909091
2025-07-26T00:00:00Z	60882	0.00379118	-0.00720508	17.232636363636367	-32.75036363636364
2025-07-27T00:00:00Z	60883	0.00209547	0.00113187	9.524863636363637	5.144863636363637
2025-07-28T00:00:00Z	60884	0.0032437	-0.00076931	14.744090909090911	-3.496863636363637
2025-07-29T00:00:00Z	60885	0.0040259	-0.00412081	18.299545454545456	-18.730954545454548
2025-07-30T00:00:00Z	60886	0.00313052	-0.00122202	14.229636363636365	-5.554636363636365
2025-07-31T00:00:00Z	60887	0.00216821	0.00173513	9.855500000000001	7.886954545454547
2025-08-01T00:00:00Z	60888	0.00366169	-0.00236366	16.644045454545456	-10.743909090909092
2025-08-02T00:00:00Z	60889	0.0033037	0.00688862	15.016818181818184	31.311909090909094
2025-08-03T00:00:00Z	60890	0.00281584	-0.00118724	12.79927272727273	-5.396545454545455
2025-08-04T00:00:00Z	60891	0.00448202	-0.00256656	20.372818181818182	-11.666181818181819
2025-08-05T00:00:00Z	60892	0.00305796	0.00411465	13.899818181818183	18.70295454545455
2025-08-06T00:00:00Z	60893	0.00368746	0.00381161	16.76118181818182	17.3255
2025-08-07T00:00:00Z	60894	0.00554805	-0.00086718	25.21840909090909	-3.941727272727273
2025-08-08T00:00:00Z	60895	0.00289413	-0.00355009	13.155136363636364	-16.136772727272728
2025-08-09T00:00:00Z	60896	0.00246622	0.00401344	11.21009090909091	18.242909090909095
2025-08-10T00:00:00Z	60897	0.00784768	-0.00288997	35.67127272727273	-13.136227272727274
2025-08-11T00:00:00Z	60898	0.00315966	3.742e-05	14.36209090909091	0.1700909090909091
2025-08-12T00:00:00Z	60899	0.0060088	0.00466331	27.312727272727276	21.19686363636364
2025-08-13T00:00:00Z	60900	0.00305707	0.00218868	13.895772727272728	9.948545454545457
2025-08-14T00:00:00Z	60901	0.01181907	-0.01043244	53.723045454545456	-47.420181818181824
2025-08-15T00:00:00Z	60902	0.01916724	0.01179875	87.12381818181818	53.63068181818183
2025-08-16T00:00:00Z	60903	0.00304976	-0.00077051	13.862545454545456	-3.502318181818182
2025-08-17T00:00:00Z	60904	0.00294299	0.00060647	13.377227272727273	2.7566818181818187
2025-08-18T00:00:00Z	60905	0.00312765	-0.0010188	14.216590909090911	-4.630909090909092
2025-08-19T00:00:00Z	60906	0.00362805	-5.083e-05	16.491136363636365	-0.23104545454545458
2025-08-20T00:00:00Z	60907	0.00233786	-0.00157547	10.626636363636365	-7.161227272727274
2025-08-21T00:00:00Z	60908	0.0026122	0.00031308	11.873636363636365	1.4230909090909092
2025-08-22T00:00:00Z	60909	0.00409612	-0.00734762	18.618727272727273	-33.39827272727273
2025-08-23T00:00:00Z	60910	0.00631594	-0.00173161	28.708818181818184	-7.870954545454546
2025-08-24T00:00:00Z	60911	0.00297481	0.00235315	13.521863636363639	10.696136363636365
2025-08-25T00:00:00Z	60912	0.00426251	0.00298228	19.375045454545454	13.555818181818182
2025-08-26T00:00:00Z	60913	0.00404866	-0.00267686	18.403000000000002	-12.167545454545456
2025-08-27T00:00:00Z	60914	0.00641918	-0.00519307	29.178090909090912	-23.60486363636364
2025-08-28T00:00:00Z	60915	0.00249902	-0.00297394	11.359181818181819	-13.517909090909093
2025-08-29T00:00:00Z	60916	0.00292522	0.00176345	13.296454545454548	8.015681818181818
2025-08-30T00:00:00Z	60917	0.00348194	0.00369568	15.827000000000004	16.798545454545454
2025-08-31T00:00:00Z	60918	0.00583589	-0.00127257	26.52677272727273	-5.784409090909092
2025-09-01T00:00:00Z	60919	0.01146864	-0.00822208	52.130181818181825	-37.37309090909091
2025-09-02T00:00:00Z	60920	0.00368308	-0.00103593	16.74127272727273	-4.708772727272728
2025-09-03T00:00:00Z	60921	0.00566402	-0.00017861	25.745545454545457	-0.8118636363636365
2025-09-04T00:00:00Z	60922	0.00505709	0.00480118	22.98677272727273	21.82354545454546
2025-09-05T00:00:00Z	60923	0.00327972	-0.00334718	14.907818181818183	-15.214454545454547
2025-09-06T00:00:00Z	60924	0.00240307	-0.00033836	10.923045454545457	-1.5380000000000003
2025-09-07T00:00:00Z	60925	0.00411724	-0.00458844	18.714727272727277	-20.856545454545458
2025-09-08T00:00:00Z	60926	0.006262	0.00091609	28.46363636363637	4.164045454545455
2025-09-09T00:00:00Z	60927	0.00473476	-0.00460763	21.521636363636368	-20.943772727272727
2025-09-10T00:00:00Z	60928	0.00316599	0.00318837	14.390863636363639	14.492590909090909
2025-09-11T00:00:00Z	60929	0.0030178	0.00270862	13.71727272727273	12.311909090909094
2025-09-12T00:00:00Z	60930	0.00409909	-0.00307712	18.632227272727274	-13.986909090909093
2025-09-13T00:00:00Z	60931	0.00231761	-0.0006953	10.534590909090909	-3.160454545454546
2025-09-14T00:00:00Z	60932	0.00196168	-0.00240776	8.916727272727274	-10.944363636363638
2025-09-15T00:00:00Z	60933	0.00280662	-0.00064599	12.757363636363639	-2.9363181818181823
2025-09-16T00:00:00Z	60934	0.00348837	0.00018359	15.856227272727276	0.8345
2025-09-17T00:00:00Z	60935	0.00308997	-0.00010496	14.045318181818184	-0.4770909090909091
2025-09-18T00:00:00Z	60936	0.00233142	0.00250039	10.597363636363637	11.365409090909091
2025-09-19T00:00:00Z	60937	0.00578628	-0.00684029	26.301272727272732	-31.092227272727275
2025-09-20T00:00:00Z	60938	0.00353171	-0.0091342	16.053227272727273	-41.51909090909091
2025-09-21T00:00:00Z	60939	0.00277636	-0.00295556	12.619818181818182	-13.434363636363637
2025-09-22T00:00:00Z	60940	0.00390788	-0.00162679	17.76309090909091	-7.394500000000001
2025-09-23T00:00:00Z	60941	0.00315976	0.00015225	14.362545454545456	0.6920454545454545
2025-09-24T00:00:00Z	60942	0.00372026	-0.0040925	16.91027272727273	-18.602272727272727
2025-09-25T00:00:00Z	60943	0.00270497	0.00155063	12.295318181818184	7.048318181818183
2025-09-26T00:00:00Z	60944	0.00583324	-0.00602408	26.514727272727274	-27.382181818181824
2025-10-01T00:00:00Z	60949	0.00337445	-0.00192216	15.338409090909094	-8.73709090909091
2025-10-02T00:00:00Z	60950	0.0025392	0.00292239	11.541818181818183	13.283590909090911
2025-10-03T00:00:00Z	60951	0.00250446	-0.00273184	11.383909090909093	-12.417454545454547
2025-10-04T00:00:00Z	60952	0.00611795	0.00193257	27.808863636363636	8.784409090909092
2025-10-05T00:00:00Z	60953	0.00255678	-0.00016988	11.621727272727274	-0.7721818181818182
2025-10-06T00:00:00Z	60954	0.00289081	-0.00190652	13.140045454545456	-8.666000000000002
2025-10-07T00:00:00Z	60955	0.00544007	-0.0006305	24.72759090909091	-2.865909090909091
2025-10-08T00:00:00Z	60956	0.00380154	-0.00438945	17.279727272727275	-19.952045454545456
2025-10-09T00:00:00Z	60957	0.00176674	0.00081922	8.030636363636365	3.723727272727273
2025-10-10T00:00:00Z	60958	0.00211151	0.0016009	9.597772727272728	7.276818181818182
2025-10-11T00:00:00Z	60959	0.00433501	-0.0076936	19.704590909090914	-34.970909090909096
2025-10-12T00:00:00Z	60960	0.00246084	-0.00177883	11.185636363636366	-8.085590909090909
2025-10-13T00:00:00Z	60961	0.00196336	-0.00075308	8.924363636363637	-3.42309090909091
2025-10-14T00:00:00Z	60962	0.00238298	-0.00167043	10.831727272727273	-7.592863636363638
2025-10-15T00:00:00Z	60963	0.00463729	-0.00569848	21.07859090909091	-25.90218181818182
2025-10-16T00:00:00Z	60964	0.00343992	0.00191941	15.636000000000001	8.72459090909091
2025-10-17T00:00:00Z	60965	0.00248286	-0.00036531	11.285727272727273	-1.6605
2025-10-18T00:00:00Z	60966	0.00360004	-0.01289533	16.363818181818186	-58.61513636363637
2025-10-19T00:00:00Z	60967	0.003675	0.00796819	16.704545454545457	36.21904545454546
2025-10-20T00:00:00Z	60968	0.00311305	0.00081375	14.150227272727275	3.6988636363636367
2025-10-21T00:00:00Z	60969	0.00283782	-0.00100114	12.89918181818182	-4.550636363636364
2025-10-22T00:00:00Z	60970	0.00822362	-0.00701546	37.38009090909091	-31.88845454545455
2025-10-23T00:00:00Z	60971	0.00372252	-0.00046676	16.920545454545458	-2.1216363636363638
2025-10-24T00:00:00Z	60972	0.00336393	-0.00417555	15.29059090909091	-18.97977272727273
2025-10-25T00:00:00Z	60973	0.00534708	-0.00547303	24.304909090909092	-24.877409090909094
2025-10-26T00:00:00Z	60974	0.00574553	0.0013142	26.11604545454546	5.9736363636363645
2025-10-27T00:00:00Z	60975	0.01602357	-0.02056034	72.8344090909091	-93.45609090909092
2025-10-28T00:00:00Z	60976	0.0040108	0.00246561	18.230909090909094	11.207318181818183
2025-10-29T00:00:00Z	60977	0.00432646	0.00322609	19.665727272727274	14.664045454545457
2025-10-30T00:00:00Z	60978	0.00410689	8.359e-05	18.667681818181823	0.3799545454545455
2025-10-31T00:00:00Z	60979	0.0032553	-0.00275589	14.796818181818184	-12.526772727272729
2025-11-01T00:00:00Z	60980	0.00386303	-0.00025344	17.559227272727274	-1.1520000000000001
2025-11-02T00:00:00Z	60981	0.0116689	-0.0008568	53.04045454545455	-3.894545454545455
2025-11-03T00:00:00Z	60982	0.00412364	0.00225991	18.74381818181818	10.272318181818182
2025-11-04T00:00:00Z	60983	0.00783367	-0.00188433	35.60759090909091	-8.565136363636364
2025-11-05T00:00:00Z	60984	0.00923182	-0.00979883	41.962818181818186	-44.540136363636364
2025-11-06T00:00:00Z	60985	0.0037766	0.00205416	17.166363636363638	9.33709090909091
2025-11-07T00:00:00Z	60986	0.00412373	0.0003809	18.744227272727276	1.7313636363636364
2025-11-08T00:00:00Z	60987	0.00344874	0.00285472	15.676090909090911	12.976
2025-11-09T00:00:00Z	60988	0.00918724	0.01568618	41.76018181818182	71.3008181818182
2025-11-10T00:00:00Z	60989	0.00665902	-0.00222589	30.26827272727273	-10.117681818181818
2025-11-11T00:00:00Z	60990	0.00606933	0.00026331	27.58786363636364	1.1968636363636365
2025-11-12T00:00:00Z	60991	0.00886871	-0.01026696	40.312318181818185	-46.668000000000006
2025-11-13T00:00:00Z	60992	0.00468721	0.00013841	21.305500000000002	0.6291363636363637
2025-11-14T00:00:00Z	60993	0.00574476	0.00084704	26.112545454545458	3.8501818181818184
2025-11-15T00:00:00Z	60994	0.02453728	0.04008016	111.53309090909093	182.18254545454545
2025-11-16T00:00:00Z	60995	0.01238309	-0.00861752	56.286772727272734	-39.17054545454546
2025-11-17T00:00:00Z	60996	0.00600101	-0.00063164	27.277318181818185	-2.87109090909091
2025-11-18T00:00:00Z	60997	0.01852796	-0.02507244	84.218	-113.96563636363638
2025-11-19T00:00:00Z	60998	0.00654545	-0.00208564	29.75204545454546	-9.48018181818182
2025-11-20T00:00:00Z	60999	0.00602372	0.01093781	27.380545454545455	49.717318181818186
2025-11-21T00:00:00Z	61000	0.01410539	-0.03456823	64.1154090909091	-157.1283181818182
2025-11-22T00:00:00Z	61001	0.016483	-0.00538285	74.92272727272729	-24.4675
2025-11-23T00:00:00Z	61002	0.00798073	0.00295051	36.27604545454546	13.411409090909093
2025-11-27T00:00:00Z	61006	0.00808789	0.00034472	36.76313636363637	1.5669090909090913
2025-12-07T00:00:00Z	61016	0.01642495	0.03193793	74.65886363636365	145.17240909090913
2025-12-08T00:00:00Z	61017	0.01049193	0.00148013	47.690590909090915	6.7278636363636375
2025-12-10T00:00:00Z	61019	0.02425239	-0.02949875	110.23813636363637	-134.08522727272728
2025-12-11T00:00:00Z	61020	0.01092269	-0.00721031	49.64859090909092	-32.774136363636366
2025-12-12T00:00:00Z	61021	0.02152966	0.0227229	97.86209090909091	103.2859090909091
2025-12-14T00:00:00Z	61023	0.00908957	0.00703611	41.316227272727275	31.982318181818187
2025-12-17T00:00:00Z	61026	0.00938975	0.01056874	42.680681818181824	48.039727272727276
2025-12-18T00:00:00Z	61027	0.00511719	-0.0024539	23.259954545454548	-11.154090909090911
2025-12-19T00:00:00Z	61028	0.00570754	-0.00388997	25.94336363636364	-17.68168181818182
2025-12-20T00:00:00Z	61029	0.00773344	-0.00104962	35.15200000000001	-4.771000000000001
2025-12-21T00:00:00Z	61030	0.02577333	-0.01406322	117.15150000000001	-63.92372727272728
2025-12-23T00:00:00Z	61032	0.00526415	0.00226904	23.92795454545455	10.313818181818183
2025-12-24T00:00:00Z	61033	0.00626858	0.00011967	28.49354545454546	0.5439545454545455
2025-12-25T00:00:00Z	61034	0.0180537	0.0034578	82.06227272727273	15.717272727272729
2025-12-26T00:00:00Z	61035	0.00975071	-0.00203055	44.32140909090909	-9.229772727272728
2025-12-27T00:00:00Z	61036	0.00575952	0.00628144	26.179636363636366	28.552000000000003
2025-12-28T00:00:00Z	61037	0.01169237	0.0182436	53.14713636363637	82.92545454545454
2025-12-30T00:00:00Z	61039	0.00386389	-0.00063467	17.563136363636367	-2.884863636363637
2025-12-31T00:00:00Z	61040	0.00679238	0.00284274	30.874454545454547	12.921545454545456
2026-01-07T00:00:00Z	61047	0.0042839	-0.00812577	19.47227272727273	-36.93531818181818
2026-01-08T00:00:00Z	61048	0.01386428	-0.00423798	63.01945454545455	-19.263545454545454
2026-01-09T00:00:00Z	61049	0.00495313	-0.0042317	22.514227272727275	-19.235
2026-01-17T00:00:00Z	61057	0.02994288	0.01281765	136.104	58.26204545454546
2026-01-20T00:00:00Z	61060	0.00803004	-0.0051375	36.50018181818182	-23.35227272727273
2026-01-24T00:00:00Z	61064	0.00545308	-0.00494878	24.786727272727276	-22.49445454545455
2026-01-25T00:00:00Z	61065	0.00869669	-0.00670641	39.530409090909096	-30.48368181818182
2026-01-26T00:00:00Z	61066	0.00428516	0.00057485	19.478	2.6129545454545458
2026-01-27T00:00:00Z	61067	0.00718863	-0.01715381	32.675590909090914	-77.97186363636364
2026-01-28T00:00:00Z	61068	0.01089207	-0.00366763	49.509409090909095	-16.671045454545457
2026-03-12T00:00:00Z	61111	0.00300078	-0.00298691	13.639909090909093	-13.576863636363639
2026-03-13T00:00:00Z	61112	0.0020481	-0.00055453	9.309545454545457	-2.5205909090909095
