time	mjd	error (15-50 keV)	flux (15-50 keV)	error (15-50 keV) mCrab	flux (15-50 keV) mCrab
2025-07-30T00:00:00Z	60886	0.00318078	-0.00310491	14.45809090909091	-14.113227272727274
2025-07-31T00:00:00Z	60887	0.00181263	-0.00404959	8.239227272727273	-18.407227272727273
2025-08-01T00:00:00Z	60888	0.00210888	0.00155809	9.585818181818183	7.082227272727273
2025-08-02T00:00:00Z	60889	0.00395502	0.00031081	17.977363636363638	1.4127727272727275
2025-08-03T00:00:00Z	60890	0.00231922	-0.00149225	10.541909090909092	-6.782954545454547
2025-08-04T00:00:00Z	60891	0.00224463	0.00126051	10.202863636363638	5.72959090909091
2025-08-05T00:00:00Z	60892	0.00297334	0.00068037	13.51518181818182	3.0925909090909096
2025-08-07T00:00:00Z	60894	0.00290216	0.00451544	13.191636363636364	20.524727272727276
2025-08-08T00:00:00Z	60895	0.00191835	0.00137462	8.719772727272728	6.248272727272728
2025-08-09T00:00:00Z	60896	0.00211702	0.00159528	9.622818181818182	7.2512727272727275
2025-08-10T00:00:00Z	60897	0.0086269	0.00115569	39.21318181818182	5.253136363636364
2025-08-11T00:00:00Z	60898	0.00444092	-0.0022903	20.186000000000003	-10.410454545454547
2025-08-12T00:00:00Z	60899	0.00294723	-0.00268779	13.396500000000001	-12.217227272727273
2025-08-13T00:00:00Z	60900	0.00236081	0.00496324	10.730954545454548	22.56018181818182
2025-08-14T00:00:00Z	60901	0.0030859	0.01347942	14.026818181818182	61.27009090909092
2025-08-15T00:00:00Z	60902	0.00429762	0.00088954	19.534636363636366	4.043363636363637
2025-08-16T00:00:00Z	60903	0.00210628	0.00449786	9.574	20.444818181818185
2025-08-17T00:00:00Z	60904	0.00266327	0.00020585	12.10577272727273	0.9356818181818183
2025-08-18T00:00:00Z	60905	0.00253097	-0.00301545	11.504409090909093	-13.70659090909091
2025-08-19T00:00:00Z	60906	0.00283698	0.00427221	12.895363636363637	19.419136363636365
2025-08-20T00:00:00Z	60907	0.00161479	-0.00190627	7.339954545454547	-8.664863636363638
2025-08-21T00:00:00Z	60908	0.00318599	0.00035952	14.481772727272729	1.6341818181818184
2025-08-22T00:00:00Z	60909	0.00350715	-4.518e-05	15.94159090909091	-0.2053636363636364
2025-08-23T00:00:00Z	60910	0.00341709	-0.00197191	15.532227272727274	-8.963227272727273
2025-08-24T00:00:00Z	60911	0.00262254	-0.00178544	11.920636363636365	-8.115636363636364
2025-08-25T00:00:00Z	60912	0.00221081	0.00067842	10.049136363636364	3.083727272727273
2025-08-26T00:00:00Z	60913	0.00403281	-0.00249056	18.33095454545455	-11.320727272727275
2025-08-27T00:00:00Z	60914	0.00574753	-0.00308137	26.125136363636365	-14.006227272727275
2025-08-28T00:00:00Z	60915	0.0020756	-0.00098282	9.434545454545455	-4.467363636363636
2025-08-29T00:00:00Z	60916	0.00296616	0.00238053	13.482545454545455	10.82059090909091
2025-08-30T00:00:00Z	60917	0.00512794	-0.0068353	23.308818181818186	-31.06954545454546
2025-08-31T00:00:00Z	60918	0.0039537	-0.0050205	17.971363636363638	-22.820454545454545
2025-09-01T00:00:00Z	60919	0.00267785	0.00203602	12.172045454545454	9.254636363636365
2025-09-02T00:00:00Z	60920	0.00302504	0.00030283	13.75018181818182	1.3765000000000003
2025-09-03T00:00:00Z	60921	0.01750291	0.00208361	79.55868181818182	9.470954545454546
2025-09-04T00:00:00Z	60922	0.00290785	9.439e-05	13.217500000000001	0.42904545454545456
2025-09-05T00:00:00Z	60923	0.00377324	0.0027187	17.15109090909091	12.357727272727274
2025-09-06T00:00:00Z	60924	0.00234673	0.00179686	10.666954545454546	8.167545454545456
2025-09-08T00:00:00Z	60926	0.00799125	0.00731783	36.32386363636364	33.26286363636364
2025-09-09T00:00:00Z	60927	0.00256375	0.00360499	11.653409090909092	16.386318181818183
2025-09-10T00:00:00Z	60928	0.00214367	-0.00073542	9.743954545454546	-3.342818181818182
2025-09-11T00:00:00Z	60929	0.00450342	0.00367113	20.470090909090914	16.686954545454547
2025-09-12T00:00:00Z	60930	0.00205949	-0.00364396	9.361318181818184	-16.563454545454547
2025-09-13T00:00:00Z	60931	0.00146147	-0.00086804	6.643045454545455	-3.945636363636364
2025-09-14T00:00:00Z	60932	0.00355917	-0.00245924	16.178045454545455	-11.178363636363638
2025-09-15T00:00:00Z	60933	0.00496368	-0.00373528	22.56218181818182	-16.978545454545458
2025-09-16T00:00:00Z	60934	0.00371766	0.00195434	16.898454545454545	8.883363636363638
2025-09-17T00:00:00Z	60935	0.00276351	-0.0042992	12.561409090909091	-19.541818181818186
2025-09-18T00:00:00Z	60936	0.00315224	0.00269728	14.328363636363639	12.260363636363637
2025-09-19T00:00:00Z	60937	0.03645536	0.00585735	165.70618181818182	26.624318181818182
2025-09-20T00:00:00Z	60938	0.00659348	-0.01104759	29.970363636363636	-50.21631818181819
2025-09-21T00:00:00Z	60939	0.00189646	-0.00135947	8.620272727272727	-6.1794090909090915
2025-09-22T00:00:00Z	60940	0.0032426	-0.00147859	14.73909090909091	-6.720863636363637
2025-09-23T00:00:00Z	60941	0.00351149	-0.00192431	15.961318181818184	-8.746863636363637
2025-09-24T00:00:00Z	60942	0.00210754	-0.00080901	9.579727272727276	-3.677318181818182
2025-09-25T00:00:00Z	60943	0.00486998	0.00125147	22.136272727272733	5.6885
2025-09-26T00:00:00Z	60944	0.00361816	-0.00175051	16.44618181818182	-7.956863636363638
2025-10-01T00:00:00Z	60949	0.00267848	-0.00277749	12.174909090909093	-12.624954545454548
2025-10-02T00:00:00Z	60950	0.00105197	0.00011071	4.781681818181818	0.5032272727272727
2025-10-03T00:00:00Z	60951	0.00150817	-0.00143779	6.855318181818183	-6.535409090909091
2025-10-04T00:00:00Z	60952	0.04518141	0.05120399	205.37004545454548	232.7454090909091
2025-10-05T00:00:00Z	60953	0.00231679	-5.254e-05	10.530863636363637	-0.23881818181818185
2025-10-06T00:00:00Z	60954	0.00156442	-0.00023589	7.111000000000001	-1.0722272727272728
2025-10-07T00:00:00Z	60955	0.00208858	-0.00345894	9.493545454545457	-15.722454545454548
2025-10-09T00:00:00Z	60957	0.00361076	0.00981626	16.41254545454546	44.619363636363644
2025-10-10T00:00:00Z	60958	0.00193085	-0.00226029	8.77659090909091	-10.274045454545455
2025-10-11T00:00:00Z	60959	0.01014747	-0.01921941	46.12486363636364	-87.36095454545455
2025-10-12T00:00:00Z	60960	0.00351134	-0.00470683	15.960636363636365	-21.394681818181823
2025-10-13T00:00:00Z	60961	0.00178128	9.363e-05	8.096727272727273	0.42559090909090913
2025-10-14T00:00:00Z	60962	0.00244047	-0.00063766	11.093045454545456	-2.8984545454545456
2025-10-16T00:00:00Z	60964	0.00336006	-0.00090517	15.273000000000003	-4.114409090909091
2025-10-17T00:00:00Z	60965	0.00226029	-0.00078151	10.274045454545455	-3.5523181818181824
2025-10-18T00:00:00Z	60966	0.00264332	-0.00306642	12.01509090909091	-13.938272727272729
2025-10-19T00:00:00Z	60967	0.00498006	-0.00439974	22.636636363636363	-19.998818181818184
2025-10-20T00:00:00Z	60968	0.00589295	0.00313189	26.786136363636366	14.235863636363637
2025-10-21T00:00:00Z	60969	0.00381552	0.00461075	17.34327272727273	20.957954545454548
2025-10-23T00:00:00Z	60971	0.00247351	0.00148406	11.243227272727273	6.745727272727273
2025-10-24T00:00:00Z	60972	0.00280029	0.00212404	12.72859090909091	9.654727272727275
2025-10-25T00:00:00Z	60973	0.00980311	-0.01086704	44.559590909090915	-49.39563636363637
2025-10-27T00:00:00Z	60975	0.00302271	0.00143275	13.73959090909091	6.512500000000001
2025-10-28T00:00:00Z	60976	0.0052837	-0.00232817	24.016818181818184	-10.58259090909091
2025-10-29T00:00:00Z	60977	0.00594033	0.00833747	27.0015	37.89759090909091
2025-10-30T00:00:00Z	60978	0.00392826	0.00611006	17.855727272727275	27.773
2025-10-31T00:00:00Z	60979	0.00191552	-0.00111758	8.706909090909091	-5.079909090909092
2025-11-01T00:00:00Z	60980	0.00709487	-0.01326687	32.24940909090909	-60.30395454545455
2025-11-02T00:00:00Z	60981	0.00315347	-0.00448093	14.333954545454546	-20.36786363636364
2025-11-03T00:00:00Z	60982	0.00340488	-0.00057646	15.476727272727274	-2.6202727272727273
2025-11-04T00:00:00Z	60983	0.01184055	-0.00421989	53.820681818181825	-19.18131818181818
2025-11-05T00:00:00Z	60984	0.00642549	0.0020684	29.206772727272728	9.401818181818184
2025-11-06T00:00:00Z	60985	0.00157439	-0.00119129	7.1563181818181825	-5.414954545454546
2025-11-07T00:00:00Z	60986	0.00220621	0.00227063	10.028227272727275	10.321045454545455
2025-11-08T00:00:00Z	60987	0.01135565	-0.00512372	51.61659090909092	-23.289636363636365
2025-11-09T00:00:00Z	60988	0.00188982	-0.0004597	8.59009090909091	-2.089545454545455
2025-11-10T00:00:00Z	60989	0.0044013	0.00214753	20.005909090909096	9.7615
2025-11-11T00:00:00Z	60990	0.00286534	-0.00057127	13.024272727272729	-2.5966818181818185
2025-11-12T00:00:00Z	60991	0.00425394	-0.00372737	19.336090909090913	-16.94259090909091
2025-11-13T00:00:00Z	60992	0.00359288	0.00017113	16.33127272727273	0.7778636363636364
2025-11-14T00:00:00Z	60993	0.00185385	-0.00165753	8.42659090909091	-7.534227272727273
2025-11-15T00:00:00Z	60994	0.00409857	-0.00122623	18.629863636363638	-5.573772727272728
2025-11-16T00:00:00Z	60995	0.00245418	-0.00152011	11.155363636363637	-6.90959090909091
2025-11-17T00:00:00Z	60996	0.00168505	-0.00156999	7.659318181818183	-7.136318181818183
2025-11-18T00:00:00Z	60997	0.00789006	0.00919889	35.8639090909091	41.81313636363637
2025-11-19T00:00:00Z	60998	0.00173976	-0.00096169	7.908	-4.371318181818182
2025-11-20T00:00:00Z	60999	0.0020111	0.00408224	9.141363636363637	18.555636363636367
2025-11-22T00:00:00Z	61001	0.00305282	-0.00041826	13.876454545454546	-1.9011818181818183
2025-11-23T00:00:00Z	61002	0.00233768	0.00013048	10.625818181818182	0.5930909090909092
2025-11-24T00:00:00Z	61003	0.0054013	0.00605465	24.55136363636364	27.521136363636366
2025-11-25T00:00:00Z	61004	0.00311552	0.00143043	14.161454545454548	6.501954545454546
2025-11-26T00:00:00Z	61005	0.00215258	-0.00048335	9.784454545454546	-2.1970454545454547
2025-11-27T00:00:00Z	61006	0.00383464	0.00185138	17.43018181818182	8.415363636363637
2025-11-28T00:00:00Z	61007	0.00194387	0.00116092	8.83577272727273	5.276909090909092
2025-11-29T00:00:00Z	61008	0.00189444	-0.00258523	8.61109090909091	-11.751045454545455
2025-11-30T00:00:00Z	61009	0.00350974	0.00173101	15.953363636363637	7.868227272727274
2025-12-01T00:00:00Z	61010	0.00800341	0.00193216	36.37913636363637	8.782545454545456
2025-12-02T00:00:00Z	61011	0.0048235	-0.00433605	21.925	-19.709318181818183
2025-12-03T00:00:00Z	61012	0.0054889	-0.00286173	24.949545454545454	-13.007863636363638
2025-12-04T00:00:00Z	61013	0.00556884	-0.00656918	25.312909090909095	-29.859909090909095
2025-12-05T00:00:00Z	61014	0.00159426	0.00128846	7.246636363636364	5.856636363636364
2025-12-06T00:00:00Z	61015	0.0029409	0.0037961	13.367727272727276	17.255000000000003
2025-12-07T00:00:00Z	61016	0.00883107	0.00308889	40.14122727272728	14.040409090909092
2025-12-08T00:00:00Z	61017	0.00310964	-0.00820977	14.134727272727273	-37.317136363636365
2025-12-09T00:00:00Z	61018	0.00273085	0.00364408	12.412954545454546	16.564000000000004
2025-12-10T00:00:00Z	61019	0.00225345	0.00328193	10.242954545454547	14.91786363636364
2025-12-11T00:00:00Z	61020	0.00207609	-0.00260137	9.436772727272729	-11.824409090909093
2025-12-12T00:00:00Z	61021	0.00342972	0.00107984	15.589636363636364	4.908363636363637
2025-12-13T00:00:00Z	61022	0.00376039	-0.00194306	17.09268181818182	-8.83209090909091
2025-12-14T00:00:00Z	61023	0.00271078	0.00283633	12.321727272727273	12.892409090909092
2025-12-15T00:00:00Z	61024	0.00398347	-0.00462319	18.106681818181823	-21.0145
2025-12-16T00:00:00Z	61025	0.01015138	-0.00101414	46.14263636363637	-4.609727272727273
2025-12-17T00:00:00Z	61026	0.00145697	-0.00033113	6.62259090909091	-1.505136363636364
2025-12-18T00:00:00Z	61027	0.00217074	0.00202962	9.867	9.225545454545456
2025-12-19T00:00:00Z	61028	0.00873352	0.00743759	39.697818181818185	33.807227272727275
2025-12-20T00:00:00Z	61029	0.00387503	0.00228856	17.61377272727273	10.402545454545455
2025-12-21T00:00:00Z	61030	0.00255609	-0.00126454	11.61859090909091	-5.747909090909092
2025-12-22T00:00:00Z	61031	0.00796562	-0.00567968	36.20736363636364	-25.816727272727277
2025-12-23T00:00:00Z	61032	0.00318508	0.00183764	14.477636363636364	8.352909090909092
2025-12-24T00:00:00Z	61033	0.00217963	-0.00123673	9.907409090909093	-5.6215
2025-12-25T00:00:00Z	61034	0.00930708	-0.0063473	42.3049090909091	-28.85136363636364
2025-12-26T00:00:00Z	61035	0.00217887	-0.00427683	9.903954545454546	-19.440136363636363
2025-12-27T00:00:00Z	61036	0.00184883	-0.00011232	8.40377272727273	-0.5105454545454545
2025-12-28T00:00:00Z	61037	0.02535992	-0.00907977	115.27236363636365	-41.27168181818182
2025-12-30T00:00:00Z	61039	0.00354005	0.00023197	16.091136363636366	1.054409090909091
2025-12-31T00:00:00Z	61040	0.00533658	-0.00395463	24.25718181818182	-17.97559090909091
2026-01-07T00:00:00Z	61047	0.00228697	0.00197044	10.395318181818183	8.956545454545456
2026-01-08T00:00:00Z	61048	0.00452006	-0.00832296	20.545727272727277	-37.83163636363637
2026-01-09T00:00:00Z	61049	0.00584086	-0.00177208	26.549363636363637	-8.054909090909092
2026-01-20T00:00:00Z	61060	0.0064348	-0.0032126	29.249090909090913	-14.602727272727273
2026-01-21T00:00:00Z	61061	0.01013019	-3.546e-05	46.04631818181819	-0.1611818181818182
2026-01-24T00:00:00Z	61064	0.00164213	2.68e-05	7.464227272727273	0.12181818181818184
2026-01-25T00:00:00Z	61065	0.0074079	0.00405838	33.672272727272734	18.44718181818182
2026-01-26T00:00:00Z	61066	0.00410591	-0.00458137	18.663227272727273	-20.824409090909096
2026-01-27T00:00:00Z	61067	0.00269542	0.00101625	12.251909090909093	4.6193181818181825
2026-01-28T00:00:00Z	61068	0.00522472	-0.00343763	23.748727272727276	-15.625590909090912
2026-03-11T00:00:00Z	61110	0.00393067	-0.00103295	17.86668181818182	-4.695227272727273
2026-03-12T00:00:00Z	61111	0.00194691	-0.00444029	8.84959090909091	-20.18313636363637
2026-03-13T00:00:00Z	61112	0.00156092	0.00211042	7.095090909090909	9.592818181818183
