time	mjd	error (15-50 keV)	flux (15-50 keV)	error (15-50 keV) mCrab	flux (15-50 keV) mCrab
2025-07-30T00:00:00Z	60886	0.00439304	-0.00513547	19.968363636363637	-23.343045454545454
2025-07-31T00:00:00Z	60887	0.00111995	-0.00065171	5.090681818181818	-2.962318181818182
2025-08-01T00:00:00Z	60888	0.00160905	-0.00150099	7.313863636363638	-6.8226818181818185
2025-08-02T00:00:00Z	60889	0.0148752	-0.00412289	67.61454545454546	-18.740409090909093
2025-08-03T00:00:00Z	60890	0.00291881	0.0017099	13.267318181818183	7.772272727272728
2025-08-04T00:00:00Z	60891	0.00215266	-0.00468547	9.784818181818181	-21.29759090909091
2025-08-05T00:00:00Z	60892	0.00281056	-0.00022194	12.775272727272728	-1.008818181818182
2025-08-06T00:00:00Z	60893	0.00598469	-0.00494287	27.203136363636368	-22.467590909090912
2025-08-07T00:00:00Z	60894	0.00273784	-0.00236426	12.444727272727274	-10.746636363636364
2025-08-08T00:00:00Z	60895	0.00279154	0.00521502	12.688818181818183	23.704636363636364
2025-08-09T00:00:00Z	60896	0.00287321	-0.00027436	13.060045454545456	-1.2470909090909092
2025-08-10T00:00:00Z	60897	0.00310636	-0.00309987	14.119818181818182	-14.090318181818182
2025-08-11T00:00:00Z	60898	0.00374745	-0.00068656	17.033863636363638	-3.1207272727272732
2025-08-12T00:00:00Z	60899	0.00403652	0.00167006	18.347818181818184	7.591181818181819
2025-08-13T00:00:00Z	60900	0.00238421	-0.00147068	10.837318181818182	-6.684909090909092
2025-08-14T00:00:00Z	60901	0.00257865	0.00132557	11.721136363636365	6.025318181818183
2025-08-15T00:00:00Z	60902	0.01257067	0.01418655	57.1394090909091	64.48431818181818
2025-08-16T00:00:00Z	60903	0.00259952	-0.00175649	11.816000000000003	-7.9840454545454556
2025-08-17T00:00:00Z	60904	0.00321289	0.00019954	14.604045454545457	0.9070000000000001
2025-08-18T00:00:00Z	60905	0.00595031	0.01296598	27.04686363636364	58.93627272727274
2025-08-19T00:00:00Z	60906	0.00266562	-0.00106551	12.116454545454546	-4.843227272727273
2025-08-20T00:00:00Z	60907	0.00180552	8.97e-05	8.206909090909091	0.40772727272727277
2025-08-21T00:00:00Z	60908	0.00351761	0.00235388	15.989136363636366	10.699454545454547
2025-08-22T00:00:00Z	60909	0.00229228	-0.00096098	10.419454545454546	-4.36809090909091
2025-08-23T00:00:00Z	60910	0.0075975	0.0080934	34.534090909090914	36.788181818181826
2025-08-24T00:00:00Z	60911	0.00204892	0.00149235	9.313272727272729	6.783409090909092
2025-08-25T00:00:00Z	60912	0.00260023	0.00435975	11.819227272727273	19.817045454545458
2025-08-26T00:00:00Z	60913	0.00309375	0.00484841	14.062500000000002	22.038227272727276
2025-08-28T00:00:00Z	60915	0.00241669	0.00666459	10.984954545454547	30.293590909090913
2025-08-29T00:00:00Z	60916	0.00379757	0.00355302	17.26168181818182	16.15009090909091
2025-08-30T00:00:00Z	60917	0.00324799	0.00195664	14.763590909090912	8.893818181818183
2025-08-31T00:00:00Z	60918	0.00599062	-0.00136103	27.230090909090915	-6.1865000000000006
2025-09-01T00:00:00Z	60919	0.00278814	-0.00264102	12.67336363636364	-12.004636363636365
2025-09-02T00:00:00Z	60920	0.00345866	0.00103322	15.72118181818182	4.6964545454545465
2025-09-03T00:00:00Z	60921	0.00742172	-0.00520445	33.735090909090914	-23.656590909090912
2025-09-04T00:00:00Z	60922	0.00395961	-0.00058217	17.998227272727274	-2.6462272727272733
2025-09-05T00:00:00Z	60923	0.00177527	-0.00128191	8.069409090909092	-5.826863636363637
2025-09-06T00:00:00Z	60924	0.00184634	-0.00301371	8.392454545454546	-13.69868181818182
2025-09-07T00:00:00Z	60925	0.0024569	-0.00338962	11.167727272727275	-15.407363636363637
2025-09-08T00:00:00Z	60926	0.00403946	0.00015246	18.36118181818182	0.6930000000000001
2025-09-09T00:00:00Z	60927	0.00249095	-0.00260204	11.322500000000002	-11.827454545454547
2025-09-10T00:00:00Z	60928	0.00219059	-0.00161836	9.957227272727273	-7.356181818181819
2025-09-11T00:00:00Z	60929	0.00509986	-0.00362582	23.181181818181823	-16.481
2025-09-12T00:00:00Z	60930	0.01037063	-0.01119311	47.13922727272728	-50.87777272727273
2025-09-13T00:00:00Z	60931	0.00393351	-0.00307452	17.87959090909091	-13.97509090909091
2025-09-14T00:00:00Z	60932	0.00492388	0.00560374	22.38127272727273	25.47154545454546
2025-09-15T00:00:00Z	60933	0.00849833	0.00189341	38.62877272727273	8.606409090909093
2025-09-16T00:00:00Z	60934	0.00241866	0.00169342	10.993909090909092	7.697363636363637
2025-09-17T00:00:00Z	60935	0.00522961	0.00072574	23.770954545454547	3.298818181818182
2025-09-18T00:00:00Z	60936	0.00189421	0.00232056	8.610045454545455	10.548000000000002
2025-09-19T00:00:00Z	60937	0.00753011	0.00723809	34.22777272727273	32.90040909090909
2025-09-20T00:00:00Z	60938	0.00331856	0.0011627	15.084363636363637	5.285000000000001
2025-09-21T00:00:00Z	60939	0.00284973	0.00185143	12.953318181818183	8.415590909090911
2025-09-22T00:00:00Z	60940	0.00229431	0.00184535	10.428681818181818	8.387954545454546
2025-09-23T00:00:00Z	60941	0.00619475	0.00700459	28.157954545454547	31.839045454545456
2025-09-24T00:00:00Z	60942	0.00392949	0.00255344	17.861318181818184	11.606545454545456
2025-09-25T00:00:00Z	60943	0.00274946	-0.00459807	12.497545454545456	-20.900318181818186
2025-09-26T00:00:00Z	60944	0.00465368	-0.00347565	21.153090909090913	-15.798409090909091
2025-10-01T00:00:00Z	60949	0.00277146	3.76e-05	12.597545454545456	0.17090909090909093
2025-10-02T00:00:00Z	60950	0.00165663	-0.00312319	7.530136363636365	-14.196318181818183
2025-10-03T00:00:00Z	60951	0.00251618	-0.00436803	11.437181818181818	-19.85468181818182
2025-10-04T00:00:00Z	60952	0.01027172	-0.01950643	46.68963636363637	-88.66559090909092
2025-10-05T00:00:00Z	60953	0.00138029	0.00315064	6.274045454545455	14.32109090909091
2025-10-06T00:00:00Z	60954	0.00177391	0.00263192	8.063227272727273	11.963272727272727
2025-10-07T00:00:00Z	60955	0.00375616	-0.00048264	17.07345454545455	-2.193818181818182
2025-10-08T00:00:00Z	60956	0.00495982	-0.00399496	22.544636363636368	-18.15890909090909
2025-10-09T00:00:00Z	60957	0.00290789	-0.00053808	13.21768181818182	-2.4458181818181823
2025-10-10T00:00:00Z	60958	0.0023902	0.00021823	10.864545454545455	0.9919545454545455
2025-10-11T00:00:00Z	60959	0.00795951	0.00511693	36.17959090909091	23.258772727272728
2025-10-12T00:00:00Z	60960	0.00561755	-0.00061144	25.534318181818183	-2.7792727272727276
2025-10-13T00:00:00Z	60961	0.00221121	-0.00232899	10.050954545454546	-10.586318181818182
2025-10-14T00:00:00Z	60962	0.00202901	-0.00082539	9.222772727272728	-3.7517727272727277
2025-10-15T00:00:00Z	60963	0.00712078	-0.00302161	32.36718181818182	-13.734590909090912
2025-10-16T00:00:00Z	60964	0.00397457	0.00192568	18.066227272727275	8.75309090909091
2025-10-17T00:00:00Z	60965	0.002601	-0.00015016	11.822727272727274	-0.6825454545454547
2025-10-18T00:00:00Z	60966	0.00519532	0.00408124	23.61509090909091	18.55109090909091
2025-10-19T00:00:00Z	60967	0.00789522	-2.205e-05	35.88736363636364	-0.10022727272727273
2025-10-20T00:00:00Z	60968	0.00201643	0.0002503	9.165590909090911	1.137727272727273
2025-10-21T00:00:00Z	60969	0.00339384	0.00200691	15.426545454545456	9.122318181818184
2025-10-22T00:00:00Z	60970	0.0077364	-0.00059769	35.16545454545455	-2.7167727272727276
2025-10-23T00:00:00Z	60971	0.00157545	0.00018411	7.1611363636363645	0.8368636363636365
2025-10-24T00:00:00Z	60972	0.00207717	-0.0041034	9.44168181818182	-18.651818181818186
2025-10-25T00:00:00Z	60973	0.008983	-0.00208298	40.831818181818186	-9.46809090909091
2025-10-26T00:00:00Z	60974	0.00485647	-0.00381268	22.074863636363638	-17.33036363636364
2025-10-27T00:00:00Z	60975	0.00256229	0.00271368	11.64677272727273	12.334909090909091
2025-10-28T00:00:00Z	60976	0.00437875	-0.0021457	19.903409090909093	-9.753181818181819
2025-10-29T00:00:00Z	60977	0.00542482	-0.01585481	24.65827272727273	-72.0673181818182
2025-10-30T00:00:00Z	60978	0.00435856	-0.00037316	19.811636363636367	-1.6961818181818182
2025-10-31T00:00:00Z	60979	0.00272458	-0.00545134	12.384454545454547	-24.778818181818185
2025-11-01T00:00:00Z	60980	0.01200673	-0.00518994	54.57604545454546	-23.590636363636364
2025-11-02T00:00:00Z	60981	0.00231444	0.00286715	10.52018181818182	13.032500000000002
2025-11-03T00:00:00Z	60982	0.00353557	-0.00276984	16.07077272727273	-12.590181818181819
2025-11-04T00:00:00Z	60983	0.02863602	0.02922506	130.1637272727273	132.84118181818184
2025-11-05T00:00:00Z	60984	0.00430363	0.00867337	19.561954545454547	39.424409090909094
2025-11-06T00:00:00Z	60985	0.00221742	0.00142674	10.07918181818182	6.485181818181818
2025-11-07T00:00:00Z	60986	0.00393508	0.00472055	17.886727272727274	21.457045454545455
2025-11-09T00:00:00Z	60988	0.03011834	0.08226939	136.90154545454547	373.9517727272728
2025-11-10T00:00:00Z	60989	0.00805489	-0.00904619	36.61313636363637	-41.119045454545464
2025-11-12T00:00:00Z	60991	0.00628437	-0.00059064	28.565318181818185	-2.6847272727272733
2025-11-13T00:00:00Z	60992	0.00495776	0.00088459	22.53527272727273	4.020863636363637
2025-11-14T00:00:00Z	60993	0.00652069	-0.00264951	29.6395	-12.043227272727274
2025-11-15T00:00:00Z	60994	0.00690173	-0.00332568	31.371500000000005	-15.116727272727275
2025-11-16T00:00:00Z	60995	0.00325895	0.00353814	14.813409090909092	16.082454545454546
2025-11-17T00:00:00Z	60996	0.00362551	-0.00323993	16.479590909090913	-14.726954545454547
2025-11-18T00:00:00Z	60997	0.00695733	0.0028406	31.62422727272728	12.911818181818184
2025-11-19T00:00:00Z	60998	0.00171598	0.00056743	7.799909090909091	2.5792272727272727
2025-11-20T00:00:00Z	60999	0.00303124	-0.00333632	13.778363636363638	-15.16509090909091
2025-11-21T00:00:00Z	61000	0.01798875	0.00490836	81.76704545454547	22.310727272727274
2025-11-22T00:00:00Z	61001	0.00224573	0.00303794	10.207863636363637	13.808818181818182
2025-11-23T00:00:00Z	61002	0.00356473	-0.00175315	16.203318181818183	-7.968863636363637
2025-11-24T00:00:00Z	61003	0.01557033	-0.01902279	70.77422727272729	-86.46722727272729
2025-11-25T00:00:00Z	61004	0.00473911	-0.00039181	21.541409090909095	-1.7809545454545455
2025-11-26T00:00:00Z	61005	0.01587102	0.00911764	72.141	41.44381818181819
2025-11-27T00:00:00Z	61006	0.00716529	-0.0060035	32.569500000000005	-27.288636363636368
2025-11-28T00:00:00Z	61007	0.02116764	-0.02155775	96.21654545454547	-97.98977272727274
2025-11-29T00:00:00Z	61008	0.00385492	0.00054667	17.52236363636364	2.4848636363636363
2025-11-30T00:00:00Z	61009	0.01232489	-0.0200361	56.02222727272728	-91.07318181818184
2025-12-01T00:00:00Z	61010	0.0025338	-0.00234967	11.51727272727273	-10.680318181818182
2025-12-02T00:00:00Z	61011	0.00422934	-0.00067516	19.22427272727273	-3.068909090909091
2025-12-03T00:00:00Z	61012	0.0065976	-7.75e-05	29.989090909090915	-0.3522727272727273
2025-12-04T00:00:00Z	61013	0.00515091	-0.00384523	23.413227272727276	-17.47831818181818
2025-12-05T00:00:00Z	61014	0.00283523	0.001437	12.887409090909093	6.531818181818182
2025-12-06T00:00:00Z	61015	0.00498136	-0.00737839	22.642545454545456	-33.53813636363637
2025-12-08T00:00:00Z	61017	0.00527279	0.00063755	23.96722727272728	2.8979545454545454
2025-12-09T00:00:00Z	61018	0.00639196	0.00367624	29.05436363636364	16.71018181818182
2025-12-10T00:00:00Z	61019	0.00380565	-0.00296414	17.298409090909093	-13.473363636363638
2025-12-11T00:00:00Z	61020	0.0028247	0.00011557	12.839545454545455	0.5253181818181819
2025-12-12T00:00:00Z	61021	0.00485573	-0.00217072	22.071500000000004	-9.866909090909093
2025-12-13T00:00:00Z	61022	0.00615898	0.00055174	27.99536363636364	2.507909090909091
2025-12-14T00:00:00Z	61023	0.00277139	-0.00400706	12.597227272727274	-18.21390909090909
2025-12-15T00:00:00Z	61024	0.00413262	0.00160806	18.784636363636366	7.309363636363637
2025-12-17T00:00:00Z	61026	0.00296676	-0.0003933	13.48527272727273	-1.787727272727273
2025-12-18T00:00:00Z	61027	0.00528036	-0.00159337	24.001636363636365	-7.24259090909091
2025-12-19T00:00:00Z	61028	0.01464472	0.01402235	66.56690909090909	63.73795454545455
2025-12-21T00:00:00Z	61030	0.00162827	0.00054253	7.401227272727273	2.466045454545455
2025-12-22T00:00:00Z	61031	0.01382263	-0.00265378	62.83013636363637	-12.062636363636365
2025-12-23T00:00:00Z	61032	0.00543614	-0.0036084	24.709727272727275	-16.401818181818182
2025-12-24T00:00:00Z	61033	0.0038219	-0.00213287	17.37227272727273	-9.694863636363637
2025-12-25T00:00:00Z	61034	0.00484368	-0.00113092	22.016727272727277	-5.140545454545456
2025-12-26T00:00:00Z	61035	0.00219671	-0.0015846	9.985045454545457	-7.202727272727274
2025-12-27T00:00:00Z	61036	0.00206433	0.00153114	9.383318181818183	6.959727272727274
2025-12-28T00:00:00Z	61037	0.01165382	0.01046493	52.9719090909091	47.56786363636365
2025-12-30T00:00:00Z	61039	0.00588077	-0.0035264	26.73077272727273	-16.02909090909091
2026-01-07T00:00:00Z	61047	0.00814781	0.00302687	37.035500000000006	13.758500000000002
2026-01-08T00:00:00Z	61048	0.00850727	-0.00803643	38.6694090909091	-36.52922727272728
2026-01-09T00:00:00Z	61049	0.01682859	0.01204167	76.49359090909093	54.73486363636365
2026-01-20T00:00:00Z	61060	0.00515357	3.223e-05	23.425318181818184	0.14650000000000002
2026-01-25T00:00:00Z	61065	0.00372731	-0.00067682	16.942318181818184	-3.0764545454545456
2026-01-26T00:00:00Z	61066	0.00353383	-0.00192383	16.062863636363637	-8.744681818181819
2026-03-11T00:00:00Z	61110	0.00431795	0.01191367	19.627045454545456	54.153045454545456
2026-03-12T00:00:00Z	61111	0.00184176	-0.00265695	8.371636363636364	-12.077045454545456
2026-03-13T00:00:00Z	61112	0.00178978	-0.00011893	8.135363636363637	-0.5405909090909091
