time	mjd	error (15-50 keV)	flux (15-50 keV)	error (15-50 keV) mCrab	flux (15-50 keV) mCrab
2025-07-31T00:00:00Z	60887	0.00151282	-0.00094626	6.876454545454546	-4.301181818181819
2025-08-01T00:00:00Z	60888	0.00280705	0.0029314	12.759318181818184	13.324545454545454
2025-08-02T00:00:00Z	60889	0.0087288	0.00079719	39.67636363636364	3.6235909090909098
2025-08-03T00:00:00Z	60890	0.00260362	0.00137287	11.834636363636365	6.240318181818182
2025-08-04T00:00:00Z	60891	0.00458618	0.00016809	20.846272727272726	0.7640454545454546
2025-08-05T00:00:00Z	60892	0.00371346	-0.00393379	16.87936363636364	-17.88086363636364
2025-08-06T00:00:00Z	60893	0.01048286	0.0034851	47.649363636363645	15.841363636363639
2025-08-07T00:00:00Z	60894	0.00634953	-0.01097756	28.861500000000003	-49.89800000000001
2025-08-08T00:00:00Z	60895	0.00226887	0.00130646	10.313045454545456	5.938454545454546
2025-08-09T00:00:00Z	60896	0.00234825	0.00121374	10.673863636363638	5.517000000000001
2025-08-10T00:00:00Z	60897	0.00583126	-0.00176444	26.505727272727274	-8.020181818181818
2025-08-11T00:00:00Z	60898	0.00311626	-0.00194037	14.164818181818184	-8.819863636363637
2025-08-12T00:00:00Z	60899	0.004163	0.00132536	18.922727272727276	6.0243636363636375
2025-08-13T00:00:00Z	60900	0.00197642	-0.00018115	8.983727272727274	-0.8234090909090911
2025-08-14T00:00:00Z	60901	0.00742161	-0.00817421	33.73459090909091	-37.1555
2025-08-15T00:00:00Z	60902	0.02435605	-0.0387293	110.70931818181819	-176.04227272727275
2025-08-16T00:00:00Z	60903	0.00212382	-0.00180216	9.653727272727274	-8.191636363636364
2025-08-17T00:00:00Z	60904	0.00205021	-0.00052374	9.319136363636364	-2.3806363636363637
2025-08-18T00:00:00Z	60905	0.00269918	0.00521151	12.269	23.68868181818182
2025-08-19T00:00:00Z	60906	0.00327163	-0.00377187	14.871045454545458	-17.144863636363638
2025-08-20T00:00:00Z	60907	0.00189046	-0.00391941	8.593000000000002	-17.8155
2025-08-21T00:00:00Z	60908	0.00191626	-0.00244412	8.710272727272727	-11.109636363636366
2025-08-22T00:00:00Z	60909	0.00274187	-0.00322395	12.463045454545457	-14.654318181818184
2025-08-23T00:00:00Z	60910	0.0051398	0.00011502	23.362727272727273	0.522818181818182
2025-08-24T00:00:00Z	60911	0.00219827	-0.00076473	9.992136363636364	-3.476045454545455
2025-08-25T00:00:00Z	60912	0.00225495	-0.00124564	10.249772727272727	-5.662
2025-08-26T00:00:00Z	60913	0.00300645	0.00039495	13.665681818181818	1.795227272727273
2025-08-27T00:00:00Z	60914	0.00628346	0.00784214	28.561181818181822	35.64609090909091
2025-08-28T00:00:00Z	60915	0.00191817	0.0017822	8.718954545454547	8.100909090909092
2025-08-29T00:00:00Z	60916	0.00200662	-0.001336	9.121000000000002	-6.072727272727273
2025-08-30T00:00:00Z	60917	0.00279198	0.00190957	12.690818181818182	8.679863636363637
2025-08-31T00:00:00Z	60918	0.00550149	0.00528393	25.006772727272732	24.01786363636364
2025-09-01T00:00:00Z	60919	0.00624059	0.00447687	28.366318181818183	20.34940909090909
2025-09-02T00:00:00Z	60920	0.00270131	0.00104479	12.27868181818182	4.749045454545455
2025-09-03T00:00:00Z	60921	0.00717638	-0.01113176	32.6199090909091	-50.598909090909096
2025-09-04T00:00:00Z	60922	0.00462164	-0.00050477	21.007454545454546	-2.2944090909090913
2025-09-05T00:00:00Z	60923	0.0024543	-0.00948501	11.155909090909091	-43.113681818181824
2025-09-06T00:00:00Z	60924	0.0016881	-0.00161345	7.67318181818182	-7.333863636363637
2025-09-07T00:00:00Z	60925	0.00503918	0.00058939	22.90536363636364	2.6790454545454545
2025-09-08T00:00:00Z	60926	0.00370452	0.00035425	16.838727272727276	1.610227272727273
2025-09-09T00:00:00Z	60927	0.00251387	0.00352396	11.42668181818182	16.018
2025-09-10T00:00:00Z	60928	0.00205128	-0.00406048	9.324000000000002	-18.456727272727274
2025-09-11T00:00:00Z	60929	0.00215992	0.0012111	9.817818181818183	5.505
2025-09-12T00:00:00Z	60930	0.0024251	0.0036005	11.023181818181818	16.365909090909092
2025-09-13T00:00:00Z	60931	0.0016343	0.00135515	7.428636363636365	6.1597727272727285
2025-09-14T00:00:00Z	60932	0.00149966	0.00192777	6.8166363636363645	8.76259090909091
2025-09-15T00:00:00Z	60933	0.00270909	-0.00139717	12.314045454545456	-6.350772727272728
2025-09-16T00:00:00Z	60934	0.00240253	0.00034911	10.92059090909091	1.5868636363636366
2025-09-17T00:00:00Z	60935	0.0021888	0.00035336	9.94909090909091	1.6061818181818184
2025-09-18T00:00:00Z	60936	0.00169911	0.00114794	7.723227272727273	5.2179090909090915
2025-09-19T00:00:00Z	60937	0.00641108	0.00867561	29.14127272727273	39.434590909090915
2025-09-20T00:00:00Z	60938	0.00266467	-0.00489543	12.112136363636365	-22.25195454545455
2025-09-21T00:00:00Z	60939	0.00182417	-0.00367933	8.29168181818182	-16.724227272727276
2025-09-22T00:00:00Z	60940	0.00291344	-0.0058974	13.242909090909093	-26.80636363636364
2025-09-23T00:00:00Z	60941	0.00529657	0.00318907	24.075318181818183	14.49577272727273
2025-09-24T00:00:00Z	60942	0.00257236	0.00015899	11.692545454545456	0.7226818181818182
2025-09-25T00:00:00Z	60943	0.00207701	-0.00238299	9.440954545454545	-10.83177272727273
2025-09-26T00:00:00Z	60944	0.00407994	0.00126002	18.54518181818182	5.727363636363637
2025-10-01T00:00:00Z	60949	0.00300287	0.00084793	13.649409090909092	3.854227272727273
2025-10-02T00:00:00Z	60950	0.00217276	-0.0004071	9.87618181818182	-1.8504545454545456
2025-10-03T00:00:00Z	60951	0.00182588	-0.00184354	8.299454545454546	-8.379727272727274
2025-10-04T00:00:00Z	60952	0.01216226	0.00845986	55.283	38.45390909090909
2025-10-05T00:00:00Z	60953	0.00227813	-0.00757007	10.355136363636365	-34.409409090909094
2025-10-06T00:00:00Z	60954	0.00218118	-0.00397512	9.914454545454547	-18.068727272727276
2025-10-07T00:00:00Z	60955	0.0039728	-0.00931441	18.058181818181822	-42.33822727272728
2025-10-08T00:00:00Z	60956	0.00358009	-0.00185909	16.273136363636365	-8.450409090909092
2025-10-09T00:00:00Z	60957	0.00154899	-0.00064512	7.040863636363637	-2.9323636363636365
2025-10-10T00:00:00Z	60958	0.0017561	-0.00114171	7.982272727272728	-5.18959090909091
2025-10-11T00:00:00Z	60959	0.00428661	0.00943145	19.48459090909091	42.87022727272728
2025-10-12T00:00:00Z	60960	0.00214383	0.00219981	9.74468181818182	9.999136363636364
2025-10-13T00:00:00Z	60961	0.00137034	0.00208243	6.228818181818183	9.465590909090912
2025-10-14T00:00:00Z	60962	0.00170197	0.00130932	7.736227272727273	5.951454545454546
2025-10-15T00:00:00Z	60963	0.00433676	-0.00133569	19.71254545454546	-6.0713181818181825
2025-10-16T00:00:00Z	60964	0.00209402	0.00196351	9.518272727272727	8.925045454545455
2025-10-17T00:00:00Z	60965	0.00191294	0.00461835	8.695181818181819	20.992500000000003
2025-10-18T00:00:00Z	60966	0.002432	0.00167298	11.054545454545456	7.604454545454546
2025-10-19T00:00:00Z	60967	0.00326167	0.00443407	14.825772727272728	20.15486363636364
2025-10-20T00:00:00Z	60968	0.00211128	0.00054036	9.596727272727275	2.4561818181818187
2025-10-21T00:00:00Z	60969	0.00206546	0.00436037	9.388454545454547	19.81986363636364
2025-10-22T00:00:00Z	60970	0.00556676	-0.0087308	25.303454545454546	-39.685454545454554
2025-10-23T00:00:00Z	60971	0.00242521	-0.00289448	11.02368181818182	-13.156727272727274
2025-10-24T00:00:00Z	60972	0.00231167	0.00405604	10.50759090909091	18.43654545454546
2025-10-25T00:00:00Z	60973	0.00394733	-0.00164615	17.94240909090909	-7.482500000000001
2025-10-27T00:00:00Z	60975	0.00365222	0.00292533	16.601000000000003	13.296954545454547
2025-10-28T00:00:00Z	60976	0.00293436	-0.00472655	13.338000000000001	-21.484318181818185
2025-10-29T00:00:00Z	60977	0.00518886	0.00348699	23.585727272727276	15.849954545454548
2025-10-30T00:00:00Z	60978	0.00334905	-0.00166931	15.222954545454547	-7.5877727272727284
2025-10-31T00:00:00Z	60979	0.00186888	-0.00045543	8.494909090909092	-2.070136363636364
2025-11-01T00:00:00Z	60980	0.00261611	-0.00113461	11.891409090909093	-5.157318181818183
2025-11-02T00:00:00Z	60981	0.0049077	-0.00419718	22.307727272727277	-19.07809090909091
2025-11-03T00:00:00Z	60982	0.00212984	-0.0001782	9.68109090909091	-0.81
2025-11-04T00:00:00Z	60983	0.00626473	-0.00475979	28.476045454545456	-21.635409090909093
2025-11-05T00:00:00Z	60984	0.00684655	-4.067e-05	31.120681818181822	-0.1848636363636364
2025-11-06T00:00:00Z	60985	0.00189156	0.00039958	8.598	1.8162727272727275
2025-11-07T00:00:00Z	60986	0.00253576	-0.00032419	11.52618181818182	-1.4735909090909094
2025-11-08T00:00:00Z	60987	0.0037083	0.0016677	16.85590909090909	7.580454545454547
2025-11-09T00:00:00Z	60988	0.00419811	0.00025518	19.08231818181818	1.159909090909091
2025-11-10T00:00:00Z	60989	0.00406568	-0.0095792	18.48036363636364	-43.541818181818186
2025-11-11T00:00:00Z	60990	0.00714871	0.00077469	32.494136363636365	3.5213181818181822
2025-11-12T00:00:00Z	60991	0.0071851	-5.75e-05	32.65954545454546	-0.2613636363636364
2025-11-13T00:00:00Z	60992	0.00326291	4.378e-05	14.831409090909093	0.199
2025-11-14T00:00:00Z	60993	0.00340772	0.00035096	15.489636363636365	1.5952727272727274
2025-11-15T00:00:00Z	60994	0.06217278	-0.03017073	282.6035454545455	-137.13968181818183
2025-11-16T00:00:00Z	60995	0.00705837	-0.00513828	32.0835	-23.355818181818186
2025-11-17T00:00:00Z	60996	0.00534086	0.00093568	24.276636363636367	4.2530909090909095
2025-11-18T00:00:00Z	60997	0.01134144	0.00505135	51.55200000000001	22.96068181818182
2025-11-19T00:00:00Z	60998	0.0063078	-0.00183209	28.671818181818182	-8.32768181818182
2025-11-20T00:00:00Z	60999	0.00287831	-0.00091479	13.083227272727273	-4.1581363636363635
2025-11-21T00:00:00Z	61000	0.01123355	-0.0110698	51.06159090909092	-50.31727272727273
2025-11-22T00:00:00Z	61001	0.00439625	0.00231906	19.982954545454547	10.541181818181819
2025-11-27T00:00:00Z	61006	0.0096857	-0.01161217	44.025909090909096	-52.782590909090914
2025-12-24T00:00:00Z	61033	0.04323898	-0.05392015	196.54081818181822	-245.09159090909094
2025-12-26T00:00:00Z	61035	0.04410277	-0.0698298	200.46713636363637	-317.40818181818184
2025-12-27T00:00:00Z	61036	0.01632298	0.01164469	74.19536363636365	52.930409090909095
2025-12-28T00:00:00Z	61037	0.02292578	-0.02630142	104.20809090909091	-119.5519090909091
2025-12-30T00:00:00Z	61039	0.01186436	-0.01538597	53.928909090909094	-69.93622727272728
2025-12-31T00:00:00Z	61040	0.00530613	-0.00428	24.11877272727273	-19.454545454545457
2026-01-07T00:00:00Z	61047	0.00455147	0.00591628	20.688500000000005	26.89218181818182
2026-01-08T00:00:00Z	61048	0.01305361	-0.02741673	59.33459090909091	-124.62150000000001
2026-01-09T00:00:00Z	61049	0.00492196	0.00029211	22.37254545454546	1.3277727272727273
2026-01-16T00:00:00Z	61056	0.02084379	-0.00071677	94.74450000000002	-3.258045454545455
2026-01-24T00:00:00Z	61064	0.00462243	0.00157311	21.011045454545457	7.150500000000001
2026-01-26T00:00:00Z	61066	0.0034402	0.00735308	15.637272727272729	33.42309090909091
2026-01-27T00:00:00Z	61067	0.00469884	-0.00603206	21.358363636363638	-27.418454545454548
2026-03-12T00:00:00Z	61111	0.00362309	0.00027291	16.46859090909091	1.2405000000000002
2026-03-13T00:00:00Z	61112	0.00253379	0.00561823	11.517227272727276	25.537409090909094
